I am Xingyu Liang and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.168 | 878th |
3-6-3 | 2.759 | 824th |
cycle | 8.368 | 975th |
all-around | 13.295 | 841st |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
World Sport Stacking Championships | ||
Guangzhou Winter Open | 13.295 | 8th |
2019-2020 | Time | Rank |
Guangzhou Summer Open | 16.346 | 10th |
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
Guangzhou Summer Open | ||
China Open |