I am Yao-Wen Kuo and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.057 | 1655th |
3-6-3 | 2.632 | 1623rd |
cycle | 7.250 | 1158th |
all-around | 11.939 | 1144th |
Event | Time |
---|---|
3-3-3 | 2.035 |
3-6-3 | 2.657 |
cycle | 7.221 |
all-around | 11.913 |
2021-2022 | Time | Rank |
---|---|---|
Taiwan National Sport Stacking Championships | 13.000 | 19th |
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | 12.824 | 12th |
Taiwan Citizens Sport Stacks Tournament | 12.627 | 15th |
2020-2021 | Time | Rank |
Taiwan Online Tournament Series No 4 | 12.176 | 12th |
Taiwan Online Tournament Series No 3 | 12.075 | 15th |
First Grade A TAIWAN | 12.172 | 13th |
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | ||
Second Grade A TAIWAN | 12.675 | 18th |
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 13.255 | 19th |
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | 13.007 | 25th |
Second Grade A TAIWAN | ||
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | ||
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
Taiwan Citizens Sport Stacks Tournament |