Event | Time | Rank |
---|---|---|
3-3-3 | 1.448 ONR | 18th |
3-6-3 | 1.898 | 33rd |
cycle | 5.673 | 75th |
all-around | 9.019 | 39th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Second Grade A TAIWAN | 9.366 | 3rd |
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 13.997 | 22nd |
First Grade A TAIWAN | 11.180 | 7th |
Taiwan National Sport Stacking Championships | 9.348 | 2nd |
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | 9.500 | 2nd |
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | ||
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | ||
Taiwan Citizens Sport Stacks Tournament | 13.747 | 24th |
2017-2018 | Time | Rank |
WSSA 2018 First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
WSSA 2017 Taiwan Citizens Sport Stacks Tournament | ||
2016-2017 | Time | Rank |
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | ||
Taiwan Citizens Sport Stacks Tournament |