Event | Time | Date |
---|---|---|
3-6-3 | 3.773 | February 2017 |
3-6-3 | 3.300 | September 2017 |
3-6-3 | 3.173 | February 2018 |
3-6-3 | 3.453 | November 2019 |
3-6-3 | 3.396 | January 2020 |
3-6-3 | 3.643 | November 2021 |
cycle | 10.971 | April 2017 |
cycle | 9.585 | August 2020 |
cycle | 9.757 | March 2022 |
3-3-3 | 2.555 | September 2017 |
3-3-3 | 2.836 | January 2019 |
3-3-3 | 2.748 | September 2019 |
3-3-3 | 2.658 | August 2020 |
3-3-3 | 2.634 | March 2021 |
3-3-3 | 3.003 | November 2021 |
3-3-3 | 2.834 | March 2022 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.555 | 1650th |
3-6-3 | 3.173 | 1466th |
cycle | 9.585 | 1621st |
all-around | 15.313 | 1402nd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |