este apilador todavía no tiene registros en nuestro sistema.
Evento | Hora | Rango |
---|---|---|
3-3-3 | 1.990 | 541st |
3-6-3 | 2.386 | 280th |
cycle | 7.306 | 432nd |
all-around | 11.682 | 373rd |
Leyenda Del Registro:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Hora | Rango |
---|---|---|
SG JustStack Online Competition 8 | 10.587 | 3rd |
China Open | 11.682 | 3rd |
SG JustStack Online Competition 5 | 11.689 | 2nd |
Asian Open Sport Stacking Championships |