I am Yizheng Peng and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.359 | 2738th |
3-6-3 | 3.315 | 3568th |
cycle | 9.598 | 3272nd |
all-around | 15.272 | 2770th |
Event | Time |
---|---|
3-3-3 | 2.502 |
3-6-3 | |
cycle | |
all-around |
2021-2022 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
2020-2021 | Time | Rank |
Dalian Open | 15.272 | 4th |
2019-2020 | Time | Rank |
Asian Open Sport Stacking Championships |