I am Yu He and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.602 | 1712th |
3-6-3 | 3.250 | 1569th |
cycle | 9.768 | 1693rd |
all-around | 15.620 | 1480th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | 3.265 |
cycle | 9.29 |
all-around |
2021-2022 | Time | Rank |
---|---|---|
Guangzhou New Year Open | 16.785 | 20th |
Shanghai Autumn Open | 15.806 | 8th |
2020-2021 | Time | Rank |
China Open | ||
Guangzhou Summer Open | 15.923 | 16th |
Xiamen Winter Open | 16.419 | 10th |
Guangzhou Winter Open | 17.370 | 23rd |
2019-2020 | Time | Rank |
China Open | 22.332 | 35th |
Guangzhou Summer Open |