I am Yuhan Ran and would like access to my account.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.866 | 904th |
3-6-3 | 2.403 | 954th |
cycle | 7.026 | 945th |
all-around | 11.295 | 853rd |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | ||
2018-2019 | Time | Rank |
World Sport Stacking Championships | 11.295 | 28th |
2017-2018 | Time | Rank |
China Invitational | 12.043 | 12th |
Sport Stacking China Open | 11.991 | 3rd |
World Sport Stacking Championships | ||
Asian Open Sport Stacking Championships |