I am Yunhan Liang and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.907 | 2480th |
3-6-3 | 4.652 | 4231st |
cycle | 11.154 | 2472nd |
all-around | 16.874 | 1909th |
Event | Time |
---|---|
3-3-3 | 4.819 |
3-6-3 | 3.256 |
cycle | 10.664 |
all-around | 18.739 |
2021-2022 | Time | Rank |
---|---|---|
Guangzhou New Year Open | 18.252 | 21st |
2020-2021 | Time | Rank |
China Open | 18.739 | 24th |
Guangzhou Summer Open | 21.177 | 22nd |
Fuzhou Open | 16.929 | 9th |
Xiamen Winter Open | 20.782 | 15th |
Guangzhou Winter Open | 21.286 | 27th |
2019-2020 | Time | Rank |
China Open | ||
Guangzhou Summer Open | 20.779 | 16th |
Asian Open Sport Stacking Championships | 22.055 | 74th |
Fuzhou Open | 21.664 | 21st |
2018-2019 | Time | Rank |
Guangzhou Summer Open | 35.431 | 25th |
China Open |