This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.907 | 2403rd |
3-6-3 | 4.652 | 4112th |
cycle | 12.332 | 3081st |
all-around | 19.676 | 2741st |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Xiamen Winter Open | 20.782 | 15th |
Guangzhou Winter Open | 21.286 | 27th |
2019-2020 | Time | Rank |
China Open | ||
Guangzhou Summer Open | 20.779 | 16th |
Asian Open Sport Stacking Championships | 22.055 | 74th |
Fuzhou Open | 21.664 | 21st |
2018-2019 | Time | Rank |
Guangzhou Summer Open | 35.431 | 25th |
China Open |