Event | Time | Rank |
---|---|---|
3-3-3 | 1.931 | 442nd |
3-6-3 | 2.427 | 337th |
cycle | 7.050 | 338th |
all-around | 11.408 | 318th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2021-2022 | Time | Rank |
---|---|---|
Fuzhou Open | 12.896 | 2nd |
2020-2021 | Time | Rank |
Xiamen Summer Open | 12.259 | 2nd |
Fuzhou Open | ||
2019-2020 | Time | Rank |
Xiamen Summer Open | 14.011 | 4th |
China Open | 14.283 | 8th |
Asian Open Sport Stacking Championships | ||
Fuzhou Open | ||
2018-2019 | Time | Rank |
Xiamen Open | 14.888 | 7th |
Lanzhou Open | 20.371 | 12th |
Guangzhou Open | 17.638 | 10th |
2017-2018 | Time | Rank |
China Invitational |