I am Yuyun He and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 8.918 | May 2019 |
3-6-3 | 3.260 | July 2019 |
3-6-3 | 2.979 | November 2019 |
3-3-3 | 2.558 | August 2018 |
3-3-3 | 2.537 | July 2019 |
3-3-3 | 2.339 | November 2019 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.339 | 1215th |
3-6-3 | 2.979 | 1170th |
cycle | 8.918 | 1262nd |
all-around | 14.236 | 1107th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2019-2020 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | 14.403 | 49th |
2018-2019 | Time | Rank |
2019 JAPAN OPEN Tournament | 16.707 | 9th |
Lanzhou Open | 15.547 | 5th |
Guangzhou Open | 25.146 | 16th |
Asian Open Sport Stacking Championships | ||
2017-2018 | Time | Rank |
China Invitational | 16.703 | 20th |
Sport Stacking China Open | 18.728 | 6th |