I am Zhe Hu and would like access to my account.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.219 | 978th |
3-6-3 | 2.845 | 975th |
cycle | 8.185 | 888th |
all-around | 13.249 | 827th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Guangzhou Winter Open | 13.917 | 12th |
2018-2019 | Time | Rank |
Guangzhou Summer Open | ||
China Open | ||
Xiamen Open | 15.304 | 8th |
Guangzhou Open | 15.165 | 8th |
2017-2018 | Time | Rank |
China Invitational | ||
Sport Stacking China Open | ||
2016-2017 | Time | Rank |
Asian Open Sport Stacking Championships | ||
2015-2016 | Time | Rank |
Asian Open Sport Stacking Championships |