Event | Time | Date |
---|---|---|
3-3-3 | 2.139 | October 2019 |
3-3-3 | 2.115 | August 2020 |
3-3-3 | 2.045 | November 2020 |
cycle | 7.681 | December 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.045 | 1601st |
3-6-3 | 2.809 | 2178th |
cycle | 7.681 | 1538th |
all-around | 12.535 | 1460th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2021-2022 | Time | Rank |
---|---|---|
Xiamen Summer Open | 16.951 | 1st |
Xiamen Winter Open | 15.137 | 3rd |
2020-2021 | Time | Rank |
Xiamen Winter Open | 12.569 | 2nd |
Guangzhou Winter Open | 14.008 | 9th |
2019-2020 | Time | Rank |
Xiamen Summer Open | 17.317 | 15th |
China Open | 13.378 | 6th |
Asian Open Sport Stacking Championships | ||
Fuzhou Open | 13.028 | 1st |
2018-2019 | Time | Rank |
Guangzhou Summer Open | ||
Xiamen Open | 16.440 | 8th |
Lanzhou Open | 16.242 | 3rd |
Guangzhou Open |