coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.164 | October 2016 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.714 | 345th |
3-6-3 | 2.162 | 304th |
cycle | 6.368 | 355th |
all-around | 10.244 | 317th |
Record's Legend: OWR DWR ONR DNR
2017-2018 | Time | Rank |
---|---|---|
Taiwan National Sport Stacking Championships | 12.923 | 18th |
WSSA 2017 Second Grade A TAIWAN | 11.906 | 12th |
WSSA 2017 Taiwan Citizens Sport Stacks Tournament | ||
2016-2017 | Time | Rank |
First Grade A TAIWAN | 12.434 | 11th |
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | 11.363 | 10th |
Asian Open Sport Stacking Championships | ||
second Grade A TAIWAN | 12.363 | 11th |
Taiwan Citizens Sport Stacks Tournament | ||
2015-2016 | Time | Rank |
First Grade A TAIWAN | 15.337 | 25th |
Taiwan National Sport Stacking Championships | 12.077 | 6th |
Grade A TAIWAN | 13.720 | 14th |
Asian Open Sport Stacking Championships | ||
2014-2015 | Time | Rank |
Grade A TAIWAN | 12.980 | 11th |
2013-2014 | Time | Rank |
Taiwan National Sport Stacking Championships |