Details
Date: | November 8- 9, 2025 at 8:30 am | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | Denmark | ||||||||||||||||||||
Type: | Sanctioned - Regional | ||||||||||||||||||||
Deadlines / Fees: | kr175 (DKK) Jun 1 to Sep 14 - Standard Registration | ||||||||||||||||||||
Late Registration: kr300 (DKK) Sep 15 to Sep 30 | |||||||||||||||||||||
September 30 - Last day to register | |||||||||||||||||||||
Register Now | |||||||||||||||||||||
Public: | Open | ||||||||||||||||||||
Location: | KU.BE Dirch Passers Alle 4 Frederiksberg, 2000 Denmark |
||||||||||||||||||||
Events: |
|
Tournament Director
Director: | Henrik Engell-Hedager |
---|---|
Phone: | +45 31 700341 |
Email: | Send an email |
Other Years
- 2025 8th Danish National Championships
- 2024 7th Danish National Championships
- 2023 6th Danish National Championships
- 2022 5th Danish National Championships
- 2021 4th Danish National Championships
- 2019 3rd Danish National Championships
- 2018 2nd Danish National Championships
- 2017 1st Danish National Championships