All-Around Male | Time | Gap | |
---|---|---|---|
1 | 8.949 | ||
2 | 10.034 | +1.085 | |
3 | 11.089 | +2.140 | |
4 | 11.490 | +2.541 | |
5 | 11.985 | +3.036 | |
6 | 12.949 | +4.000 | |
7 | 13.611 | +4.662 | |
8 | 13.650 | +4.701 | |
9 | 14.057 | +5.108 | |
10 | 14.070 | +5.121 | |
11 | 14.397 | +5.448 | |
12 | 14.407 | +5.458 | |
13 | 15.822 | +6.873 | |
14 | 16.489 | +7.540 | |
15 | 17.610 | +8.661 | |
16 | 18.074 | +9.125 | |
17 | 19.712 | +10.763 | |
18 | 24.401 | +15.452 | |
19 | 28.427 | +19.478 | |
20 | 38.683 | +29.734 | |
21 | 45.648 | +36.699 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 11.185 | ||
2 | 12.412 | +1.227 | |
3 | 13.691 | +2.506 | |
4 | 14.594 | +3.409 | |
5 | 15.002 | +3.817 | |
6 | 15.034 | +3.849 | |
7 | 15.953 | +4.768 | |
8 | 16.049 | +4.864 | |
9 | 17.448 | +6.263 | |
10 | 20.261 | +9.076 | |
11 | 23.349 | +12.164 | |
12 | 24.298 | +13.113 | |
13 | 25.138 | +13.953 | |
14 | 27.109 | +15.924 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.573 | ||
2 | 1.596 | +0.023 | |
3 | 1.644 | +0.071 | |
4 | 1.668 | +0.095 | |
5 | 1.803 | +0.230 | |
6 | 1.964 | +0.391 | |
7 | 2.199 | +0.626 | |
8 | 2.249 | +0.676 | |
9 | 2.308 | +0.735 | |
10 | 2.455 | +0.882 | |
11 | 2.647 | +1.074 | |
12 | 2.744 | +1.171 | |
13 | 2.914 | +1.341 | |
14 | 3.310 | +1.737 | |
15 | 3.404 | +1.831 | |
16 | 3.576 | +2.003 | |
17 | 3.597 | +2.024 | |
18 | 3.814 | +2.241 | |
19 | 4.236 | +2.663 | |
20 | 5.399 | +3.826 | |
21 | 5.914 | +4.341 | |
22 | 7.173 | +5.600 | |
23 | 999 | S | |
24 | 999 | S | |
25 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.874 | ||
2 | 2.133 | +0.259 | |
3 | 2.139 | +0.265 | |
4 | 2.201 | +0.327 | |
5 | 2.262 | +0.388 | |
6 | 2.309 | +0.435 | |
7 | 2.389 | +0.515 | |
8 | 2.399 | +0.525 | |
9 | 2.601 | +0.727 | |
10 | 2.676 | +0.802 | |
11 | 2.920 | +1.046 | |
12 | 2.948 | +1.074 | |
13 | 2.984 | +1.110 | |
14 | 3.021 | +1.147 | |
15 | 3.415 | +1.541 | |
16 | 3.497 | +1.623 | |
17 | 4.643 | +2.769 | |
18 | 5.081 | +3.207 | |
19 | 5.216 | +3.342 | |
20 | 5.582 | +3.708 | |
21 | 5.947 | +4.073 | |
22 | 8.317 | +6.443 | |
23 | 999 | S | |
24 | 999 | S | |
25 | 999 | S |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 5.502 | ||
2 | 6.165 | +0.663 | |
3 | 6.484 | +0.982 | |
4 | 6.619 | +1.117 | |
5 | 7.306 | +1.804 | |
6 | 8.080 | +2.578 | |
7 | 8.281 | +2.779 | |
8 | 8.361 | +2.859 | |
9 | 8.378 | +2.876 | |
10 | 8.394 | +2.892 | |
11 | 8.545 | +3.043 | |
12 | 8.921 | +3.419 | |
13 | 9.182 | +3.680 | |
14 | 9.988 | +4.486 | |
15 | 10.542 | +5.040 | |
16 | 11.001 | +5.499 | |
17 | 11.801 | +6.299 | |
18 | 16.161 | +10.659 | |
19 | 18.975 | +13.473 | |
20 | 29.697 | +24.195 | |
21 | 30.158 | +24.656 | |
22 | 999 | S | |
23 | 999 | S | |
24 | 999 | S | |
25 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.685 | ||
2 | 1.868 | +0.183 | |
3 | 1.895 | +0.210 | |
4 | 2.031 | +0.346 | |
5 | 2.036 | +0.351 | |
6 | 2.176 | +0.491 | |
7 | 2.425 | +0.740 | |
8 | 2.776 | +1.091 | |
9 | 2.815 | +1.130 | |
10 | 2.848 | +1.163 | |
11 | 3.350 | +1.665 | |
12 | 3.917 | +2.232 | |
13 | 4.030 | +2.345 | |
14 | 4.199 | +2.514 | |
15 | 999 | S |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.362 | ||
2 | 2.370 | +0.008 | |
3 | 2.550 | +0.188 | |
4 | 3.408 | +1.046 | |
5 | 3.453 | +1.091 | |
6 | 3.484 | +1.122 | |
7 | 3.766 | +1.404 | |
8 | 4.059 | +1.697 | |
9 | 4.652 | +2.290 | |
10 | 5.128 | +2.766 | |
11 | 5.135 | +2.773 | |
12 | 5.262 | +2.900 | |
13 | 5.948 | +3.586 | |
14 | 8.174 | +5.812 | |
15 | 999 | S |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 6.947 | ||
2 | 6.961 | +0.014 | |
3 | 7.831 | +0.884 | |
4 | 8.939 | +1.992 | |
5 | 9.373 | +2.426 | |
6 | 9.434 | +2.487 | |
7 | 9.730 | +2.783 | |
8 | 10.140 | +3.193 | |
9 | 10.834 | +3.887 | |
10 | 12.350 | +5.403 | |
11 | 13.047 | +6.100 | |
12 | 15.140 | +8.193 | |
13 | 15.347 | +8.400 | |
14 | 17.648 | +10.701 | |
15 | 999 | S |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 7.726 Scratch Scratch |
|
2 | Scratch 1.626 1.573 |
|
3 | Scratch Scratch 5.138 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | Scratch Scratch 4.280 |
|
2 | Scratch 8.176 Scratch |
Cycle Male SOC | Time | |
---|---|---|
1 | 8.300 8.998 Scratch |
|
2 | 17.848 6.533 8.009 |
|
3 | Scratch Scratch Scratch |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 2.681 Scratch Scratch |
|
2 | 3.708 1.868 Scratch |
|
3 | Scratch Scratch Scratch |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 2.481 Scratch 2.370 |
|
2 | 2.666 3.338 2.550 |
|
3 | Scratch Scratch Scratch |
Cycle Female SOC | Time | |
---|---|---|
1 | 7.831 14.992 20.871 |
|
2 | 8.088 7.485 9.742 |
|
3 | 10.244 Scratch 9.478 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.350 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.652 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.347 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 23.349 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.199 | ||
2 | 2.647 | +0.448 | |
3 | 3.404 | +1.205 | |
4 | 3.576 | +1.377 | |
5 | 7.173 | +4.974 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.676 | ||
2 | 3.497 | +0.821 | |
3 | 5.081 | +2.405 | |
4 | 5.582 | +2.906 | |
5 | 8.317 | +5.641 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.182 | ||
2 | 11.001 | +1.819 | |
3 | 29.697 | +20.515 | |
4 | 30.158 | +20.976 | |
5 | S | +989.818 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.057 | ||
2 | 18.074 | +4.017 | |
3 | 38.683 | +24.626 | |
4 | 45.648 | +31.591 | |
5 | 1006.728 | +992.671 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.803 | ||
2 | 1.896 | +0.093 | |
3 | 3.310 | +1.507 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.399 | ||
2 | 2.433 | +0.034 | |
3 | 2.601 | +0.202 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.947 | ||
2 | 8.361 | +1.414 | |
3 | 8.545 | +1.598 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.276 | ||
2 | 12.949 | +1.673 | |
3 | 14.070 | +2.794 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.644 | ||
2 | 2.031 | +0.387 | |
3 | 2.744 | +1.100 | |
4 | 2.914 | +1.270 | |
5 | 5.399 | +3.755 | |
6 | 5.914 | +4.270 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.139 | ||
2 | 2.262 | +0.123 | |
3 | 2.389 | +0.250 | |
4 | 2.578 | +0.439 | |
5 | 2.920 | +0.781 | |
6 | 3.415 | +1.276 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.484 | ||
2 | 6.619 | +0.135 | |
3 | 7.306 | +0.822 | |
4 | 8.281 | +1.797 | |
5 | 8.297 | +1.813 | |
6 | 9.988 | +3.504 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.089 | ||
2 | 11.490 | +0.401 | |
3 | 12.906 | +1.817 | |
4 | 14.407 | +3.318 | |
5 | 15.822 | +4.733 | |
6 | 17.610 | +6.521 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.596 | ||
2 | 1.685 | +0.089 | |
3 | 1.895 | +0.299 | |
4 | 1.964 | +0.368 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.309 | ||
2 | 2.362 | +0.053 | |
3 | 5.947 | +3.638 | |
4 | 5.948 | +3.639 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.961 | ||
2 | 8.080 | +1.119 | |
3 | 9.434 | +2.473 | |
4 | 11.801 | +4.840 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.985 | ||
2 | 13.691 | +1.706 | |
3 | 14.594 | +2.609 | |
4 | 19.712 | +7.727 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.648 | ||
2 | 1.668 | +0.020 | |
3 | 2.176 | +0.528 | |
4 | 2.249 | +0.601 | |
5 | 2.776 | +1.128 | |
6 | 3.814 | +2.166 | |
7 | S | +997.352 | |
8 | S | +997.352 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 1.874 | ||
2 | 2.133 | +0.259 | |
3 | 2.201 | +0.327 | |
4 | 2.984 | +1.110 | |
5 | 3.453 | +1.579 | |
6 | 5.135 | +3.261 | |
7 | S | +997.126 | |
8 | S | +997.126 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 5.502 | ||
2 | 6.165 | +0.663 | |
3 | 8.378 | +2.876 | |
4 | 9.373 | +3.871 | |
5 | 10.542 | +5.040 | |
6 | 12.350 | +6.848 | |
7 | S | +993.498 | |
8 | S | +993.498 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 9.024 | ||
2 | 10.034 | +1.010 | |
3 | 13.611 | +4.587 | |
4 | 15.002 | +5.978 | |
5 | 16.489 | +7.465 | |
6 | 20.261 | +11.237 | |
7 | 2997.000 | +2987.976 | |
8 | 2997.000 | +2987.976 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.036 | ||
2 | 2.308 | +0.272 | |
3 | 2.425 | +0.389 | |
4 | 2.455 | +0.419 | |
5 | 2.815 | +0.779 | |
6 | 3.597 | +1.561 | |
7 | 4.030 | +1.994 | |
8 | S | +996.964 | |
9 | S | +996.964 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.948 | ||
2 | 3.021 | +0.073 | |
3 | 3.408 | +0.460 | |
4 | 3.484 | +0.536 | |
5 | 4.059 | +1.111 | |
6 | 4.643 | +1.695 | |
7 | 5.128 | +2.180 | |
8 | S | +996.052 | |
9 | S | +996.052 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.394 | ||
2 | 8.921 | +0.527 | |
3 | 8.939 | +0.545 | |
4 | 9.730 | +1.336 | |
5 | 10.140 | +1.746 | |
6 | 15.140 | +6.746 | |
7 | 16.161 | +7.767 | |
8 | S | +990.606 | |
9 | S | +990.606 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.650 | ||
2 | 14.397 | +0.747 | |
3 | 15.034 | +1.384 | |
4 | 15.953 | +2.303 | |
5 | 16.049 | +2.399 | |
6 | 24.298 | +10.648 | |
7 | 24.401 | +10.751 | |
8 | 2997.000 | +2983.350 | |
9 | 2997.000 | +2983.350 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.848 | ||
2 | 3.917 | +1.069 | |
3 | 4.199 | +1.351 | |
4 | 4.236 | +1.388 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.766 | ||
2 | 5.216 | +1.450 | |
3 | 5.262 | +1.496 | |
4 | 8.174 | +4.408 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.834 | ||
2 | 13.047 | +2.213 | |
3 | 17.648 | +6.814 | |
4 | 18.975 | +8.141 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 17.448 | ||
2 | 25.138 | +7.690 | |
3 | 27.109 | +9.661 | |
4 | 28.427 | +10.979 |
This tournament did not have doubles.
This tournament did not have Timed Relay.