3-3-3 | Time | Gap | |
---|---|---|---|
1 | Christianelle Cafirma | 2.485 | |
2 | Brooke Warder | 2.650 | 0.165 |
3 | Faith Clara Cafirma | 3.176 | 0.691 |
4 | Sophia Bowers | 3.789 | 1.304 |
5 | Gabriella Bowers | 5.219 | 2.734 |
6 | Kira Ford | 6.796 | 4.311 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Brooke Warder | 3.088 | |
2 | Faith Clara Cafirma | 4.318 | 1.230 |
3 | Sophia Bowers | 4.995 | 1.907 |
4 | Christianelle Cafirma | 5.073 | 1.985 |
5 | Gabriella Bowers | 6.721 | 3.633 |
6 | Kira Ford | 6.830 | 3.742 |
cycle | Time | Gap | |
---|---|---|---|
1 | Brooke Warder | 10.360 | |
2 | Christianelle Cafirma | 14.356 | 3.996 |
3 | Faith Clara Cafirma | 15.241 | 4.881 |
4 | Sophia Bowers | 17.755 | 7.395 |
5 | Kira Ford | 22.413 | 12.053 |
6 | Gabriella Bowers | 29.978 | 19.618 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Brooke Warder | 16.098 | |
2 | Christianelle Cafirma | 21.914 | 5.816 |
3 | Faith Clara Cafirma | 22.735 | 6.637 |
4 | Sophia Bowers | 26.539 | 10.441 |
5 | Kira Ford | 36.039 | 19.941 |
6 | Gabriella Bowers | 41.918 | 25.820 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Asher Levy | 2.323 | |
2 | Josh Sanderson | 3.513 | 1.190 |
3 | Timothy Nguyen | 4.037 | 1.714 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Timothy Nguyen | 4.937 | |
2 | Josh Sanderson | 5.613 | 0.676 |
3 | Asher Levy | 14.065 | 9.128 |
cycle | Time | Gap | |
---|---|---|---|
1 | Asher Levy | 8.785 | |
2 | Josh Sanderson | 13.260 | 4.475 |
3 | Timothy Nguyen | 17.306 | 8.521 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Josh Sanderson | 22.386 | |
2 | Asher Levy | 25.173 | 2.787 |
3 | Timothy Nguyen | 26.280 | 3.894 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 1.559 | |
2 | Tyler Kim | 1.793 | 0.234 |
3 | Sawyer Williams | 2.085 | 0.526 |
4 | Robert Kagramanyan | 2.259 | 0.700 |
5 | Aldo Bowman | 2.860 | 1.301 |
6 | Noah Chien | 4.064 | 2.505 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tyler Kim | 2.318 | |
2 | Sawyer Williams | 2.339 | 0.021 |
3 | Brendan Fernandez | 2.403 | 0.085 |
4 | Aldo Bowman | 2.725 | 0.407 |
5 | Noah Chien | 3.305 | 0.987 |
6 | Robert Kagramanyan | 4.043 | 1.725 |
cycle | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 5.795 | |
2 | Sawyer Williams | 7.117 | 1.322 |
3 | Tyler Kim | 7.608 | 1.813 |
4 | Aldo Bowman | 7.998 | 2.203 |
5 | Robert Kagramanyan | 8.640 | 2.845 |
6 | Noah Chien | 10.948 | 5.153 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 9.757 | |
2 | Sawyer Williams | 11.541 | 1.784 |
3 | Tyler Kim | 11.719 | 1.962 |
4 | Aldo Bowman | 13.583 | 3.826 |
5 | Robert Kagramanyan | 14.942 | 5.185 |
6 | Noah Chien | 18.317 | 8.560 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Evan Schwartz | 1.738 | |
2 | Vincent Zhou | 1.918 | 0.180 |
3 | Luke Tao | 1.985 | 0.247 |
4 | Lukas Hummer | 2.278 | 0.540 |
5 | Carter Hayes | 2.382 | 0.644 |
6 | Ethan Austin | 2.603 | 0.865 |
7 | Rishi Rajagopal | 3.052 | 1.314 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Vincent Zhou | 2.315 | |
2 | Evan Schwartz | 2.334 | 0.019 |
3 | Lukas Hummer | 2.679 | 0.364 |
4 | Luke Tao | 3.125 | 0.810 |
5 | Carter Hayes | 3.132 | 0.817 |
6 | Rishi Rajagopal | 3.864 | 1.549 |
7 | Ethan Austin | 4.324 | 2.009 |
cycle | Time | Gap | |
---|---|---|---|
1 | Vincent Zhou | 8.217 | |
2 | Lukas Hummer | 8.856 | 0.639 |
3 | Rishi Rajagopal | 10.464 | 2.247 |
4 | Ethan Austin | 10.536 | 2.319 |
5 | Carter Hayes | 11.284 | 3.067 |
6 | Luke Tao | 15.345 | 7.128 |
7 | Evan Schwartz | scratch | -- |
All-Around | Time | Gap | |
---|---|---|---|
1 | Vincent Zhou | 12.450 | |
2 | Lukas Hummer | 13.813 | 1.363 |
3 | Carter Hayes | 16.798 | 4.348 |
4 | Rishi Rajagopal | 17.380 | 4.930 |
5 | Ethan Austin | 17.463 | 5.013 |
6 | Luke Tao | 20.455 | 8.005 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 1.692 | |
2 | Ronelaire Cafirma | 2.042 | 0.350 |
3 | Nala Wallace | 2.043 | 0.351 |
4 | Sarah Quinn | 2.078 | 0.386 |
5 | Vanessa Healy | 2.763 | 1.071 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Nala Wallace | 2.465 | |
2 | Kaitlyn Quinn | 2.479 | 0.014 |
3 | Sarah Quinn | 2.573 | 0.108 |
4 | Vanessa Healy | 3.096 | 0.631 |
5 | Ronelaire Cafirma | 3.129 | 0.664 |
cycle | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 6.149 | |
2 | Nala Wallace | 7.079 | 0.930 |
3 | Ronelaire Cafirma | 7.713 | 1.564 |
4 | Sarah Quinn | 7.724 | 1.575 |
5 | Vanessa Healy | 9.040 | 2.891 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 10.320 | |
2 | Nala Wallace | 11.587 | 1.267 |
3 | Sarah Quinn | 12.375 | 2.055 |
4 | Ronelaire Cafirma | 12.884 | 2.564 |
5 | Vanessa Healy | 14.899 | 4.579 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Caedan Gonzales | 1.777 | |
2 | Christopher Cesarano | 1.805 | 0.028 |
3 | Colby Wilson | 1.809 | 0.032 |
4 | Josef Keys | 2.040 | 0.263 |
5 | Cooper Slaybaugh | 2.375 | 0.598 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Christopher Cesarano | 2.080 | |
2 | Josef Keys | 2.349 | 0.269 |
3 | Cooper Slaybaugh | 3.155 | 1.075 |
4 | Colby Wilson | 3.419 | 1.339 |
5 | Caedan Gonzales | 4.342 | 2.262 |
cycle | Time | Gap | |
---|---|---|---|
1 | Christopher Cesarano | 6.681 | |
2 | Josef Keys | 7.217 | 0.536 |
3 | Caedan Gonzales | 7.290 | 0.609 |
4 | Colby Wilson | 7.487 | 0.806 |
5 | Cooper Slaybaugh | 8.965 | 2.284 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Christopher Cesarano | 10.566 | |
2 | Josef Keys | 11.606 | 1.040 |
3 | Colby Wilson | 12.715 | 2.149 |
4 | Caedan Gonzales | 13.409 | 2.843 |
5 | Cooper Slaybaugh | 14.495 | 3.929 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Trinity Chaves | 1.788 | |
2 | Lillie Miller | 1.859 | 0.071 |
3 | Labeeba Rahman | 1.974 | 0.186 |
4 | Ashley Ford | 7.947 | 6.159 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Labeeba Rahman | 2.513 | |
2 | Ashley Ford | 3.367 | 0.854 |
3 | Trinity Chaves | 3.436 | 0.923 |
4 | Lillie Miller | 4.000 | 1.487 |
cycle | Time | Gap | |
---|---|---|---|
1 | Lillie Miller | 6.793 | |
2 | Trinity Chaves | 6.944 | 0.151 |
3 | Labeeba Rahman | 8.219 | 1.426 |
4 | Ashley Ford | 16.282 | 9.489 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Trinity Chaves | 12.168 | |
2 | Lillie Miller | 12.652 | 0.484 |
3 | Labeeba Rahman | 12.706 | 0.538 |
4 | Ashley Ford | 27.596 | 15.428 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Ian Bruce | 1.661 | |
2 | Nicholas Nguyen | 1.791 | 0.130 |
3 | Jonathan Zeng | 1.797 | 0.136 |
4 | Joel Bolivar | 1.895 | 0.234 |
5 | Andres Enriquez | 1.900 | 0.239 |
6 | Evan Koenig | 1.913 | 0.252 |
7 | Vincent Grillo | 1.922 | 0.261 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ian Bruce | 2.080 | |
2 | Joel Bolivar | 2.092 | 0.012 |
3 | Andres Enriquez | 2.260 | 0.180 |
4 | Nicholas Nguyen | 2.282 | 0.202 |
5 | Evan Koenig | 2.459 | 0.379 |
6 | Vincent Grillo | 2.812 | 0.732 |
7 | Jonathan Zeng | 4.706 | 2.626 |
cycle | Time | Gap | |
---|---|---|---|
1 | Ian Bruce | 6.020 | |
2 | Joel Bolivar | 6.330 | 0.310 |
3 | Nicholas Nguyen | 6.527 | 0.507 |
4 | Vincent Grillo | 6.737 | 0.717 |
5 | Evan Koenig | 7.426 | 1.406 |
6 | Jonathan Zeng | 7.928 | 1.908 |
7 | Andres Enriquez | 9.755 | 3.735 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Ian Bruce | 9.761 | |
2 | Joel Bolivar | 10.317 | 0.556 |
3 | Nicholas Nguyen | 10.600 | 0.839 |
4 | Vincent Grillo | 11.471 | 1.710 |
5 | Evan Koenig | 11.798 | 2.037 |
6 | Andres Enriquez | 13.915 | 4.154 |
7 | Jonathan Zeng | 14.431 | 4.670 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | William Polly | 1.534 | |
2 | Kareef Ullah | 1.635 | 0.101 |
3 | Tyler Hollis | 1.652 | 0.118 |
4 | Henry Cari | 1.744 | 0.210 |
5 | Seamus Stoker | 1.749 | 0.215 |
6 | Gianni Barletta | 1.840 | 0.306 |
7 | Peter Truesdell | 1.852 | 0.318 |
8 | Tim Brown | 1.886 | 0.352 |
9 | Joshua MacKenzie | 1.905 | 0.371 |
10 | Andrew Ambrose | 1.961 | 0.427 |
11 | Jason Jones | 2.331 | 0.797 |
12 | Tyler Forte | 4.218 | 2.684 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tyler Hollis | 1.983 | |
2 | William Polly | 1.994 | 0.011 |
3 | Seamus Stoker | 2.102 | 0.119 |
4 | Kareef Ullah | 2.146 | 0.163 |
5 | Henry Cari | 2.150 | 0.167 |
6 | Gianni Barletta | 2.204 | 0.221 |
7 | Peter Truesdell | 2.292 | 0.309 |
8 | Joshua MacKenzie | 2.539 | 0.556 |
9 | Andrew Ambrose | 2.571 | 0.588 |
10 | Jason Jones | 2.832 | 0.849 |
11 | Tim Brown | 3.894 | 1.911 |
12 | Tyler Forte | 5.452 | 3.469 |
cycle | Time | Gap | |
---|---|---|---|
1 | William Polly | 5.852 | |
2 | Gianni Barletta | 6.055 | 0.203 |
3 | Seamus Stoker | 6.055 | 0.203 |
4 | Kareef Ullah | 6.117 | 0.265 |
5 | Henry Cari | 6.118 | 0.266 |
6 | Tyler Hollis | 6.150 | 0.298 |
7 | Peter Truesdell | 6.567 | 0.715 |
8 | Joshua MacKenzie | 7.588 | 1.736 |
9 | Andrew Ambrose | 7.625 | 1.773 |
10 | Tim Brown | 7.955 | 2.103 |
11 | Jason Jones | 10.384 | 4.532 |
12 | Tyler Forte | 15.007 | 9.155 |
All-Around | Time | Gap | |
---|---|---|---|
1 | William Polly | 9.380 | |
2 | Tyler Hollis | 9.785 | 0.405 |
3 | Kareef Ullah | 9.898 | 0.518 |
4 | Seamus Stoker | 9.906 | 0.526 |
5 | Henry Cari | 10.012 | 0.632 |
6 | Gianni Barletta | 10.099 | 0.719 |
7 | Peter Truesdell | 10.711 | 1.331 |
8 | Joshua MacKenzie | 12.032 | 2.652 |
9 | Andrew Ambrose | 12.157 | 2.777 |
10 | Tim Brown | 13.735 | 4.355 |
11 | Jason Jones | 15.547 | 6.167 |
12 | Tyler Forte | 24.677 | 15.297 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Peter Ford | 1.586 | |
2 | Tyler Farmer | 1.712 | 0.126 |
3 | Mike McCoy | 1.748 | 0.162 |
4 | Jonathan Scannell | 2.004 | 0.418 |
5 | Josh Hainsel | 2.834 | 1.248 |
6 | Taylor Cheney | 3.788 | 2.202 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Peter Ford | 2.235 | |
2 | Josh Hainsel | 2.238 | 0.003 |
3 | Tyler Farmer | 2.377 | 0.142 |
4 | Jonathan Scannell | 2.778 | 0.543 |
5 | Mike McCoy | 3.563 | 1.328 |
6 | Taylor Cheney | 5.823 | 3.588 |
cycle | Time | Gap | |
---|---|---|---|
1 | Peter Ford | 5.571 | |
2 | Mike McCoy | 5.787 | 0.216 |
3 | Josh Hainsel | 6.267 | 0.696 |
4 | Tyler Farmer | 6.867 | 1.296 |
5 | Jonathan Scannell | 7.360 | 1.789 |
6 | Taylor Cheney | 25.283 | 19.712 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Peter Ford | 9.392 | |
2 | Tyler Farmer | 10.956 | 1.564 |
3 | Mike McCoy | 11.098 | 1.706 |
4 | Josh Hainsel | 11.339 | 1.947 |
5 | Jonathan Scannell | 12.142 | 2.750 |
6 | Taylor Cheney | 34.894 | 25.502 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Md Mizanur Rahman | 2.963 | |
2 | mayra quinn | 3.335 | 0.372 |
3 | Nilgen Perez | 3.613 | 0.650 |
4 | Gary Farmer | 3.615 | 0.652 |
5 | Josh Miller | 4.877 | 1.914 |
6 | Daniel Levy | 5.430 | 2.467 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Md Mizanur Rahman | 3.723 | |
2 | Nilgen Perez | 4.496 | 0.773 |
3 | mayra quinn | 4.679 | 0.956 |
4 | Gary Farmer | 4.783 | 1.060 |
5 | Daniel Levy | 4.978 | 1.255 |
6 | Josh Miller | 6.008 | 2.285 |
cycle | Time | Gap | |
---|---|---|---|
1 | Md Mizanur Rahman | 11.310 | |
2 | Nilgen Perez | 12.976 | 1.666 |
3 | mayra quinn | 14.070 | 2.760 |
4 | Daniel Levy | 14.361 | 3.051 |
5 | Gary Farmer | 16.292 | 4.982 |
6 | Josh Miller | 25.041 | 13.731 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Md Mizanur Rahman | 17.996 | |
2 | Nilgen Perez | 21.085 | 3.089 |
3 | mayra quinn | 22.084 | 4.088 |
4 | Gary Farmer | 24.690 | 6.694 |
5 | Daniel Levy | 24.769 | 6.773 |
6 | Josh Miller | 35.926 | 17.930 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 2.724 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 3.408 |
cycle | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 10.669 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 16.801 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 3.863 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 5.914 |
cycle | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 24.653 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 34.430 |
Team | Time | Gap | |
---|---|---|---|
1 | Faith Clara Cafirma & Brooke Warder | 18.557 | |
2 | Asher Levy & Josh Sanderson | 22.921 | 4.364 |
3 | Sophia Bowers & Kira Ford | 52.077 | 33.520 |
Team | Time | Gap | |
---|---|---|---|
1 | Noah Chien & Robert Kagramanyan | 16.633 | |
2 | Max Jackson & Timothy Nguyen | 18.521 | 1.888 |
Team | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn & Sarah Quinn | 8.519 | |
2 | Labeeba Rahman & Trinity Chaves | 10.107 | 1.588 |
3 | Nala Wallace & Vanessa Healy | 11.264 | 2.745 |
4 | Aldo Bowman & Lukas Hummer | 12.048 | 3.529 |
5 | Cooper Slaybaugh & Carter Hayes | 12.375 | 3.856 |
6 | Ethan Austin & Sawyer Williams | 13.670 | 5.151 |
7 | Luke Tao & Colby Wilson | 13.804 | 5.285 |
8 | Christianelle Cafirma & Ronelaire Cafirma | 13.986 | 5.467 |
9 | Rishi Rajagopal & Vincent Zhou | 15.106 | 6.587 |
Team | Time | Gap | |
---|---|---|---|
1 | Evan Koenig & Brendan Fernandez | 8.304 | |
2 | Christopher Cesarano & Vincent Grillo | 9.017 | 0.713 |
3 | Joel Bolivar & Josef Keys | 9.143 | 0.839 |
4 | Ian Bruce & Caedan Gonzales | 9.230 | 0.926 |
5 | Evan Schwartz & Jonathan Zeng | 9.592 | 1.288 |
6 | Lillie Miller & Nicholas Nguyen | 10.218 | 1.914 |
7 | Emma Ford & Ashley Ford | 15.881 | 7.577 |
Team | Time | Gap | |
---|---|---|---|
1 | Tim Brown & Seamus Stoker | 7.426 | |
2 | Tyler Hollis & William Polly | 8.337 | 0.911 |
3 | Gianni Barletta & Kareef Ullah | 8.711 | 1.285 |
4 | Andres Enriquez & Andrew Ambrose | 14.800 | 7.374 |
5 | Joshua MacKenzie & Tyler Forte | 15.650 | 8.224 |
6 | Peter Truesdell & Jason Jones | 16.946 | 9.520 |
Team | Time | Gap | |
---|---|---|---|
1 | Mike McCoy & Josh Hainsel | 11.397 | |
2 | Josh Miller & Md Mizanur Rahman | 16.742 | 5.345 |
3 | Tyler Farmer & Peter Ford | 17.118 | 5.721 |
4 | mayra quinn & Nilgen Perez | 18.307 | 6.910 |
Team | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 15.066 | |
2 | Asher Levy | 17.613 | 2.547 |
3 | Sawyer Williams | 19.871 | 4.805 |
4 | Gabriella Bowers | 40.989 | 25.923 |
Team | Time | Gap | |
---|---|---|---|
1 | Joel Bolivar | 9.733 | |
2 | Kaitlyn Quinn | 11.289 | 1.556 |
3 | Labeeba Rahman | 11.603 | 1.870 |
4 | Sarah Quinn | 12.325 | 2.592 |
5 | Josh Miller | 13.114 | 3.381 |
6 | Lillie Miller | 13.114 | 3.381 |
7 | Ronelaire Cafirma | 13.163 | 3.430 |
8 | Colby Wilson | 15.710 | 5.977 |
9 | Vincent Grillo | 16.018 | 6.285 |
10 | Seamus Stoker | 16.527 | 6.794 |
11 | Evan Koenig | 17.194 | 7.461 |
12 | Jonathan Zeng | 17.604 | 7.871 |
13 | Daniel Levy | 999.000 | 989.267 |
Team | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 6.054 | |
2 | Taylor Cheney | 7.544 | 1.490 |
Team | Time | Gap | |
---|---|---|---|
1 | Aldo Bowman and others Tyler Kim, Aldo Bowman, Sawyer Williams, Noah Chien |
18.924 | |
2 | The Sassy Stackers Faith Clara Cafirma, Brooke Warder, Sophia Bowers, Kira Ford |
31.339 | 12.415 |
3 | Nation Wide Stackers Max Jackson, Timothy Nguyen, Josh Sanderson, Gabriella Bowers |
34.324 | 15.400 |
Team | Time | Gap | |
---|---|---|---|
1 | E-6-E Christopher Cesarano, Caedan Gonzales, Josef Keys, Jonathan Zeng, Vincent Grillo |
16.086 | |
2 | Stacking Tweens Carter Hayes, Nala Wallace, Vanessa Healy, Labeeba Rahman, Trinity Chaves |
18.127 | 2.041 |
3 | The Intimidators Cooper Slaybaugh, Vincent Zhou, Luke Tao, Brendan Fernandez, Colby Wilson |
20.746 | 4.660 |
4 | Super Speedy Sport Stacking Sisters Kaitlyn Quinn, Sarah Quinn, Christianelle Cafirma, Ronelaire Cafirma |
21.509 | 5.423 |
5 | Evan's and not Evan's Ethan Austin, Evan Schwartz, Robert Kagramanyan |
30.325 | 14.239 |
Team | Time | Gap | |
---|---|---|---|
1 | Brute Force Tim Brown, Andres Enriquez, Seamus Stoker, Joel Bolivar, Evan Koenig, Tyler Forte |
15.932 | |
2 | Can't Pick A Name Tyler Hollis, Henry Cari, Gianni Barletta, Kareef Ullah, William Polly |
16.114 | 0.182 |
3 | Pro Series B Joshua MacKenzie, Ian Bruce, Lillie Miller, Nicholas Nguyen, Andrew Ambrose |
18.483 | 2.551 |
4 | Top Of Our Game Peter Truesdell, Rishi Rajagopal, Jason Jones, Emma Ford, Ashley Ford |
25.086 | 9.154 |
Team | Time | Gap | |
---|---|---|---|
1 | Fantastic 1994 Mike McCoy, Josh Hainsel, Tyler Farmer, Jonathan Scannell, Peter Ford |
20.629 | |
2 | Back In The Day Gary Farmer, mayra quinn, Nilgen Perez, Josh Miller, Md Mizanur Rahman |
27.424 | 6.795 |