All-Around - Male | Time | Gap | |
---|---|---|---|
1 | William Polly | 8.767 | |
2 | Tyler Hollis | 8.912 | 0.145 |
3 | Joel Bolivar | 9.165 | 0.398 |
4 | Brendan Fernandez | 9.388 | 0.621 |
5 | Kareef Ullah | 9.832 | 1.065 |
6 | Seamus Stoker | 9.942 | 1.175 |
7 | Andres Enriquez | 10.284 | 1.517 |
8 | Peter Ford | 10.466 | 1.699 |
9 | Tyler Farmer | 10.500 | 1.733 |
10 | Evan Koenig | 11.120 | 2.353 |
11 | Josef Keys | 11.191 | 2.424 |
12 | Tyler Kim | 11.245 | 2.478 |
13 | Christopher Cesarano | 11.363 | 2.596 |
14 | Sawyer Williams | 11.378 | 2.611 |
15 | Joshua MacKenzie | 11.416 | 2.649 |
16 | Jonathan Zeng | 11.515 | 2.748 |
17 | Peter Truesdell | 11.775 | 3.008 |
18 | Andrew Ambrose | 12.025 | 3.258 |
19 | Vincent Grillo | 12.246 | 3.479 |
20 | Lukas Hummer | 12.322 | 3.555 |
21 | Henry Cari | 12.408 | 3.641 |
22 | Vincent Zhou | 12.717 | 3.950 |
23 | Aldo Bowman | 12.885 | 4.118 |
24 | Jonathan Scannell | 13.039 | 4.272 |
25 | Mike McCoy | 13.869 | 5.102 |
26 | Ian Bruce | 13.887 | 5.120 |
27 | Caedan Gonzales | 13.930 | 5.163 |
28 | Asher Levy | 15.000 | 6.233 |
29 | Max Jackson | 15.004 | 6.237 |
30 | Tim Brown | 15.034 | 6.267 |
31 | Jason Jones | 15.145 | 6.378 |
32 | Luke Tao | 15.406 | 6.639 |
33 | Ethan Austin | 16.188 | 7.421 |
34 | Carter Hayes | 16.576 | 7.809 |
35 | Nicholas Nguyen | 16.676 | 7.909 |
36 | Noah Chien | 17.605 | 8.838 |
37 | Colby Wilson | 18.377 | 9.610 |
38 | Cooper Slaybaugh | 18.666 | 9.899 |
39 | Robert Kagramanyan | 19.085 | 10.318 |
40 | Md Mizanur Rahman | 19.886 | 11.119 |
41 | Rishi Rajagopal | 20.543 | 11.776 |
42 | Daniel Levy | 22.091 | 13.324 |
43 | Tyler Forte | 22.371 | 13.604 |
44 | Josh Miller | 23.495 | 14.728 |
45 | Timothy Nguyen | 24.330 | 15.563 |
46 | Josh Sanderson | 25.102 | 16.335 |
47 | Gary Farmer | 29.004 | 20.237 |
48 | Josh Hainsel | 107.541 | 98.774 |
All-Around - Female | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 10.333 | |
2 | Nala Wallace | 11.140 | 0.807 |
3 | Sarah Quinn | 12.133 | 1.800 |
4 | Trinity Chaves | 12.488 | 2.155 |
5 | Lillie Miller | 13.795 | 3.462 |
6 | Vanessa Healy | 15.368 | 5.035 |
7 | Ronelaire Cafirma | 15.627 | 5.294 |
8 | Brooke Warder | 17.742 | 7.409 |
9 | Christianelle Cafirma | 18.535 | 8.202 |
10 | Nilgen Perez | 20.778 | 10.445 |
11 | Ashley Ford | 22.637 | 12.304 |
12 | Faith Clara Cafirma | 22.697 | 12.364 |
13 | Labeeba Rahman | 22.852 | 12.519 |
14 | Emma Ford | 23.111 | 12.778 |
15 | mayra quinn | 23.525 | 13.192 |
16 | Sophia Bowers | 31.057 | 20.724 |
17 | Kira Ford | 38.908 | 28.575 |
18 | Gabriella Bowers | 40.237 | 29.904 |
3-3-3 | Time | |
---|---|---|
1 | Tyler Hollis | 1.396 |
2 | Peter Ford | 3.694 |
3 | Henry Cari | scratch |
3-6-3 | Time | |
1 | Tyler Hollis | 3.232 |
2 | William Polly | 3.424 |
3 | Joel Bolivar | 8.390 |
cycle | Time | |
1 | William Polly | 5.817 |
2 | Josh Hainsel | 7.313 |
3 | Tyler Hollis | 7.881 |
3-3-3 | Time | |
---|---|---|
1 | Kaitlyn Quinn | 1.673 |
2 | Trinity Chaves | 3.545 |
3 | Lillie Miller | 4.765 |
3-6-3 | Time | |
1 | Kaitlyn Quinn | 2.198 |
2 | Nala Wallace | 5.192 |
3 | Trinity Chaves | scratch |
cycle | Time | |
1 | Kaitlyn Quinn | 6.462 |
2 | Nala Wallace | 6.937 |
3 | Sarah Quinn | 7.989 |
This competition did not have a Doubles SOC.
This competition did not have a Timed 3-6-3 Relay SOC.
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 3.636 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 5.914 |
cycle | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 13.561 |
all-around | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 23.111 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 2.823 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 3.343 |
cycle | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 8.838 |
all-around | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 15.004 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Asher Levy | 2.330 | |
2 | Timothy Nguyen | 3.968 | 1.638 |
3 | Josh Sanderson | 4.659 | 2.329 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Asher Levy | 3.294 | |
2 | Timothy Nguyen | 4.476 | 1.182 |
3 | Josh Sanderson | 5.505 | 2.211 |
cycle | Time | Gap | |
---|---|---|---|
1 | Asher Levy | 9.376 | |
2 | Josh Sanderson | 14.938 | 5.562 |
3 | Timothy Nguyen | 15.886 | 6.510 |
all-around | Time | Gap | |
---|---|---|---|
1 | Asher Levy | 15.000 | |
2 | Timothy Nguyen | 24.330 | 9.330 |
3 | Josh Sanderson | 25.102 | 10.102 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 1.554 | |
2 | Tyler Kim | 1.811 | 0.257 |
3 | Sawyer Williams | 1.921 | 0.367 |
4 | Aldo Bowman | 1.928 | 0.374 |
5 | Robert Kagramanyan | 2.493 | 0.939 |
6 | Noah Chien | 2.494 | 0.940 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 1.978 | |
2 | Tyler Kim | 2.314 | 0.336 |
3 | Sawyer Williams | 2.562 | 0.584 |
4 | Aldo Bowman | 2.589 | 0.611 |
5 | Robert Kagramanyan | 3.312 | 1.334 |
6 | Noah Chien | 3.981 | 2.003 |
cycle | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 5.856 | |
2 | Sawyer Williams | 6.895 | 1.039 |
3 | Tyler Kim | 7.120 | 1.264 |
4 | Aldo Bowman | 8.368 | 2.512 |
5 | Noah Chien | 11.130 | 5.274 |
6 | Robert Kagramanyan | 13.280 | 7.424 |
all-around | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 9.388 | |
2 | Tyler Kim | 11.245 | 1.857 |
3 | Sawyer Williams | 11.378 | 1.990 |
4 | Aldo Bowman | 12.885 | 3.497 |
5 | Noah Chien | 17.605 | 8.217 |
6 | Robert Kagramanyan | 19.085 | 9.697 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Christianelle Cafirma | 2.623 | |
2 | Faith Clara Cafirma | 3.346 | 0.723 |
3 | Brooke Warder | 3.646 | 1.023 |
4 | Kira Ford | 3.879 | 1.256 |
5 | Gabriella Bowers | 5.467 | 2.844 |
6 | Sophia Bowers | 5.762 | 3.139 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Brooke Warder | 3.293 | |
2 | Christianelle Cafirma | 3.360 | 0.067 |
3 | Faith Clara Cafirma | 4.334 | 1.041 |
4 | Sophia Bowers | 7.239 | 3.946 |
5 | Gabriella Bowers | 9.725 | 6.432 |
6 | Kira Ford | 10.586 | 7.293 |
cycle | Time | Gap | |
---|---|---|---|
1 | Brooke Warder | 10.803 | |
2 | Christianelle Cafirma | 12.552 | 1.749 |
3 | Faith Clara Cafirma | 15.017 | 4.214 |
4 | Sophia Bowers | 18.056 | 7.253 |
5 | Kira Ford | 24.443 | 13.640 |
6 | Gabriella Bowers | 25.045 | 14.242 |
all-around | Time | Gap | |
---|---|---|---|
1 | Brooke Warder | 17.742 | |
2 | Christianelle Cafirma | 18.535 | 0.793 |
3 | Faith Clara Cafirma | 22.697 | 4.955 |
4 | Sophia Bowers | 31.057 | 13.315 |
5 | Kira Ford | 38.908 | 21.166 |
6 | Gabriella Bowers | 40.237 | 22.495 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 1.673 | |
2 | Nala Wallace | 1.885 | 0.212 |
3 | Sarah Quinn | 2.013 | 0.340 |
4 | Ronelaire Cafirma | 2.267 | 0.594 |
5 | Vanessa Healy | 2.685 | 1.012 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 2.198 | |
2 | Nala Wallace | 2.369 | 0.171 |
3 | Ronelaire Cafirma | 2.522 | 0.324 |
4 | Sarah Quinn | 2.730 | 0.532 |
5 | Vanessa Healy | 3.318 | 1.120 |
cycle | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 6.462 | |
2 | Nala Wallace | 6.886 | 0.424 |
3 | Sarah Quinn | 7.390 | 0.928 |
4 | Vanessa Healy | 9.365 | 2.903 |
5 | Ronelaire Cafirma | 10.838 | 4.376 |
all-around | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 10.333 | |
2 | Nala Wallace | 11.140 | 0.807 |
3 | Sarah Quinn | 12.133 | 1.800 |
4 | Vanessa Healy | 15.368 | 5.035 |
5 | Ronelaire Cafirma | 15.627 | 5.294 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Lukas Hummer | 1.978 | |
2 | Carter Hayes | 2.070 | 0.092 |
3 | Ethan Austin | 2.646 | 0.668 |
4 | Luke Tao | 2.797 | 0.819 |
5 | Rishi Rajagopal | 3.285 | 1.307 |
6 | Vincent Zhou | 3.741 | 1.763 |
7 | Evan Schwartz | -- |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Vincent Zhou | 2.245 | |
2 | Luke Tao | 2.502 | 0.257 |
3 | Evan Schwartz | 2.558 | 0.313 |
4 | Lukas Hummer | 2.600 | 0.355 |
5 | Carter Hayes | 3.316 | 1.071 |
6 | Ethan Austin | 3.403 | 1.158 |
7 | Rishi Rajagopal | 3.578 | 1.333 |
cycle | Time | Gap | |
---|---|---|---|
1 | Vincent Zhou | 6.731 | |
2 | Lukas Hummer | 7.744 | 1.013 |
3 | Evan Schwartz | 9.890 | 3.159 |
4 | Luke Tao | 10.107 | 3.376 |
5 | Ethan Austin | 10.139 | 3.408 |
6 | Carter Hayes | 11.190 | 4.459 |
7 | Rishi Rajagopal | 13.680 | 6.949 |
all-around | Time | Gap | |
---|---|---|---|
1 | Lukas Hummer | 12.322 | |
2 | Vincent Zhou | 12.717 | 0.395 |
3 | Luke Tao | 15.406 | 3.084 |
4 | Ethan Austin | 16.188 | 3.866 |
5 | Carter Hayes | 16.576 | 4.254 |
6 | Rishi Rajagopal | 20.543 | 8.221 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Caedan Gonzales | 1.675 | |
2 | Josef Keys | 1.800 | 0.125 |
3 | Christopher Cesarano | 2.926 | 1.251 |
4 | Cooper Slaybaugh | 4.520 | 2.845 |
5 | Colby Wilson | 4.566 | 2.891 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Caedan Gonzales | 2.169 | |
2 | Josef Keys | 2.421 | 0.252 |
3 | Christopher Cesarano | 2.431 | 0.262 |
4 | Cooper Slaybaugh | 3.077 | 0.908 |
5 | Colby Wilson | 3.541 | 1.372 |
cycle | Time | Gap | |
---|---|---|---|
1 | Christopher Cesarano | 6.006 | |
2 | Josef Keys | 6.970 | 0.964 |
3 | Caedan Gonzales | 10.086 | 4.080 |
4 | Colby Wilson | 10.270 | 4.264 |
5 | Cooper Slaybaugh | 11.069 | 5.063 |
all-around | Time | Gap | |
---|---|---|---|
1 | Josef Keys | 11.191 | |
2 | Christopher Cesarano | 11.363 | 0.172 |
3 | Caedan Gonzales | 13.930 | 2.739 |
4 | Colby Wilson | 18.377 | 7.186 |
5 | Cooper Slaybaugh | 18.666 | 7.475 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Trinity Chaves | 1.744 | |
2 | Lillie Miller | 1.858 | 0.114 |
3 | Labeeba Rahman | 1.895 | 0.151 |
4 | Ashley Ford | 2.715 | 0.971 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Trinity Chaves | 2.251 | |
2 | Lillie Miller | 3.526 | 1.275 |
3 | Ashley Ford | 3.603 | 1.352 |
4 | Labeeba Rahman | 7.270 | 5.019 |
cycle | Time | Gap | |
---|---|---|---|
1 | Lillie Miller | 8.411 | |
2 | Trinity Chaves | 8.493 | 0.082 |
3 | Labeeba Rahman | 13.687 | 5.276 |
4 | Ashley Ford | 16.319 | 7.908 |
all-around | Time | Gap | |
---|---|---|---|
1 | Trinity Chaves | 12.488 | |
2 | Lillie Miller | 13.795 | 1.307 |
3 | Ashley Ford | 22.637 | 10.149 |
4 | Labeeba Rahman | 22.852 | 10.364 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Joel Bolivar | 1.603 | |
2 | Nicholas Nguyen | 1.799 | 0.196 |
3 | Andres Enriquez | 1.839 | 0.236 |
4 | Evan Koenig | 1.879 | 0.276 |
5 | Jonathan Zeng | 1.961 | 0.358 |
6 | Ian Bruce | 2.561 | 0.958 |
7 | Vincent Grillo | 3.140 | 1.537 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Joel Bolivar | 1.808 | |
2 | Ian Bruce | 2.069 | 0.261 |
3 | Nicholas Nguyen | 2.182 | 0.374 |
4 | Andres Enriquez | 2.233 | 0.425 |
5 | Vincent Grillo | 2.303 | 0.495 |
6 | Evan Koenig | 2.389 | 0.581 |
7 | Jonathan Zeng | 2.530 | 0.722 |
cycle | Time | Gap | |
---|---|---|---|
1 | Joel Bolivar | 5.754 | |
2 | Andres Enriquez | 6.212 | 0.458 |
3 | Vincent Grillo | 6.803 | 1.049 |
4 | Evan Koenig | 6.852 | 1.098 |
5 | Jonathan Zeng | 7.024 | 1.270 |
6 | Ian Bruce | 9.257 | 3.503 |
7 | Nicholas Nguyen | 12.695 | 6.941 |
all-around | Time | Gap | |
---|---|---|---|
1 | Joel Bolivar | 9.165 | |
2 | Andres Enriquez | 10.284 | 1.119 |
3 | Evan Koenig | 11.120 | 1.955 |
4 | Jonathan Zeng | 11.515 | 2.350 |
5 | Vincent Grillo | 12.246 | 3.081 |
6 | Ian Bruce | 13.887 | 4.722 |
7 | Nicholas Nguyen | 16.676 | 7.511 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Tyler Hollis | 1.396 | |
2 | Henry Cari | 1.513 | 0.117 |
3 | William Polly | 1.543 | 0.147 |
4 | Seamus Stoker | 1.727 | 0.331 |
5 | Kareef Ullah | 1.768 | 0.372 |
6 | Peter Truesdell | 1.870 | 0.474 |
7 | Joshua MacKenzie | 1.908 | 0.512 |
8 | Andrew Ambrose | 1.954 | 0.558 |
9 | Jason Jones | 2.527 | 1.131 |
10 | Tim Brown | 3.655 | 2.259 |
11 | Tyler Forte | 4.363 | 2.967 |
12 | Gianni Barletta | -- |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tyler Hollis | 1.845 | |
2 | William Polly | 1.857 | 0.012 |
3 | Seamus Stoker | 1.904 | 0.059 |
4 | Kareef Ullah | 2.171 | 0.326 |
5 | Peter Truesdell | 2.243 | 0.398 |
6 | Henry Cari | 2.299 | 0.454 |
7 | Joshua MacKenzie | 2.541 | 0.696 |
8 | Jason Jones | 2.788 | 0.943 |
9 | Andrew Ambrose | 2.935 | 1.090 |
10 | Tyler Forte | 4.897 | 3.052 |
11 | Tim Brown | 4.970 | 3.125 |
12 | Gianni Barletta | 7.044 | 5.199 |
cycle | Time | Gap | |
---|---|---|---|
1 | William Polly | 5.367 | |
2 | Tyler Hollis | 5.671 | 0.304 |
3 | Kareef Ullah | 5.893 | 0.526 |
4 | Gianni Barletta | 5.964 | 0.597 |
5 | Seamus Stoker | 6.311 | 0.944 |
6 | Tim Brown | 6.409 | 1.042 |
7 | Joshua MacKenzie | 6.967 | 1.600 |
8 | Andrew Ambrose | 7.136 | 1.769 |
9 | Peter Truesdell | 7.662 | 2.295 |
10 | Henry Cari | 8.596 | 3.229 |
11 | Jason Jones | 9.830 | 4.463 |
12 | Tyler Forte | 13.111 | 7.744 |
all-around | Time | Gap | |
---|---|---|---|
1 | William Polly | 8.767 | |
2 | Tyler Hollis | 8.912 | 0.145 |
3 | Kareef Ullah | 9.832 | 1.065 |
4 | Seamus Stoker | 9.942 | 1.175 |
5 | Joshua MacKenzie | 11.416 | 2.649 |
6 | Peter Truesdell | 11.775 | 3.008 |
7 | Andrew Ambrose | 12.025 | 3.258 |
8 | Henry Cari | 12.408 | 3.641 |
9 | Tim Brown | 15.034 | 6.267 |
10 | Jason Jones | 15.145 | 6.378 |
11 | Tyler Forte | 22.371 | 13.604 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Peter Ford | 1.500 | |
2 | Tyler Farmer | 1.718 | 0.218 |
3 | Jonathan Scannell | 1.904 | 0.404 |
4 | Mike McCoy | 2.918 | 1.418 |
5 | Josh Hainsel | 99.999 | 98.499 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Josh Hainsel | 1.858 | |
2 | Peter Ford | 1.905 | 0.047 |
3 | Mike McCoy | 2.268 | 0.410 |
4 | Tyler Farmer | 2.426 | 0.568 |
5 | Jonathan Scannell | 2.625 | 0.767 |
cycle | Time | Gap | |
---|---|---|---|
1 | Josh Hainsel | 5.684 | |
2 | Tyler Farmer | 6.356 | 0.672 |
3 | Peter Ford | 7.061 | 1.377 |
4 | Jonathan Scannell | 8.510 | 2.826 |
5 | Mike McCoy | 8.683 | 2.999 |
all-around | Time | Gap | |
---|---|---|---|
1 | Peter Ford | 10.466 | |
2 | Tyler Farmer | 10.500 | 0.034 |
3 | Jonathan Scannell | 13.039 | 2.573 |
4 | Mike McCoy | 13.869 | 3.403 |
5 | Josh Hainsel | 107.541 | 97.075 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Md Mizanur Rahman | 2.868 | |
2 | Nilgen Perez | 2.958 | 0.090 |
3 | Daniel Levy | 3.362 | 0.494 |
4 | Josh Miller | 3.706 | 0.838 |
5 | mayra quinn | 4.371 | 1.503 |
6 | Gary Farmer | 8.924 | 6.056 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Nilgen Perez | 3.806 | |
2 | mayra quinn | 4.696 | 0.890 |
3 | Daniel Levy | 4.814 | 1.008 |
4 | Gary Farmer | 4.852 | 1.046 |
5 | Josh Miller | 5.290 | 1.484 |
6 | Md Mizanur Rahman | 5.803 | 1.997 |
cycle | Time | Gap | |
---|---|---|---|
1 | Md Mizanur Rahman | 11.215 | |
2 | Daniel Levy | 13.915 | 2.700 |
3 | Nilgen Perez | 14.014 | 2.799 |
4 | mayra quinn | 14.458 | 3.243 |
5 | Josh Miller | 14.499 | 3.284 |
6 | Gary Farmer | 15.228 | 4.013 |
all-around | Time | Gap | |
---|---|---|---|
1 | Md Mizanur Rahman | 19.886 | |
2 | Nilgen Perez | 20.778 | 0.892 |
3 | Daniel Levy | 22.091 | 2.205 |
4 | Josh Miller | 23.495 | 3.609 |
5 | mayra quinn | 23.525 | 3.639 |
6 | Gary Farmer | 29.004 | 9.118 |
Team | Time | Gap | |
---|---|---|---|
1 | Faith Clara Cafirma & Brooke Warder | 16.364 | |
2 | Asher Levy & Josh Sanderson | 17.616 | 1.252 |
3 | Sophia Bowers & Kira Ford | 30.415 | 14.051 |
Team | Time | Gap | |
---|---|---|---|
1 | Noah Chien & Robert Kagramanyan | 13.360 | |
2 | Max Jackson & Timothy Nguyen | 15.854 | 2.494 |
Team | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn & Sarah Quinn | 8.725 | |
2 | Labeeba Rahman & Trinity Chaves | 10.324 | 1.599 |
3 | Aldo Bowman & Lukas Hummer | 10.549 | 1.824 |
4 | Cooper Slaybaugh & Carter Hayes | 10.614 | 1.889 |
5 | Nala Wallace & Vanessa Healy | 10.859 | 2.134 |
6 | Ethan Austin & Sawyer Williams | 12.861 | 4.136 |
Team | Time | Gap | |
---|---|---|---|
1 | Christopher Cesarano & Vincent Grillo | 7.769 | |
2 | Joel Bolivar & Josef Keys | 9.195 | 1.426 |
3 | Evan Schwartz & Jonathan Zeng | 10.009 | 2.240 |
4 | Evan Koenig & Brendan Fernandez | 11.371 | 3.602 |
5 | Ian Bruce & Caedan Gonzales | 11.550 | 3.781 |
Team | Time | Gap | |
---|---|---|---|
1 | Tyler Hollis & William Polly | 6.816 | |
2 | Gianni Barletta & Kareef Ullah | 8.148 | 1.332 |
3 | Andres Enriquez & Andrew Ambrose | 10.214 | 3.398 |
4 | Tim Brown & Seamus Stoker | 11.743 | 4.927 |
5 | Joshua MacKenzie & Tyler Forte | 14.139 | 7.323 |
Team | Time | Gap | |
---|---|---|---|
1 | Mike McCoy & Josh Hainsel | 11.823 | |
2 | Tyler Farmer & Peter Ford | 13.952 | 2.129 |
3 | mayra quinn & Nilgen Perez | 18.464 | 6.641 |
4 | Josh Miller & Md Mizanur Rahman | Scratch | -- |
Team | Time | Gap | |
---|---|---|---|
1 | Brendan Fernandez | 13.339 | |
2 | Asher Levy | 15.198 | 1.859 |
3 | Sawyer Williams | 19.139 | 5.800 |
4 | Gabriella Bowers | 30.866 | 17.527 |
Team | Time | Gap | |
---|---|---|---|
1 | Lillie Miller | 11.097 | |
2 | Labeeba Rahman | 11.565 | 0.468 |
3 | Joel Bolivar | 11.687 | 0.590 |
4 | Kaitlyn Quinn | 11.852 | 0.755 |
5 | Sarah Quinn | 12.261 | 1.164 |
6 | Josh Miller | Scratch | -- |
Team | Time | Gap | |
---|---|---|---|
1 | Max Jackson | 7.475 | |
2 | Taylor Cheney | 7.517 | 0.042 |
Team | Time | Gap | |
---|---|---|---|
1 | Aldo Bowman and others Tyler Kim, Aldo Bowman, Sawyer Williams, Noah Chien |
20.007 | |
2 | The Sassy Stackers Faith Clara Cafirma, Brooke Warder, Sophia Bowers, Kira Ford |
31.733 | 11.726 |
3 | Nation Wide Stackers Max Jackson, Timothy Nguyen, Josh Sanderson, Gabriella Bowers |
53.821 | 33.814 |
Team | Time | Gap | |
---|---|---|---|
1 | Stacking Tweens Carter Hayes, Nala Wallace, Vanessa Healy, Labeeba Rahman, Trinity Chaves |
17.439 | |
2 | The Intimidators Cooper Slaybaugh, Vincent Zhou, Luke Tao, Brendan Fernandez, Colby Wilson |
18.281 | 0.842 |
3 | E-6-E Christopher Cesarano, Caedan Gonzales, Josef Keys, Jonathan Zeng, Vincent Grillo |
19.695 | 2.256 |
4 | Super Speedy Sport Stacking Sisters Kaitlyn Quinn, Sarah Quinn, Christianelle Cafirma, Ronelaire Cafirma |
23.962 | 6.523 |
Team | Time | Gap | |
---|---|---|---|
1 | Can't Pick A Name Tyler Hollis, Henry Cari, Gianni Barletta, Kareef Ullah, William Polly |
13.701 | |
2 | Brute Force Tim Brown, Andres Enriquez, Seamus Stoker, Joel Bolivar, Evan Koenig, Tyler Forte |
14.261 | 0.560 |
3 | Pro Series B Joshua MacKenzie, Ian Bruce, Lillie Miller, Nicholas Nguyen, Andrew Ambrose |
14.657 | 0.956 |
4 | Top Of Our Game Peter Truesdell, Rishi Rajagopal, Jason Jones, Emma Ford, Ashley Ford |
21.776 | 8.075 |
Team | Time | Gap | |
---|---|---|---|
1 | Fantastic 1994 Mike McCoy, Josh Hainsel, Tyler Farmer, Jonathan Scannell, Peter Ford |
15.287 | |
2 | Back In The Day Gary Farmer, mayra quinn, Nilgen Perez, Josh Miller, Md Mizanur Rahman |
31.467 | 16.180 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|---|---|---|
6U F | cycle | Gabriella Bowers ![]() | |
9-10 M | 3-3-3 | Brendan Fernandez ![]() | |
9-10 M | 3-3-3 | Brendan Fernandez ![]() | |
9-10 M | 3-6-3 | 1.978 | Brendan Fernandez ![]() |
9-10 M | cycle | 5.856 | Brendan Fernandez ![]() |
11-12 M | 3-3-3 | 1.800 | Josef Keys ![]() |
11-12 M | 3-6-3 | Vincent Zhou ![]() | |
11-12 F | 3-3-3 | 1.673 | Kaitlyn Quinn ![]() |
11-12 F | 3-3-3 | Trinity Chaves ![]() | |
11-12 F | 3-6-3 | Trinity Chaves ![]() | |
11-12 F | 3-6-3 | Trinity Chaves ![]() | |
11-12 F | cycle | 6.886 | Nala Wallace ![]() |
11-12 F | cycle | 8.493 | Trinity Chaves ![]() |
13-14 M | 3-3-3 | 1.603 | Joel Bolivar ![]() |
13-14 M | 3-3-3 | 1.839 | Andres Enriquez ![]() |
13-14 M | 3-6-3 | 1.808 | Joel Bolivar ![]() |
13-14 M | 3-6-3 | 2.233 | Andres Enriquez ![]() |
13-14 M | cycle | 5.754 | Joel Bolivar ![]() |
13-14 M | cycle | 6.212 | Andres Enriquez ![]() |
13-14 F | 3-3-3 | 1.858 | Lillie Miller ![]() |
15-16 M | 3-6-3 | Seamus Stoker ![]() | |
15-16 M | cycle | 6.409 | Tim Brown ![]() |
17-18 M | cycle | 5.964 | Gianni Barletta ![]() |
Collegiate M | 3-6-3 | 1.858 | Josh Hainsel ![]() |
Collegiate M | 3-6-3 | 1.905 | Peter Ford ![]() |
Collegiate M | cycle | 5.684 | Josh Hainsel ![]() |
Masters 1 M | 3-3-3 | 1.904 | Jonathan Scannell ![]() |
Masters 3 M | 3-3-3 | 3.362 | Daniel Levy ![]() |
Masters 3 M | 3-6-3 | 4.814 | Daniel Levy ![]() |
Masters 3 M | cycle | 11.215 | Md Mizanur Rahman ![]() |
Masters 3 M | cycle | 13.915 | Daniel Levy ![]() |
Masters 3 F | 3-6-3 | 3.806 | Nilgen Perez ![]() |
Masters 3 F | 3-6-3 | mayra quinn ![]() | |
Seniors 1 M | cycle | Gary Farmer ![]() | |
Seniors 1 M | cycle | Gary Farmer ![]() | |
SS 7-10 L1 | 3-6-3 | 3.343 | Max Jackson ![]() |
8U | Doubles | Sophia Bowers & Kira Ford | |
8U | Doubles | Sophia Bowers & Kira Ford | |
14U | Doubles | 10.009 | Evan Schwartz & Jonathan Zeng |
SS Child/Parent | 3-6-3 | Taylor Cheney & Parent |