All-Around - Male | Time | Gap | |
---|---|---|---|
1 | William Polly | 9.099 | |
2 | Mike McCoy | 9.648 | 0.549 |
3 | Kareef Ullah | 10.115 | 1.016 |
4 | Peter Ford | 10.183 | 1.084 |
5 | Tim Frechette | 10.376 | 1.277 |
6 | Tyler Hollis | 10.920 | 1.821 |
7 | Dan Klein | 11.238 | 2.139 |
8 | Steven Purugganan | 11.590 | 2.491 |
9 | Justin Greene | 11.972 | 2.873 |
10 | Alexander Markoulis | 12.731 | 3.632 |
11 | HENRY CLARISEY | 13.338 | 4.239 |
12 | Jonathan Scannell | 13.912 | 4.813 |
13 | Michael Mashima | 14.620 | 5.521 |
14 | Connor Estep | 14.676 | 5.577 |
15 | FRITZ O'CONNELL | 15.859 | 6.760 |
16 | RYAN HO | 16.184 | 7.085 |
17 | Liam McGovern | 17.125 | 8.026 |
18 | Christopher Cesarano | 17.222 | 8.123 |
19 | Glenn Costello | 19.263 | 10.164 |
20 | Colby Wilson | 24.922 | 15.823 |
21 | Peter Daigle | 25.412 | 16.313 |
22 | Daniel St. George | 38.190 | 29.091 |
All-Around - Female | Time | Gap | |
---|---|---|---|
1 | Melissa Gomez | 10.607 | |
2 | Yi Joon Choi (이준 최) | 11.720 | 1.113 |
3 | Caleigh Morr | 11.984 | 1.377 |
4 | Aleah Martone | 12.688 | 2.081 |
5 | LILY HEVESH | 13.390 | 2.783 |
6 | Farrell Shine | 13.795 | 3.188 |
7 | Deana Wilson | 32.127 | 21.520 |
Team | Time | |
---|---|---|
1 | Jonathan Scannell & Steven Purugganan | 7.667 |
2 | Melissa Gomez & Mike McCoy | 7.702 |
3 | William Polly & Farrell Shine | 7.704 |
4 | Curran McGeough & Tyler Hollis | 8.861 |
5 | Ethan Jones & Alexander Markoulis | 9.183 |
6 | Kareef Ullah & Michael Mashima | 9.872 |
7 | RYAN HO & HENRY CLARISEY | 10.078 |
8 | Alexander Markoulis | 13.625 |
9 | Peter Ford & Tim Frechette | 13.951 |
10 | Tyler Hollis | 19.377 |
11 | Ben Miller & Gregory Godere | scratch |
Team | Time | |
---|---|---|
1 | Just(in) Time Justin Greene, William Polly, Melissa Gomez, Farrell Shine |
14.039 |
2 | # for America | ID:2 Jonathan Scannell, Peter Ford, Tim Frechette, Steven Purugganan, Mike McCoy |
14.343 |
3 | East Coast Stackers Henry Banks, Caleigh Morr, LILY HEVESH, Michael Mashima |
16.629 |
4 | Big Time Stackers | ID:6 Kian Lynch, Connor Estep, Aleah Martone, Kareef Ullah |
17.217 |
5 | stack attack RYAN HO, HENRY CLARISEY, Liam McGovern, JACOB MEDEIROS |
19.309 |
3-3-3 | Time | |
---|---|---|
1 | William Polly | 1.524 |
2 | Mike McCoy | 1.625 |
3 | Peter Ford | 2.891 |
3-6-3 | Time | |
1 | William Polly | 1.901 |
2 | Steven Purugganan | 2.085 |
3 | Mike McCoy | 4.769 |
cycle | Time | |
1 | William Polly | 5.674 |
2 | Kareef Ullah | 7.116 |
3 | Mike McCoy | 7.552 |
3-3-3 | Time | |
---|---|---|
1 | Melissa Gomez | 1.779 |
2 | Farrell Shine | 3.175 |
3 | Caleigh Morr | 4.760 |
3-6-3 | Time | |
1 | Melissa Gomez | 2.266 |
2 | Aleah Martone | 2.496 |
3 | Caleigh Morr | 2.633 |
cycle | Time | |
1 | Melissa Gomez | 6.562 |
2 | Aleah Martone | 7.475 |
3 | Yi Joon Choi (이준 최) | 7.828 |
This competition did not have a Doubles SOC.
This competition did not have a Timed 3-6-3 Relay SOC.
3-3-3 | Time | Gap | |
---|---|---|---|
1 | GIGI GRAVES | 5.650 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | GIGI GRAVES | 8.321 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Christopher Cesarano | 2.633 | |
2 | Colby Wilson | 3.061 | 0.428 |
3 | Daniel St. George | 4.975 | 2.342 |
4 | John Dexter | 7.342 | 4.709 |
5 | Ravi Marwah | -- |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ravi Marwah | 3.580 | |
2 | Christopher Cesarano | 3.613 | 0.033 |
3 | Colby Wilson | 4.301 | 0.721 |
4 | Daniel St. George | 7.912 | 4.332 |
5 | John Dexter | 10.315 | 6.735 |
cycle | Time | Gap | |
---|---|---|---|
1 | Ravi Marwah | 7.774 | |
2 | Christopher Cesarano | 10.976 | 3.202 |
3 | Colby Wilson | 17.560 | 9.786 |
4 | Daniel St. George | 25.303 | 17.529 |
all-around | Time | Gap | |
---|---|---|---|
1 | Christopher Cesarano | 17.222 | |
2 | Colby Wilson | 24.922 | 7.700 |
3 | Daniel St. George | 38.190 | 20.968 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | FRITZ O'CONNELL | 2.349 | |
2 | Liam McGovern | 2.883 | 0.534 |
3 | Peter Daigle | 3.941 | 1.592 |
4 | CHARLIE NORRIS | -- |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Liam McGovern | 3.384 | |
2 | FRITZ O'CONNELL | 4.466 | 1.082 |
3 | Peter Daigle | 5.502 | 2.118 |
4 | CHARLIE NORRIS | -- |
cycle | Time | Gap | |
---|---|---|---|
1 | FRITZ O'CONNELL | 9.044 | |
2 | Liam McGovern | 10.858 | 1.814 |
3 | Peter Daigle | 15.969 | 6.925 |
all-around | Time | Gap | |
---|---|---|---|
1 | FRITZ O'CONNELL | 15.859 | |
2 | Liam McGovern | 17.125 | 1.266 |
3 | Peter Daigle | 25.412 | 9.553 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Kyra Benzing Plourde | 9999.000 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Kyra Benzing Plourde | 4.036 |
cycle | Time | Gap | |
---|---|---|---|
1 | Kyra Benzing Plourde | 15.753 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Tyler Hollis | 1.770 | |
2 | Ethan Jones | 1.904 | 0.134 |
3 | AJ Rangthale | 1.909 | 0.139 |
4 | RYAN HO | 3.209 | 1.439 |
5 | Michael Mashima | 5.476 | 3.706 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tyler Hollis | 2.227 | |
2 | RYAN HO | 2.392 | 0.165 |
3 | Michael Mashima | 2.462 | 0.235 |
4 | AJ Rangthale | 3.587 | 1.360 |
5 | Curran McGeough | 5.191 | 2.964 |
cycle | Time | Gap | |
---|---|---|---|
1 | Michael Mashima | 6.682 | |
2 | Tyler Hollis | 6.923 | 0.241 |
3 | Ethan Jones | 7.853 | 1.171 |
4 | Curran McGeough | 8.021 | 1.339 |
5 | RYAN HO | 10.583 | 3.901 |
all-around | Time | Gap | |
---|---|---|---|
1 | Tyler Hollis | 10.920 | |
2 | Michael Mashima | 14.620 | 3.700 |
3 | RYAN HO | 16.184 | 5.264 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Aleah Martone | 2.801 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Aleah Martone | 2.496 |
cycle | Time | Gap | |
---|---|---|---|
1 | Aleah Martone | 7.391 |
all-around | Time | Gap | |
---|---|---|---|
1 | Aleah Martone | 12.688 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | William Polly | 1.524 | |
2 | Kareef Ullah | 1.746 | 0.222 |
3 | Connor Estep | 1.803 | 0.279 |
4 | HENRY CLARISEY | 1.870 | 0.346 |
5 | Kian Lynch | 2.492 | 0.968 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | William Polly | 1.901 | |
2 | Kareef Ullah | 2.230 | 0.329 |
3 | Kian Lynch | 2.393 | 0.492 |
4 | Connor Estep | 2.524 | 0.623 |
5 | HENRY CLARISEY | 2.537 | 0.636 |
cycle | Time | Gap | |
---|---|---|---|
1 | William Polly | 5.674 | |
2 | Kareef Ullah | 6.139 | 0.465 |
3 | Henry Banks | 7.620 | 1.946 |
4 | HENRY CLARISEY | 8.931 | 3.257 |
5 | Connor Estep | 10.349 | 4.675 |
all-around | Time | Gap | |
---|---|---|---|
1 | William Polly | 9.099 | |
2 | Kareef Ullah | 10.115 | 1.016 |
3 | HENRY CLARISEY | 13.338 | 4.239 |
4 | Connor Estep | 14.676 | 5.577 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Melissa Gomez | 1.779 | |
2 | Caleigh Morr | 1.845 | 0.066 |
3 | Farrell Shine | 1.871 | 0.092 |
4 | LILY HEVESH | 1.976 | 0.197 |
5 | Yi Joon Choi (이준 최) | 1.986 | 0.207 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Melissa Gomez | 2.266 | |
2 | Caleigh Morr | 2.536 | 0.270 |
3 | Yi Joon Choi (이준 최) | 2.577 | 0.311 |
4 | LILY HEVESH | 2.820 | 0.554 |
5 | Farrell Shine | 2.894 | 0.628 |
cycle | Time | Gap | |
---|---|---|---|
1 | Melissa Gomez | 6.562 | |
2 | Yi Joon Choi (이준 최) | 7.157 | 0.595 |
3 | Caleigh Morr | 7.603 | 1.041 |
4 | LILY HEVESH | 8.594 | 2.032 |
5 | Farrell Shine | 9.030 | 2.468 |
all-around | Time | Gap | |
---|---|---|---|
1 | Melissa Gomez | 10.607 | |
2 | Yi Joon Choi (이준 최) | 11.720 | 1.113 |
3 | Caleigh Morr | 11.984 | 1.377 |
4 | LILY HEVESH | 13.390 | 2.783 |
5 | Farrell Shine | 13.795 | 3.188 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Justin Greene | 1.789 | |
2 | Tim Frechette | 1.886 | 0.097 |
3 | Alexander Markoulis | 2.212 | 0.423 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tim Frechette | 2.252 | |
2 | Alexander Markoulis | 2.756 | 0.504 |
3 | Justin Greene | 2.766 | 0.514 |
cycle | Time | Gap | |
---|---|---|---|
1 | Tim Frechette | 6.238 | |
2 | Justin Greene | 7.417 | 1.179 |
3 | Alexander Markoulis | 7.763 | 1.525 |
all-around | Time | Gap | |
---|---|---|---|
1 | Tim Frechette | 10.376 | |
2 | Justin Greene | 11.972 | 1.596 |
3 | Alexander Markoulis | 12.731 | 2.355 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Mike McCoy | 1.625 | |
2 | Peter Ford | 1.625 | 0.000 |
3 | Steven Purugganan | 1.730 | 0.105 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Steven Purugganan | 2.085 | |
2 | Mike McCoy | 2.101 | 0.016 |
3 | Peter Ford | 2.203 | 0.118 |
cycle | Time | Gap | |
---|---|---|---|
1 | Mike McCoy | 5.922 | |
2 | Peter Ford | 6.355 | 0.433 |
3 | Steven Purugganan | 7.775 | 1.853 |
all-around | Time | Gap | |
---|---|---|---|
1 | Mike McCoy | 9.648 | |
2 | Peter Ford | 10.183 | 0.535 |
3 | Steven Purugganan | 11.590 | 1.942 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Jonathan Scannell | 1.941 | |
2 | Dan Klein | 1.976 | 0.035 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Dan Klein | 2.437 | |
2 | Jonathan Scannell | 2.437 | 0.000 |
cycle | Time | Gap | |
---|---|---|---|
1 | Dan Klein | 6.825 | |
2 | Jonathan Scannell | 9.534 | 2.709 |
all-around | Time | Gap | |
---|---|---|---|
1 | Dan Klein | 11.238 | |
2 | Jonathan Scannell | 13.912 | 2.674 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Deana Wilson | 4.752 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Deana Wilson | 5.992 |
cycle | Time | Gap | |
---|---|---|---|
1 | Deana Wilson | 21.383 |
all-around | Time | Gap | |
---|---|---|---|
1 | Deana Wilson | 32.127 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Glenn Costello | 3.820 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Glenn Costello | 3.860 |
cycle | Time | Gap | |
---|---|---|---|
1 | Glenn Costello | 11.583 |
all-around | Time | Gap | |
---|---|---|---|
1 | Glenn Costello | 19.263 |
Team | Time | Gap | |
---|---|---|---|
1 | Curran McGeough & Tyler Hollis | 8.861 | |
2 | Ben Miller & Gregory Godere | 9999.000 | 9990.139 |
Team | Time | Gap | |
---|---|---|---|
1 | Kareef Ullah & Michael Mashima | 9.872 | |
2 | RYAN HO & HENRY CLARISEY | 10.078 | 0.206 |
Team | Time | Gap | |
---|---|---|---|
1 | William Polly & Farrell Shine | 7.704 | |
2 | Ethan Jones & Alexander Markoulis | 9.183 | 1.479 |
Team | Time | Gap | |
---|---|---|---|
1 | Melissa Gomez & Mike McCoy | 7.702 | |
2 | Peter Ford & Tim Frechette | 13.951 | 6.249 |
Team | Time | Gap | |
---|---|---|---|
1 | Jonathan Scannell & Steven Purugganan | 7.667 |
Team | Time | Gap | |
---|---|---|---|
1 | Alexander Markoulis | 13.625 | |
2 | Tyler Hollis | 19.377 | 5.752 |
Team | Time | Gap | |
---|---|---|---|
1 | Big Time Stackers | ID:6 Kian Lynch, Connor Estep, Aleah Martone, Kareef Ullah |
17.217 | |
2 | stack attack RYAN HO, HENRY CLARISEY, Liam McGovern, JACOB MEDEIROS |
19.309 | 2.092 |
Team | Time | Gap | |
---|---|---|---|
1 | Just(in) Time Justin Greene, William Polly, Melissa Gomez, Farrell Shine |
14.039 | |
2 | East Coast Stackers Henry Banks, Caleigh Morr, LILY HEVESH, Michael Mashima |
16.629 | 2.590 |
Team | Time | Gap | |
---|---|---|---|
1 | # for America | ID:2 Jonathan Scannell, Peter Ford, Tim Frechette, Steven Purugganan, Mike McCoy |
14.343 |