All-Around - Male | Time | Gap | |
---|---|---|---|
1 | Liam McGovern | 9.148 | |
2 | Naoki Sekine | 9.381 | 0.233 |
3 | Seamus Stoker | 9.549 | 0.401 |
4 | Caedan Gonzales | 9.758 | 0.610 |
5 | Tim Brown | 10.168 | 1.020 |
6 | Peter Truesdell | 10.306 | 1.158 |
7 | Gianni Barletta | 10.710 | 1.562 |
8 | Ian Bruce | 11.121 | 1.973 |
9 | Dan Klein | 11.659 | 2.511 |
10 | Peter Ford | 11.928 | 2.780 |
11 | Jonathan Scannell | 12.132 | 2.984 |
12 | Jonathan Zeng | 13.439 | 4.291 |
13 | Colby Wilson | 13.860 | 4.712 |
14 | Rhys Rothberg | 14.472 | 5.324 |
15 | Mike McCoy | 14.497 | 5.349 |
16 | Elliot Nash | 14.974 | 5.826 |
17 | Maximilian Prince | 15.094 | 5.946 |
18 | Hugh Bonito | 15.445 | 6.297 |
19 | Jonathan Bolan | 19.711 | 10.563 |
20 | Josh Sanderson | 21.489 | 12.341 |
21 | Tyler Forte | 21.846 | 12.698 |
22 | Tom Huben | 22.374 | 13.226 |
23 | Glenn Costello | 24.937 | 15.789 |
24 | Horace Yu | 25.780 | 16.632 |
25 | Isaac Bolan | 33.081 | 23.933 |
All-Around - Female | Time | Gap | |
---|---|---|---|
1 | Allison Tobin | 10.187 | |
2 | Sarah Quinn | 11.337 | 1.150 |
3 | Kaitlyn Quinn | 11.829 | 1.642 |
4 | Kaitley Yu | 12.028 | 1.841 |
5 | Trinity Chaves | 12.953 | 2.766 |
6 | Lauren Phung | 14.222 | 4.035 |
7 | Emily Bolan | 16.875 | 6.688 |
8 | mayra quinn | 21.014 | 10.827 |
9 | Deana Wilson | 26.718 | 16.531 |
10 | Alana Dillen | 34.298 | 24.111 |
Team | Time | |
---|---|---|
1 | Kaitlyn Quinn & Sarah Quinn | 7.430 |
2 | Liam McGovern & Naoki Sekine | 7.592 |
3 | Tim Brown & Seamus Stoker | 7.825 |
4 | Mike McCoy & Allison Tobin | 8.442 |
5 | Ian Bruce & Caedan Gonzales | 8.964 |
6 | Kaitlyn Quinn | 11.152 |
7 | Emily Bolan & Isaac Bolan | 11.588 |
8 | Elliot Nash & Rhys Rothberg | 11.980 |
9 | Kaitley Yu | 12.720 |
10 | Jonathan Bolan & Maximilian Prince | 14.382 |
11 | Ian Bruce | 15.073 |
12 | Tyler Forte & Jonathan Zeng | 17.872 |
13 | Josh Sanderson & Paul Martin | 26.295 |
Team | Time | |
---|---|---|
1 | Relay Team #1 Liam McGovern, Gianni Barletta, Naoki Sekine, Mike McCoy, Allison Tobin |
15.509 |
2 | Pigeons and Squirrels Trinity Chaves, Peter Ford, Kaitlyn Quinn, Sarah Quinn |
15.859 |
3 | Slacker Stackers Tim Brown, Peter Truesdell, Seamus Stoker, Isaac Bolan |
17.396 |
4 | Pro Series E Elliot Nash, Ian Bruce, Jonathan Zeng, Caedan Gonzales, Rhys Rothberg |
18.310 |
3-3-3 | Time | |
---|---|---|
1 | Naoki Sekine | 1.527 |
2 | Gianni Barletta | 1.571 |
3 | Liam McGovern | 1.573 |
3-6-3 | Time | |
1 | Liam McGovern | 1.917 |
2 | Gianni Barletta | 2.046 |
3 | Seamus Stoker | scratch |
cycle | Time | |
1 | Liam McGovern | 5.658 |
2 | Peter Ford | 5.738 |
3 | Naoki Sekine | 5.804 |
3-3-3 | Time | |
---|---|---|
1 | Allison Tobin | 1.752 |
2 | Trinity Chaves | 1.771 |
3 | Sarah Quinn | 1.954 |
3-6-3 | Time | |
1 | Kaitlyn Quinn | 2.116 |
2 | Allison Tobin | 2.228 |
3 | Sarah Quinn | 2.474 |
cycle | Time | |
1 | Allison Tobin | 6.207 |
2 | Kaitlyn Quinn | 6.249 |
3 | Trinity Chaves | 7.505 |
This competition did not have a Doubles SOC.
This competition did not have a Timed 3-6-3 Relay SOC.
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Tyler Forte | 3.942 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tyler Forte | 5.140 |
cycle | Time | Gap | |
---|---|---|---|
1 | Tyler Forte | 12.764 |
all-around | Time | Gap | |
---|---|---|---|
1 | Tyler Forte | 21.846 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Kaitley Yu | 2.102 | |
2 | Alana Dillen | 4.173 | 2.071 |
3 | Kaileigh Eslin | 4.801 | 2.699 |
4 | Clara Tropiano | 6.336 | 4.234 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Kaitley Yu | 2.659 | |
2 | Alana Dillen | 6.925 | 4.266 |
3 | Kaileigh Eslin | 8.895 | 6.236 |
4 | Clara Tropiano | 11.463 | 8.804 |
cycle | Time | Gap | |
---|---|---|---|
1 | Kaitley Yu | 7.267 | |
2 | Alana Dillen | 23.200 | 15.933 |
all-around | Time | Gap | |
---|---|---|---|
1 | Kaitley Yu | 12.028 | |
2 | Alana Dillen | 34.298 | 22.270 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Josh Sanderson | 2.983 | |
2 | Paul Martin | 4.799 | 1.816 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Josh Sanderson | 4.099 | |
2 | Paul Martin | 8.832 | 4.733 |
cycle | Time | Gap | |
---|---|---|---|
1 | Josh Sanderson | 14.407 |
all-around | Time | Gap | |
---|---|---|---|
1 | Josh Sanderson | 21.489 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Elliot Nash | 2.234 | |
2 | Hugh Bonito | 2.530 | 0.296 |
3 | Jonathan Bolan | 4.813 | 2.579 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Elliot Nash | 2.732 | |
2 | Hugh Bonito | 2.999 | 0.267 |
3 | Jonathan Bolan | 3.707 | 0.975 |
cycle | Time | Gap | |
---|---|---|---|
1 | Hugh Bonito | 9.916 | |
2 | Elliot Nash | 10.008 | 0.092 |
3 | Jonathan Bolan | 11.191 | 1.275 |
all-around | Time | Gap | |
---|---|---|---|
1 | Elliot Nash | 14.974 | |
2 | Hugh Bonito | 15.445 | 0.471 |
3 | Jonathan Bolan | 19.711 | 4.737 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Trinity Chaves | 1.771 | |
2 | Sarah Quinn | 1.954 | 0.183 |
3 | Emily Bolan | 2.818 | 1.047 |
4 | Kaitlyn Quinn | 3.464 | 1.693 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 2.116 | |
2 | Sarah Quinn | 2.474 | 0.358 |
3 | Emily Bolan | 3.467 | 1.351 |
4 | Trinity Chaves | 4.678 | 2.562 |
cycle | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 6.249 | |
2 | Trinity Chaves | 6.504 | 0.255 |
3 | Sarah Quinn | 6.909 | 0.660 |
4 | Emily Bolan | 10.590 | 4.341 |
all-around | Time | Gap | |
---|---|---|---|
1 | Sarah Quinn | 11.337 | |
2 | Kaitlyn Quinn | 11.829 | 0.492 |
3 | Trinity Chaves | 12.953 | 1.616 |
4 | Emily Bolan | 16.875 | 5.538 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Caedan Gonzales | 1.774 | |
2 | Rhys Rothberg | 2.054 | 0.280 |
3 | Maximilian Prince | 2.682 | 0.908 |
4 | Colby Wilson | 3.581 | 1.807 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Caedan Gonzales | 2.136 | |
2 | Colby Wilson | 2.402 | 0.266 |
3 | Rhys Rothberg | 2.696 | 0.560 |
4 | Maximilian Prince | 3.142 | 1.006 |
cycle | Time | Gap | |
---|---|---|---|
1 | Caedan Gonzales | 5.848 | |
2 | Colby Wilson | 7.877 | 2.029 |
3 | Maximilian Prince | 9.270 | 3.422 |
4 | Rhys Rothberg | 9.722 | 3.874 |
all-around | Time | Gap | |
---|---|---|---|
1 | Caedan Gonzales | 9.758 | |
2 | Colby Wilson | 13.860 | 4.102 |
3 | Rhys Rothberg | 14.472 | 4.714 |
4 | Maximilian Prince | 15.094 | 5.336 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Ian Bruce | 1.673 | |
2 | Jonathan Zeng | 1.896 | 0.223 |
3 | Isaac Bolan | 4.668 | 2.995 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ian Bruce | 2.049 | |
2 | Jonathan Zeng | 2.407 | 0.358 |
3 | Isaac Bolan | 3.430 | 1.381 |
cycle | Time | Gap | |
---|---|---|---|
1 | Ian Bruce | 7.399 | |
2 | Jonathan Zeng | 9.136 | 1.737 |
3 | Isaac Bolan | 24.983 | 17.584 |
all-around | Time | Gap | |
---|---|---|---|
1 | Ian Bruce | 11.121 | |
2 | Jonathan Zeng | 13.439 | 2.318 |
3 | Isaac Bolan | 33.081 | 21.960 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Lauren Phung | 2.470 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Lauren Phung | 3.170 |
cycle | Time | Gap | |
---|---|---|---|
1 | Lauren Phung | 8.582 |
all-around | Time | Gap | |
---|---|---|---|
1 | Lauren Phung | 14.222 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Naoki Sekine | 1.527 | |
2 | Liam McGovern | 1.573 | 0.046 |
3 | Seamus Stoker | 1.679 | 0.152 |
4 | Tim Brown | 1.808 | 0.281 |
5 | Peter Truesdell | 1.956 | 0.429 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Liam McGovern | 1.917 | |
2 | Seamus Stoker | 2.015 | 0.098 |
3 | Naoki Sekine | 2.050 | 0.133 |
4 | Peter Truesdell | 2.214 | 0.297 |
5 | Tim Brown | 2.245 | 0.328 |
cycle | Time | Gap | |
---|---|---|---|
1 | Liam McGovern | 5.658 | |
2 | Naoki Sekine | 5.804 | 0.146 |
3 | Seamus Stoker | 5.855 | 0.197 |
4 | Tim Brown | 6.115 | 0.457 |
5 | Peter Truesdell | 6.136 | 0.478 |
all-around | Time | Gap | |
---|---|---|---|
1 | Liam McGovern | 9.148 | |
2 | Naoki Sekine | 9.381 | 0.233 |
3 | Seamus Stoker | 9.549 | 0.401 |
4 | Tim Brown | 10.168 | 1.020 |
5 | Peter Truesdell | 10.306 | 1.158 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Allison Tobin | 1.752 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Allison Tobin | 2.228 |
cycle | Time | Gap | |
---|---|---|---|
1 | Allison Tobin | 6.207 |
all-around | Time | Gap | |
---|---|---|---|
1 | Allison Tobin | 10.187 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Gianni Barletta | 1.571 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Gianni Barletta | 2.046 |
cycle | Time | Gap | |
---|---|---|---|
1 | Gianni Barletta | 7.093 |
all-around | Time | Gap | |
---|---|---|---|
1 | Gianni Barletta | 10.710 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Peter Ford | 1.588 | |
2 | Dan Klein | 1.836 | 0.248 |
3 | Mike McCoy | 4.474 | 2.886 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Dan Klein | 3.003 | |
2 | Mike McCoy | 3.535 | 0.532 |
3 | Peter Ford | 4.602 | 1.599 |
cycle | Time | Gap | |
---|---|---|---|
1 | Peter Ford | 5.738 | |
2 | Mike McCoy | 6.488 | 0.750 |
3 | Dan Klein | 6.820 | 1.082 |
all-around | Time | Gap | |
---|---|---|---|
1 | Dan Klein | 11.659 | |
2 | Peter Ford | 11.928 | 0.269 |
3 | Mike McCoy | 14.497 | 2.838 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Jonathan Scannell | 2.043 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Jonathan Scannell | 2.822 |
cycle | Time | Gap | |
---|---|---|---|
1 | Jonathan Scannell | 7.267 |
all-around | Time | Gap | |
---|---|---|---|
1 | Jonathan Scannell | 12.132 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Deana Wilson | 4.753 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Deana Wilson | 6.015 |
cycle | Time | Gap | |
---|---|---|---|
1 | Deana Wilson | 15.950 |
all-around | Time | Gap | |
---|---|---|---|
1 | Deana Wilson | 26.718 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | mayra quinn | 3.221 | |
2 | Horace Yu | 3.795 | 0.574 |
3 | Tom Huben | 4.438 | 1.217 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | mayra quinn | 4.151 | |
2 | Tom Huben | 4.638 | 0.487 |
3 | Horace Yu | 4.878 | 0.727 |
cycle | Time | Gap | |
---|---|---|---|
1 | Tom Huben | 13.298 | |
2 | mayra quinn | 13.642 | 0.344 |
3 | Horace Yu | 17.107 | 3.809 |
all-around | Time | Gap | |
---|---|---|---|
1 | mayra quinn | 21.014 | |
2 | Tom Huben | 22.374 | 1.360 |
3 | Horace Yu | 25.780 | 4.766 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Glenn Costello | 3.129 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Glenn Costello | 4.140 |
cycle | Time | Gap | |
---|---|---|---|
1 | Glenn Costello | 17.668 |
all-around | Time | Gap | |
---|---|---|---|
1 | Glenn Costello | 24.937 |
Team | Time | Gap | |
---|---|---|---|
1 | Josh Sanderson & Paul Martin | 26.295 |
Team | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn & Sarah Quinn | 7.430 | |
2 | Elliot Nash & Rhys Rothberg | 11.980 | 4.550 |
3 | Jonathan Bolan & Maximilian Prince | 14.382 | 6.952 |
Team | Time | Gap | |
---|---|---|---|
1 | Ian Bruce & Caedan Gonzales | 8.964 | |
2 | Emily Bolan & Isaac Bolan | 11.588 | 2.624 |
Team | Time | Gap | |
---|---|---|---|
1 | Liam McGovern & Naoki Sekine | 7.592 | |
2 | Tim Brown & Seamus Stoker | 7.825 | 0.233 |
3 | Tyler Forte & Jonathan Zeng | 17.872 | 10.280 |
Team | Time | Gap | |
---|---|---|---|
1 | Mike McCoy & Allison Tobin | 8.442 |
Team | Time | Gap | |
---|---|---|---|
1 | Kaitlyn Quinn | 11.152 | |
2 | Kaitley Yu | 12.720 | 1.568 |
3 | Ian Bruce | 15.073 | 3.921 |
Team | Time | Gap | |
---|---|---|---|
1 | Pro Series E Elliot Nash, Ian Bruce, Jonathan Zeng, Caedan Gonzales, Rhys Rothberg |
18.310 |
Team | Time | Gap | |
---|---|---|---|
1 | Slacker Stackers Tim Brown, Peter Truesdell, Seamus Stoker, Isaac Bolan |
17.396 |
Team | Time | Gap | |
---|---|---|---|
1 | Relay Team #1 Liam McGovern, Gianni Barletta, Naoki Sekine, Mike McCoy, Allison Tobin |
15.509 | |
2 | Pigeons and Squirrels Trinity Chaves, Peter Ford, Kaitlyn Quinn, Sarah Quinn |
15.859 | 0.350 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|---|---|---|
7-8 F | 3-3-3 | 2.102 | Kaitley Yu ![]() |
7-8 F | 3-3-3 | 4.173 | Alana Dillen ![]() |
7-8 F | 3-6-3 | 6.925 | Alana Dillen ![]() |
7-8 F | cycle | 7.267 | Kaitley Yu ![]() |
7-8 F | cycle | 23.200 | Alana Dillen ![]() |
9-10 M | 3-3-3 | 2.234 | Elliot Nash ![]() |
9-10 M | 3-6-3 | 2.732 | Elliot Nash ![]() |
11-12 F | 3-3-3 | Trinity Chaves ![]() | |
11-12 F | 3-6-3 | 2.116 | Kaitlyn Quinn ![]() |
11-12 F | cycle | 6.504 | Trinity Chaves ![]() |
15-16 M | 3-6-3 | 2.245 | Tim Brown ![]() |
15-16 M | cycle | 6.115 | Tim Brown ![]() |
17-18 M | 3-3-3 | 1.571 | Gianni Barletta ![]() |
17-18 M | 3-6-3 | 2.046 | Gianni Barletta ![]() |
17-18 F | 3-3-3 | 1.752 | Allison Tobin ![]() |
17-18 F | 3-6-3 | 2.228 | Allison Tobin ![]() |
17-18 F | cycle | 6.207 | Allison Tobin ![]() |
Masters 3 M | 3-3-3 | 3.795 | Horace Yu ![]() |
Masters 3 M | 3-3-3 | 4.438 | Tom Huben ![]() |
Masters 3 M | 3-6-3 | 4.638 | Tom Huben ![]() |
Masters 3 M | cycle | 13.298 | Tom Huben ![]() |
Masters 3 M | cycle | Horace Yu ![]() | |
Masters 3 M | cycle | Horace Yu ![]() | |
Masters 3 F | 3-6-3 | 4.151 | mayra quinn ![]() |
Masters 4 M | 3-3-3 | 3.129 | Glenn Costello ![]() |
Masters 4 M | 3-6-3 | 4.140 | Glenn Costello ![]() |
Masters 4 M | cycle | Glenn Costello ![]() | |
8U | Doubles | 26.295 | Josh Sanderson & Paul Martin |
12U | Doubles | 7.430 | Kaitlyn Quinn & Sarah Quinn |