All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.675 | ||
2 | 11.532 | +0.857 | |
3 | 12.300 | +1.625 | |
4 | 12.481 | +1.806 | |
5 | 14.580 | +3.905 | |
6 | 15.055 | +4.380 | |
7 | 15.894 | +5.219 | |
8 | 16.162 | +5.487 | |
9 | 16.571 | +5.896 | |
10 | 16.851 | +6.176 | |
11 | 16.966 | +6.291 | |
12 | 18.549 | +7.874 | |
13 | 18.850 | +8.175 | |
14 | 19.121 | +8.446 | |
15 | 19.231 | +8.556 | |
16 | 19.472 | +8.797 | |
17 | 20.213 | +9.538 | |
18 | 22.354 | +11.679 | |
19 | 23.279 | +12.604 | |
20 | 25.961 | +15.286 | |
21 | 26.240 | +15.565 | |
22 | 30.457 | +19.782 | |
23 | 35.168 | +24.493 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 9.684 | ||
2 | 10.076 | +0.392 | |
3 | 12.203 | +2.519 | |
4 | 14.560 | +4.876 | |
5 | 20.022 | +10.338 | |
6 | 34.287 | +24.603 | |
7 | 38.347 | +28.663 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.817 | ||
2 | 1.842 | +0.025 | |
3 | 1.888 | +0.071 | |
4 | 2.149 | +0.332 | |
5 | 2.346 | +0.529 | |
6 | 2.402 | +0.585 | |
7 | 2.422 | +0.605 | |
8 | 2.568 | +0.751 | |
9 | 2.579 | +0.762 | |
10 | 2.586 | +0.769 | |
11 | 2.644 | +0.827 | |
12 | 2.808 | +0.991 | |
13 | 3.086 | +1.269 | |
14 | 3.138 | +1.321 | |
15 | 3.185 | +1.368 | |
16 | 3.208 | +1.391 | |
17 | 3.210 | +1.393 | |
18 | 3.453 | +1.636 | |
19 | 3.663 | +1.846 | |
20 | 4.453 | +2.636 | |
21 | 4.910 | +3.093 | |
22 | 5.949 | +4.132 | |
23 | 6.430 | +4.613 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.319 | ||
2 | 2.367 | +0.048 | |
3 | 2.561 | +0.242 | |
4 | 2.888 | +0.569 | |
5 | 2.910 | +0.591 | |
6 | 3.009 | +0.690 | |
7 | 3.180 | +0.861 | |
8 | 3.191 | +0.872 | |
9 | 3.248 | +0.929 | |
10 | 3.344 | +1.025 | |
11 | 3.505 | +1.186 | |
12 | 3.764 | +1.445 | |
13 | 3.841 | +1.522 | |
14 | 4.020 | +1.701 | |
15 | 4.181 | +1.862 | |
16 | 4.744 | +2.425 | |
17 | 4.756 | +2.437 | |
18 | 4.777 | +2.458 | |
19 | 4.944 | +2.625 | |
20 | 5.356 | +3.037 | |
21 | 5.778 | +3.459 | |
22 | 6.439 | +4.120 | |
23 | 6.683 | +4.364 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.466 | ||
2 | 6.625 | +0.159 | |
3 | 7.142 | +0.676 | |
4 | 8.274 | +1.808 | |
5 | 8.605 | +2.139 | |
6 | 8.928 | +2.462 | |
7 | 9.125 | +2.659 | |
8 | 9.268 | +2.802 | |
9 | 10.002 | +3.536 | |
10 | 10.414 | +3.948 | |
11 | 10.538 | +4.072 | |
12 | 10.703 | +4.237 | |
13 | 11.032 | +4.566 | |
14 | 11.291 | +4.825 | |
15 | 12.500 | +6.034 | |
16 | 12.888 | +6.422 | |
17 | 13.008 | +6.542 | |
18 | 14.145 | +7.679 | |
19 | 14.715 | +8.249 | |
20 | 15.730 | +9.264 | |
21 | 18.921 | +12.455 | |
22 | 20.565 | +14.099 | |
23 | 22.536 | +16.070 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.572 | ||
2 | 1.781 | +0.209 | |
3 | 1.942 | +0.370 | |
4 | 2.135 | +0.563 | |
5 | 3.384 | +1.812 | |
6 | 3.967 | +2.395 | |
7 | 5.264 | +3.692 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.019 | ||
2 | 2.175 | +0.156 | |
3 | 2.541 | +0.522 | |
4 | 2.722 | +0.703 | |
5 | 4.234 | +2.215 | |
6 | 8.190 | +6.171 | |
7 | 8.281 | +6.262 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 6.093 | ||
2 | 6.120 | +0.027 | |
3 | 7.720 | +1.627 | |
4 | 9.703 | +3.610 | |
5 | 12.404 | +6.311 | |
6 | 22.130 | +16.037 | |
7 | 24.802 | +18.709 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.214 | ||
2 | 10.443 | +0.229 | |
3 | 11.017 | +0.803 | |
4 | 11.466 | +1.252 | |
5 | 11.704 | +1.490 | |
6 | 11.871 | +1.657 | |
7 | 12.808 | +2.594 | |
8 | 13.646 | +3.432 | |
9 | 13.732 | +3.518 | |
10 | 15.322 | +5.108 | |
11 | 15.335 | +5.121 | |
12 | 15.675 | +5.461 | |
13 | 21.522 | +11.308 | |
14 | 23.865 | +13.651 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Timothy's and Not Timothy's Timothy Carpina, Meredith Anderson, Timothy Mosher, Nathan Wood ![]() |
15.100 | |
2 | 17.978 | +2.878 | |
3 | 22.409 | +7.309 | |
4 | Light Speed Stackers Jacob Yelverton, Henry Yelverton, Emilia Yelverton, Guy Yelverton III ![]() |
27.889 | +12.789 |
5 | 28.556 | +13.456 | |
6 | 30.195 | +15.095 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.910 | |
2 | 3.012 | |
3 | 3.290 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.386 | |
2 | 2.561 | |
3 | 3.061 |
Cycle Male SOC | Time | |
---|---|---|
1 | 6.466 | |
2 | 6.625 | |
3 | 12.834 |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 1.572 | |
2 | 1.787 | |
3 | 1.951 |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 2.019 | |
2 | 2.175 | |
3 | 2.909 |
Cycle Female SOC | Time | |
---|---|---|
1 | 6.120 | |
2 | 7.720 | |
3 | 8.267 |
Doubles Cycle SOC | Time | |
---|---|---|
1 | 10.404 | |
2 | 10.443 | |
3 | 15.307 |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | Timothy's and Not Timothy's Timothy Carpina, Meredith Anderson, Timothy Mosher, Nathan Wood ![]() |
15.1 |
2 | 17.978 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.808 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.505 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.538 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.851 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.967 | ||
2 | 5.264 | +1.297 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 8.190 | ||
2 | 8.281 | +0.091 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 22.130 | ||
2 | 24.802 | +2.672 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 34.287 | ||
2 | 38.347 | +4.060 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.402 | ||
2 | 3.453 | +1.051 | |
3 | 3.663 | +1.261 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.910 | ||
2 | 4.777 | +1.867 | |
3 | 6.439 | +3.529 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.268 | ||
2 | 11.032 | +1.764 | |
3 | 20.565 | +11.297 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.580 | ||
2 | 19.472 | +4.892 | |
3 | 30.457 | +15.877 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.384 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.234 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.404 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 20.022 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.422 | ||
2 | 2.568 | +0.146 | |
3 | 2.579 | +0.157 | |
4 | 4.453 | +2.031 | |
5 | 5.949 | +3.527 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.180 | ||
2 | 3.764 | +0.584 | |
3 | 3.841 | +0.661 | |
4 | 5.778 | +2.598 | |
5 | 6.683 | +3.503 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.414 | ||
2 | 10.703 | +0.289 | |
3 | 12.888 | +2.474 | |
4 | 15.730 | +5.316 | |
5 | 22.536 | +12.122 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.162 | ||
2 | 16.966 | +0.804 | |
3 | 19.231 | +3.069 | |
4 | 25.961 | +9.799 | |
5 | 35.168 | +19.006 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.842 | ||
2 | 1.888 | +0.046 | |
3 | 2.346 | +0.504 | |
4 | 2.586 | +0.744 | |
5 | 3.210 | +1.368 | |
6 | 4.910 | +3.068 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.319 | ||
2 | 2.367 | +0.048 | |
3 | 2.633 | +0.314 | |
4 | 3.344 | +1.025 | |
5 | 4.756 | +2.437 | |
6 | 4.944 | +2.625 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.656 | ||
2 | 7.792 | +1.136 | |
3 | 8.274 | +1.618 | |
4 | 8.605 | +1.949 | |
5 | 9.125 | +2.469 | |
6 | 12.500 | +5.844 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.865 | ||
2 | 12.481 | +1.616 | |
3 | 12.771 | +1.906 | |
4 | 15.055 | +4.190 | |
5 | 16.571 | +5.706 | |
6 | 22.354 | +11.489 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.734 | ||
2 | 1.781 | +0.047 | |
3 | 1.942 | +0.208 | |
4 | 2.135 | +0.401 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.160 | ||
2 | 2.221 | +0.061 | |
3 | 2.541 | +0.381 | |
4 | 2.722 | +0.562 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.093 | ||
2 | 6.948 | +0.855 | |
3 | 8.275 | +2.182 | |
4 | 9.703 | +3.610 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 9.987 | ||
2 | 10.950 | +0.963 | |
3 | 12.758 | +2.771 | |
4 | 14.560 | +4.573 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.817 | ||
2 | 2.149 | +0.332 | |
3 | 2.644 | +0.827 | |
4 | 3.086 | +1.269 | |
5 | 6.430 | +4.613 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.888 | ||
2 | 3.009 | +0.121 | |
3 | 3.191 | +0.303 | |
4 | 3.248 | +0.360 | |
5 | 4.744 | +1.856 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.142 | ||
2 | 8.928 | +1.786 | |
3 | 10.002 | +2.860 | |
4 | 11.291 | +4.149 | |
5 | 14.145 | +7.003 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.300 | ||
2 | 15.894 | +3.594 | |
3 | 18.549 | +6.249 | |
4 | 18.850 | +6.550 | |
5 | 19.121 | +6.821 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.138 | ||
2 | 3.185 | +0.047 | |
3 | 3.208 | +0.070 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.020 | ||
2 | 4.181 | +0.161 | |
3 | 5.356 | +1.336 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.008 | ||
2 | 14.715 | +1.707 | |
3 | 18.921 | +5.913 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 20.213 | ||
2 | 23.279 | +3.066 | |
3 | 26.240 | +6.027 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.616 | ||
2 | 11.871 | +1.255 | |
3 | 13.646 | +3.030 | |
4 | 15.322 | +4.706 | |
5 | 21.522 | +10.906 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.325 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.732 | ||
2 | 15.335 | +1.603 | |
3 | 23.865 | +10.133 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.214 | ||
2 | 11.017 | +0.803 | |
3 | 11.466 | +1.252 | |
4 | 11.704 | +1.490 | |
5 | 12.808 | +2.594 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.675 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 28.556 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Timothy's and Not Timothy's Timothy Carpina, Meredith Anderson, Timothy Mosher, Nathan Wood ![]() |
15.762 | |
2 | 18.166 | +2.404 | |
3 | 22.409 | +6.647 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Light Speed Stackers Jacob Yelverton, Henry Yelverton, Emilia Yelverton, Guy Yelverton III ![]() |
27.889 | |
2 | 30.195 | +2.306 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|---|---|---|
L Masters 3 M | 3-3-3 | 3.208 | Guy Yelverton III ![]() |
6U F | cycle | 24.802 | Emilia Yelverton ![]() |
7-8 M | cycle | 11.032 | Henry Yelverton ![]() |
11-12 M | 3-3-3 | 1.888 | Jacob Yelverton ![]() |
11-12 M | 3-6-3 | 2.319 | Jacob Yelverton ![]() |
13-14 F | 3-3-3 | 1.572 | Meredith Anderson ![]() |
13-14 F | 3-6-3 | 2.019 | Meredith Anderson ![]() |
15-16 F | cycle | 6.120 | Sarah Raptis ![]() |
SS 7-10 L1 | 3-3-3 | Carter Moore ![]() | |
SS 7-10 L1 | 3-3-3 | Carter Moore ![]() | |
SS 7-10 L1 | 3-3-3 | Carter Moore ![]() | |
SS 7-10 L1 | 3-6-3 | 3.505 | Carter Moore ![]() |
SS 7-10 L1 | cycle | Carter Moore ![]() | |
SS 7-10 L1 | cycle | Carter Moore ![]() | |
12U | Doubles | Jacob Yelverton & Henry Yelverton | |
12U | Doubles | Jacob Yelverton & Henry Yelverton | |
Child/Parent 11+ | Doubles | Jacob Yelverton & Parent |