All-Around Male | Time | Gap | |
---|---|---|---|
1 | 11.234 | ||
2 | 11.472 | +0.238 | |
3 | 11.523 | +0.289 | |
4 | 11.967 | +0.733 | |
5 | 12.576 | +1.342 | |
6 | 14.133 | +2.899 | |
7 | 14.836 | +3.602 | |
8 | 15.317 | +4.083 | |
9 | 15.780 | +4.546 | |
10 | 16.277 | +5.043 | |
11 | 18.052 | +6.818 | |
12 | 18.303 | +7.069 | |
13 | 22.619 | +11.385 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 13.703 | ||
2 | 15.379 | +1.676 | |
3 | 16.765 | +3.062 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.827 | ||
2 | 1.861 | +0.034 | |
3 | 1.961 | +0.134 | |
4 | 1.980 | +0.153 | |
5 | 2.008 | +0.181 | |
6 | 2.124 | +0.297 | |
7 | 2.347 | +0.520 | |
8 | 2.360 | +0.533 | |
9 | 2.413 | +0.586 | |
10 | 2.485 | +0.658 | |
11 | 2.902 | +1.075 | |
12 | 2.993 | +1.166 | |
13 | 3.300 | +1.473 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.385 | ||
2 | 2.477 | +0.092 | |
3 | 2.549 | +0.164 | |
4 | 2.582 | +0.197 | |
5 | 2.677 | +0.292 | |
6 | 2.734 | +0.349 | |
7 | 2.777 | +0.392 | |
8 | 3.491 | +1.106 | |
9 | 3.886 | +1.501 | |
10 | 4.029 | +1.644 | |
11 | 4.231 | +1.846 | |
12 | 5.187 | +2.802 | |
13 | 5.476 | +3.091 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.980 | ||
2 | 6.988 | +0.008 | |
3 | 7.168 | +0.188 | |
4 | 7.438 | +0.458 | |
5 | 7.778 | +0.798 | |
6 | 7.791 | +0.811 | |
7 | 8.730 | +1.750 | |
8 | 8.803 | +1.823 | |
9 | 9.746 | +2.766 | |
10 | 10.699 | +3.719 | |
11 | 11.424 | +4.444 | |
12 | 11.659 | +4.679 | |
13 | 13.843 | +6.863 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.929 | ||
2 | 2.032 | +0.103 | |
3 | 2.725 | +0.796 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.493 | ||
2 | 3.065 | +0.572 | |
3 | 3.290 | +0.797 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 8.606 | ||
2 | 9.364 | +0.758 | |
3 | 12.343 | +3.737 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.354 | ||
2 | 10.546 | +0.192 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.300 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.476 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.843 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 22.619 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.360 | ||
2 | 2.725 | +0.365 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.290 | ||
2 | 5.187 | +1.897 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.730 | ||
2 | 9.364 | +0.634 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 15.379 | ||
2 | 16.277 | +0.898 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.961 | ||
2 | 1.980 | +0.019 | |
3 | 2.124 | +0.163 | |
4 | 2.347 | +0.386 | |
5 | 2.413 | +0.452 | |
6 | 2.485 | +0.524 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.549 | ||
2 | 2.582 | +0.033 | |
3 | 2.677 | +0.128 | |
4 | 2.734 | +0.185 | |
5 | 4.029 | +1.480 | |
6 | 4.231 | +1.682 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.980 | ||
2 | 7.438 | +0.458 | |
3 | 7.778 | +0.798 | |
4 | 8.803 | +1.823 | |
5 | 9.746 | +2.766 | |
6 | 10.699 | +3.719 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.523 | ||
2 | 11.967 | +0.444 | |
3 | 14.133 | +2.610 | |
4 | 14.836 | +3.313 | |
5 | 15.317 | +3.794 | |
6 | 15.780 | +4.257 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.827 | ||
2 | 1.929 | +0.102 | |
3 | 2.008 | +0.181 | |
4 | 2.032 | +0.205 | |
5 | 2.902 | +1.075 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.477 | ||
2 | 2.493 | +0.016 | |
3 | 2.777 | +0.300 | |
4 | 3.065 | +0.588 | |
5 | 3.491 | +1.014 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.168 | ||
2 | 7.791 | +0.623 | |
3 | 8.606 | +1.438 | |
4 | 11.659 | +4.491 | |
5 | 12.343 | +5.175 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.472 | ||
2 | 12.576 | +1.104 | |
3 | 13.703 | +2.231 | |
4 | 16.765 | +5.293 | |
5 | 18.052 | +6.580 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.861 | ||
2 | 2.993 | +1.132 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.385 | ||
2 | 3.886 | +1.501 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.988 | ||
2 | 11.424 | +4.436 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.234 | ||
2 | 18.303 | +7.069 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.354 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.546 |
This tournament did not have Timed Relay.