All-Around Male | Time | Gap | |
---|---|---|---|
1 | 9.937 | ||
2 | 10.755 | +0.818 | |
3 | 11.027 | +1.090 | |
4 | 11.167 | +1.230 | |
5 | 11.436 | +1.499 | |
6 | 12.280 | +2.343 | |
7 | 12.572 | +2.635 | |
8 | 12.577 | +2.640 | |
9 | 12.903 | +2.966 | |
10 | 13.162 | +3.225 | |
11 | 14.191 | +4.254 | |
12 | 14.386 | +4.449 | |
13 | 16.532 | +6.595 | |
14 | 16.683 | +6.746 | |
15 | 17.692 | +7.755 | |
16 | 23.834 | +13.897 | |
17 | 28.554 | +18.617 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 9.998 | ||
2 | 10.651 | +0.653 | |
3 | 22.655 | +12.657 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.586 | ||
2 | 1.598 | +0.012 | |
3 | 1.613 | +0.027 | |
4 | 1.866 | +0.280 | |
5 | 1.914 | +0.328 | |
6 | 1.988 | +0.402 | |
7 | 2.031 | +0.445 | |
8 | 2.186 | +0.600 | |
9 | 2.242 | +0.656 | |
10 | 2.288 | +0.702 | |
11 | 2.447 | +0.861 | |
12 | 2.516 | +0.930 | |
13 | 2.528 | +0.942 | |
14 | 3.496 | +1.910 | |
15 | 3.601 | +2.015 | |
16 | 3.679 | +2.093 | |
17 | 7.505 | +5.919 | |
18 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.008 | ||
2 | 2.125 | +0.117 | |
3 | 2.320 | +0.312 | |
4 | 2.410 | +0.402 | |
5 | 2.423 | +0.415 | |
6 | 2.467 | +0.459 | |
7 | 2.527 | +0.519 | |
8 | 2.602 | +0.594 | |
9 | 2.615 | +0.607 | |
10 | 2.862 | +0.854 | |
11 | 2.887 | +0.879 | |
12 | 2.941 | +0.933 | |
13 | 3.595 | +1.587 | |
14 | 3.874 | +1.866 | |
15 | 4.671 | +2.663 | |
16 | 4.736 | +2.728 | |
17 | 6.163 | +4.155 | |
18 | 999 | S |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.199 | ||
2 | 6.431 | +0.232 | |
3 | 6.711 | +0.512 | |
4 | 6.841 | +0.642 | |
5 | 6.921 | +0.722 | |
6 | 6.966 | +0.767 | |
7 | 7.150 | +0.951 | |
8 | 7.384 | +1.185 | |
9 | 7.774 | +1.575 | |
10 | 7.774 | +1.575 | |
11 | 8.118 | +1.919 | |
12 | 9.041 | +2.842 | |
13 | 9.057 | +2.858 | |
14 | 9.862 | +3.663 | |
15 | 10.770 | +4.571 | |
16 | 15.667 | +9.468 | |
17 | 18.712 | +12.513 | |
18 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.672 | ||
2 | 1.853 | +0.181 | |
3 | 3.734 | +2.062 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.187 | ||
2 | 2.311 | +0.124 | |
3 | 4.532 | +2.345 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 6.139 | ||
2 | 6.487 | +0.348 | |
3 | 14.389 | +8.250 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.598 Scratch Scratch |
|
2 | 1.664 1.586 Scratch |
|
3 | Scratch 1.630 1.613 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.967 6.484 Scratch |
|
2 | 5.075 2.125 Scratch |
|
3 | Scratch Scratch Scratch |
Cycle Male SOC | Time | |
---|---|---|
1 | 7.519 Scratch 6.199 |
|
2 | Scratch Scratch Scratch |
|
3 | Scratch Scratch 6.431 |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 1.672 Scratch 2.857 |
|
2 | 3.427 5.017 1.853 |
|
3 | 3.734 4.466 3.770 |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 2.187 2.998 5.580 |
|
2 | 4.439 2.719 2.311 |
|
3 | 4.870 5.311 4.532 |
Cycle Female SOC | Time | |
---|---|---|
1 | 6.487 6.990 16.487 |
|
2 | 10.074 Scratch Scratch |
|
3 | 14.629 14.389 15.279 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.655 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.206 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.352 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.213 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.447 | ||
2 | 3.866 | +1.419 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.941 | ||
2 | 5.618 | +2.677 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.774 | ||
2 | 15.116 | +7.342 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.162 | ||
2 | 24.600 | +11.438 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.679 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 6.163 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 18.712 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 28.554 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.866 | ||
2 | 2.186 | +0.320 | |
3 | 3.496 | +1.630 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.320 | ||
2 | 4.671 | +2.351 | |
3 | 4.736 | +2.416 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.841 | ||
2 | 10.770 | +3.929 | |
3 | 15.667 | +8.826 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.027 | ||
2 | 17.692 | +6.665 | |
3 | 23.834 | +12.807 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.031 | ||
2 | 2.516 | +0.485 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.008 | ||
2 | 2.423 | +0.415 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.118 | ||
2 | 9.862 | +1.744 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.572 | ||
2 | 14.386 | +1.814 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.706 | ||
2 | 1.837 | +0.131 | |
3 | 1.914 | +0.208 | |
4 | 1.988 | +0.282 | |
5 | 3.601 | +1.895 | |
6 | 7.505 | +5.799 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.410 | ||
2 | 2.467 | +0.057 | |
3 | 2.527 | +0.117 | |
4 | 2.615 | +0.205 | |
5 | 3.595 | +1.185 | |
6 | 3.874 | +1.464 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.627 | ||
2 | 6.711 | +0.084 | |
3 | 6.921 | +0.294 | |
4 | 6.966 | +0.339 | |
5 | 7.384 | +0.757 | |
6 | 9.057 | +2.430 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.951 | ||
2 | 11.418 | +0.467 | |
3 | 11.436 | +0.485 | |
4 | 12.685 | +1.734 | |
5 | 16.532 | +5.581 | |
6 | 16.683 | +5.732 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.731 | ||
2 | 1.944 | +0.213 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.368 | ||
2 | 2.370 | +0.002 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.139 | ||
2 | 7.889 | +1.750 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.240 | ||
2 | 12.201 | +1.961 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.242 | ||
2 | 2.528 | +0.286 | |
3 | S | +996.758 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.602 | ||
2 | 2.887 | +0.285 | |
3 | S | +996.398 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.150 | ||
2 | 7.774 | +0.624 | |
3 | S | +991.850 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.280 | ||
2 | 12.903 | +0.623 | |
3 | 2997.000 | +2984.720 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.288 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.862 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.041 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.191 |
This tournament did not have doubles.
This tournament did not have Timed Relay.