Division | Count |
---|---|
SS 11-14 L1 | 2 |
SS 15-18 L1 | 1 |
SS 19+ L1 | 1 |
8U F | 1 |
8U M | 2 |
9-10 M | 5 |
9-12 F | 3 |
11-12 M | 2 |
13-18 M | 6 |
Collegiate M | 2 |
Masters 1 M | 2 |
35-54 M | 2 |
35-54 F | 4 |
Masters 4 F | 2 |
35 |
Division | Count |
---|
Division | Count |
---|
Country / Location | # Stackers |
---|---|
Canada | 1 |
Denmark | 1 |
Germany | 3 |
India | 2 |
Philippines | 1 |
Thailand | 1 |
United States | 26 |