All-Around - Male | Time | Gap | |
---|---|---|---|
1 | Dominic Pappagallo | 10.218 | |
2 | Matthew Wims | 10.283 | 0.065 |
3 | Gabriel Timperley | 11.070 | 0.852 |
4 | Robert Weatherington | 12.382 | 2.164 |
5 | Cameron Bobos | 12.948 | 2.730 |
6 | Nathan Stocks | 16.063 | 5.845 |
7 | Eric Oglesby | 16.406 | 6.188 |
8 | Destin Oglesby | 16.651 | 6.433 |
9 | Brent Bartley | 18.109 | 7.891 |
10 | Brodi Prout | 18.877 | 8.659 |
11 | Michael Romane III | 19.713 | 9.495 |
12 | Wayne Stocks | 22.420 | 12.202 |
13 | Spencer Orgill | 23.660 | 13.442 |
14 | Drew Topy | 27.280 | 17.062 |
15 | Ashton Peasley | 28.355 | 18.137 |
16 | Bobby Jones | 29.473 | 19.255 |
17 | Aiden Bleich | 43.645 | 33.427 |
18 | Maximus Vlad | 44.353 | 34.135 |
19 | Ryan Ferns | 48.779 | 38.561 |
All-Around - Female | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 18.513 | |
2 | Allison Orgill | 18.742 | 0.229 |
3 | Ashley Ford | 18.813 | 0.300 |
4 | Devynn Mckenzie | 19.858 | 1.345 |
5 | Danika Harrington | 20.028 | 1.515 |
6 | Reese Taylor | 22.568 | 4.055 |
7 | Kira Ford | 23.152 | 4.639 |
8 | Olivia Moats | 23.941 | 5.428 |
9 | Sophia Bowers | 26.218 | 7.705 |
10 | Gabriella Bowers | 28.464 | 9.951 |
11 | Alexis Peasley | 30.226 | 11.713 |
12 | Sarah Summers | 30.712 | 12.199 |
13 | Caroline Offers | 32.022 | 13.509 |
14 | Eliza Hardesty | 32.477 | 13.964 |
15 | Madison Ferns | 46.907 | 28.394 |
Team | Time | |
---|---|---|
1 | Robert Weatherington & Cameron Bobos | 8.476 |
2 | Dominic Pappagallo & Matthew Wims | 9.131 |
3 | Gabriel Timperley & Nathan Stocks | 12.150 |
4 | Dominic Pappagallo | 12.694 |
5 | Michael Romane III & Andy Innocenzi | 12.836 |
6 | Destin Oglesby & Spencer Orgill | 12.908 |
7 | Nathan Stocks | 14.193 |
8 | Olivia Moats & Devynn Mckenzie | 14.422 |
9 | Allison Orgill & Danika Harrington | 14.729 |
10 | Eric Oglesby & Ashley Ford | 15.732 |
11 | Brent Bartley | 18.583 |
12 | Reese Taylor & Alexis Peasley | 19.654 |
13 | Bobby Jones & Wayne Stocks | 21.310 |
14 | Emma Ford & Caroline Offers | 22.514 |
15 | Sophia Bowers & Gabriella Bowers | 23.280 |
16 | Ashton Peasley & Sarah Summers | 24.102 |
17 | Brodi Prout & Maximus Vlad | 28.255 |
18 | Kira Ford & Eliza Hardesty | 28.352 |
Team | Time | |
---|---|---|
1 | Some Older Guys Robert Weatherington, Cameron Bobos, Brent Bartley, Wayne Stocks |
17.978 |
2 | That's not a scratch Gabriel Timperley, Dominic Pappagallo, Nathan Stocks, Matthew Wims |
19.520 |
3 | Northridge green Eric Oglesby, Ashley Ford, Allison Orgill, Danika Harrington |
23.040 |
4 | Northridge white Destin Oglesby, Emma Ford, Olivia Moats, Devynn Mckenzie |
31.155 |
5 | Northridge Vikings Sophia Bowers, Gabriella Bowers, Ashton Peasley, Sarah Summers |
32.234 |
6 | Stacking up Carter Moore, Bobby Jones, Michael Romane III, Brodi Prout, Andy Innocenzi |
33.116 |
7 | Bison Stackers Aiden Bleich, Maximus Vlad, Oliver Small, Ryan Ferns, Madison Ferns |
34.034 |
8 | Northridge Black Drew Topy, Spencer Orgill, Reese Taylor, Alexis Peasley |
35.744 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 2.805 | |
2 | Caroline Offers | 5.102 | 2.297 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 4.453 | |
2 | Caroline Offers | 6.723 | 2.270 |
cycle | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 11.255 | |
2 | Caroline Offers | 20.197 | 8.942 |
all-around | Time | Gap | |
---|---|---|---|
1 | Emma Ford | 18.513 | |
2 | Caroline Offers | 32.022 | 13.509 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Oliver Small | 2.803 | |
2 | Aiden Bleich | 5.051 | 2.248 |
3 | Maximus Vlad | 5.628 | 2.825 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Oliver Small | 3.499 | |
2 | Aiden Bleich | 6.482 | 2.983 |
3 | Maximus Vlad | 8.628 | 5.129 |
cycle | Time | Gap | |
---|---|---|---|
1 | Maximus Vlad | 30.097 | |
2 | Aiden Bleich | 32.112 | 2.015 |
3 | Oliver Small | -- |
all-around | Time | Gap | |
---|---|---|---|
1 | Aiden Bleich | 43.645 | |
2 | Maximus Vlad | 44.353 | 0.708 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Gabriel Timperley | 1.849 | |
2 | Destin Oglesby | 2.641 | 0.792 |
3 | Brodi Prout | 3.329 | 1.480 |
4 | Spencer Orgill | 4.750 | 2.901 |
5 | Ryan Ferns | 5.052 | 3.203 |
6 | Ashton Peasley | 5.245 | 3.396 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Gabriel Timperley | 2.375 | |
2 | Destin Oglesby | 4.146 | 1.771 |
3 | Brodi Prout | 4.606 | 2.231 |
4 | Spencer Orgill | 5.155 | 2.780 |
5 | Ashton Peasley | 6.112 | 3.737 |
6 | Ryan Ferns | 8.288 | 5.913 |
cycle | Time | Gap | |
---|---|---|---|
1 | Gabriel Timperley | 6.846 | |
2 | Destin Oglesby | 9.864 | 3.018 |
3 | Brodi Prout | 10.942 | 4.096 |
4 | Spencer Orgill | 13.755 | 6.909 |
5 | Ashton Peasley | 16.998 | 10.152 |
6 | Ryan Ferns | 35.439 | 28.593 |
all-around | Time | Gap | |
---|---|---|---|
1 | Gabriel Timperley | 11.070 | |
2 | Destin Oglesby | 16.651 | 5.581 |
3 | Brodi Prout | 18.877 | 7.807 |
4 | Spencer Orgill | 23.660 | 12.590 |
5 | Ashton Peasley | 28.355 | 17.285 |
6 | Ryan Ferns | 48.779 | 37.709 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Dominic Pappagallo | 1.765 | |
2 | Nathan Stocks | 2.765 | 1.000 |
3 | Eric Oglesby | 2.815 | 1.050 |
4 | Michael Romane III | 2.825 | 1.060 |
5 | Drew Topy | 3.615 | 1.850 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Dominic Pappagallo | 2.199 | |
2 | Eric Oglesby | 3.573 | 1.374 |
3 | Nathan Stocks | 3.652 | 1.453 |
4 | Michael Romane III | 3.654 | 1.455 |
5 | Luke Guthmann | 5.116 | 2.917 |
6 | Drew Topy | 6.634 | 4.435 |
cycle | Time | Gap | |
---|---|---|---|
1 | Dominic Pappagallo | 6.254 | |
2 | Nathan Stocks | 9.646 | 3.392 |
3 | Eric Oglesby | 10.018 | 3.764 |
4 | Michael Romane III | 13.234 | 6.980 |
5 | Luke Guthmann | 16.072 | 9.818 |
6 | Drew Topy | 17.031 | 10.777 |
all-around | Time | Gap | |
---|---|---|---|
1 | Dominic Pappagallo | 10.218 | |
2 | Nathan Stocks | 16.063 | 5.845 |
3 | Eric Oglesby | 16.406 | 6.188 |
4 | Michael Romane III | 19.713 | 9.495 |
5 | Drew Topy | 27.280 | 17.062 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Reese Taylor | 3.505 | |
2 | Kira Ford | 3.583 | 0.078 |
3 | Sophia Bowers | 3.784 | 0.279 |
4 | Gabriella Bowers | 4.918 | 1.413 |
5 | Sarah Summers | 5.055 | 1.550 |
6 | Madison Ferns | 5.095 | 1.590 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Reese Taylor | 4.415 | |
2 | Kira Ford | 4.459 | 0.044 |
3 | Sophia Bowers | 4.664 | 0.249 |
4 | Gabriella Bowers | 5.957 | 1.542 |
5 | Sarah Summers | 6.772 | 2.357 |
6 | Madison Ferns | 8.783 | 4.368 |
cycle | Time | Gap | |
---|---|---|---|
1 | Reese Taylor | 14.648 | |
2 | Kira Ford | 15.110 | 0.462 |
3 | Gabriella Bowers | 17.589 | 2.941 |
4 | Sophia Bowers | 17.770 | 3.122 |
5 | Sarah Summers | 18.885 | 4.237 |
6 | Madison Ferns | 33.029 | 18.381 |
all-around | Time | Gap | |
---|---|---|---|
1 | Reese Taylor | 22.568 | |
2 | Kira Ford | 23.152 | 0.584 |
3 | Sophia Bowers | 26.218 | 3.650 |
4 | Gabriella Bowers | 28.464 | 5.896 |
5 | Sarah Summers | 30.712 | 8.144 |
6 | Madison Ferns | 46.907 | 24.339 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Allison Orgill | 3.009 | |
2 | Danika Harrington | 3.353 | 0.344 |
3 | Olivia Moats | 3.506 | 0.497 |
4 | Alexis Peasley | 4.316 | 1.307 |
5 | Eliza Hardesty | 4.832 | 1.823 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Allison Orgill | 3.592 | |
2 | Danika Harrington | 4.090 | 0.498 |
3 | Alexis Peasley | 5.887 | 2.295 |
4 | Olivia Moats | 6.007 | 2.415 |
5 | Eliza Hardesty | 6.298 | 2.706 |
cycle | Time | Gap | |
---|---|---|---|
1 | Allison Orgill | 12.141 | |
2 | Danika Harrington | 12.585 | 0.444 |
3 | Olivia Moats | 14.428 | 2.287 |
4 | Alexis Peasley | 20.023 | 7.882 |
5 | Eliza Hardesty | 21.347 | 9.206 |
all-around | Time | Gap | |
---|---|---|---|
1 | Allison Orgill | 18.742 | |
2 | Danika Harrington | 20.028 | 1.286 |
3 | Olivia Moats | 23.941 | 5.199 |
4 | Alexis Peasley | 30.226 | 11.484 |
5 | Eliza Hardesty | 32.477 | 13.735 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Devynn Mckenzie | 3.559 | |
2 | Ashley Ford | 4.316 | 0.757 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ashley Ford | 3.216 | |
2 | Devynn Mckenzie | 3.822 | 0.606 |
cycle | Time | Gap | |
---|---|---|---|
1 | Ashley Ford | 11.281 | |
2 | Devynn Mckenzie | 12.477 | 1.196 |
all-around | Time | Gap | |
---|---|---|---|
1 | Ashley Ford | 18.813 | |
2 | Devynn Mckenzie | 19.858 | 1.045 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Matthew Wims | 1.834 | |
2 | Cameron Bobos | 1.981 | 0.147 |
3 | Brent Bartley | 2.172 | 0.338 |
4 | Robert Weatherington | 2.463 | 0.629 |
5 | Wayne Stocks | 3.840 | 2.006 |
6 | Bobby Jones | 5.623 | 3.789 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Matthew Wims | 2.297 | |
2 | Robert Weatherington | 2.472 | 0.175 |
3 | Cameron Bobos | 2.713 | 0.416 |
4 | Brent Bartley | 4.992 | 2.695 |
5 | Wayne Stocks | 5.098 | 2.801 |
6 | Bobby Jones | 5.601 | 3.304 |
cycle | Time | Gap | |
---|---|---|---|
1 | Matthew Wims | 6.152 | |
2 | Robert Weatherington | 7.447 | 1.295 |
3 | Cameron Bobos | 8.254 | 2.102 |
4 | Brent Bartley | 10.945 | 4.793 |
5 | Wayne Stocks | 13.482 | 7.330 |
6 | Bobby Jones | 18.249 | 12.097 |
all-around | Time | Gap | |
---|---|---|---|
1 | Matthew Wims | 10.283 | |
2 | Robert Weatherington | 12.382 | 2.099 |
3 | Cameron Bobos | 12.948 | 2.665 |
4 | Brent Bartley | 18.109 | 7.826 |
5 | Wayne Stocks | 22.420 | 12.137 |
6 | Bobby Jones | 29.473 | 19.190 |
Team | Time | Gap | |
---|---|---|---|
1 | Emma Ford & Caroline Offers | 22.514 |
Team | Time | Gap | |
---|---|---|---|
1 | Destin Oglesby & Spencer Orgill | 12.908 | |
2 | Sophia Bowers & Gabriella Bowers | 23.280 | 10.372 |
3 | Brodi Prout & Maximus Vlad | 28.255 | 15.347 |
Team | Time | Gap | |
---|---|---|---|
1 | Gabriel Timperley & Nathan Stocks | 12.150 | |
2 | Allison Orgill & Danika Harrington | 14.729 | 2.579 |
3 | Reese Taylor & Alexis Peasley | 19.654 | 7.504 |
4 | Ashton Peasley & Sarah Summers | 24.102 | 11.952 |
5 | Kira Ford & Eliza Hardesty | 28.352 | 16.202 |
Team | Time | Gap | |
---|---|---|---|
1 | Dominic Pappagallo & Matthew Wims | 9.131 | |
2 | Olivia Moats & Devynn Mckenzie | 14.422 | 5.291 |
3 | Eric Oglesby & Ashley Ford | 15.732 | 6.601 |
Team | Time | Gap | |
---|---|---|---|
1 | Robert Weatherington & Cameron Bobos | 8.476 | |
2 | Michael Romane III & Andy Innocenzi | 12.836 | 4.360 |
3 | Bobby Jones & Wayne Stocks | 21.310 | 12.834 |
Team | Time | Gap | |
---|---|---|---|
1 | Dominic Pappagallo | 12.694 | |
2 | Nathan Stocks | 14.193 | 1.499 |
3 | Brent Bartley | 18.583 | 5.889 |
Team | Time | Gap | |
---|---|---|---|
1 | Northridge Vikings Sophia Bowers, Gabriella Bowers, Ashton Peasley, Sarah Summers |
32.234 | |
2 | Bison Stackers Aiden Bleich, Maximus Vlad, Oliver Small, Ryan Ferns, Madison Ferns |
34.034 | 1.800 |
Team | Time | Gap | |
---|---|---|---|
1 | That's not a scratch Gabriel Timperley, Dominic Pappagallo, Nathan Stocks, Matthew Wims |
19.520 | |
2 | Northridge green Eric Oglesby, Ashley Ford, Allison Orgill, Danika Harrington |
23.040 | 3.520 |
3 | Northridge white Destin Oglesby, Emma Ford, Olivia Moats, Devynn Mckenzie |
31.155 | 11.635 |
4 | Northridge Black Drew Topy, Spencer Orgill, Reese Taylor, Alexis Peasley |
35.744 | 16.224 |
Team | Time | Gap | |
---|---|---|---|
1 | Some Older Guys Robert Weatherington, Cameron Bobos, Brent Bartley, Wayne Stocks |
17.978 | |
2 | Stacking up Carter Moore, Bobby Jones, Michael Romane III, Brodi Prout, Andy Innocenzi |
33.116 | 15.138 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.