All-Around - Male | Time | Gap | |
---|---|---|---|
1 | Ben Kirby | 18.625 | |
2 | Dylan Maslen | 21.034 | 2.409 |
3 | Te Pouåkai Brown | 24.492 | 5.867 |
Team | Time | |
---|---|---|
1 | Te Pouåkai Brown & Dylan Maslen | 17.256 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Dylan Maslen | 3.441 | |
2 | Te Pouåkai Brown | 3.724 | 0.283 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Te Pouåkai Brown | 4.245 | |
2 | Dylan Maslen | 4.301 | 0.056 |
cycle | Time | Gap | |
---|---|---|---|
1 | Dylan Maslen | 13.292 | |
2 | Te Pouåkai Brown | 16.523 | 3.231 |
all-around | Time | Gap | |
---|---|---|---|
1 | Dylan Maslen | 21.034 | |
2 | Te Pouåkai Brown | 24.492 | 3.458 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Ben Kirby | 2.886 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ben Kirby | 3.972 |
cycle | Time | Gap | |
---|---|---|---|
1 | Ben Kirby | 11.767 |
all-around | Time | Gap | |
---|---|---|---|
1 | Ben Kirby | 18.625 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|