3-3-3 | Time | Gap | |
---|---|---|---|
1 | Brontie Arthur | 3.303 | |
2 | Kayla Arthur | 4.950 | 1.647 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Brontie Arthur | 4.691 | |
2 | Kayla Arthur | 8.508 | 3.817 |
cycle | Time | Gap | |
---|---|---|---|
1 | Brontie Arthur | 16.740 | |
2 | Kayla Arthur | 23.360 | 6.620 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Brontie Arthur | 24.734 | |
2 | Kayla Arthur | 36.818 | 12.084 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Eldon Chan | 1.871 | |
2 | Ricky Smith | 2.090 | 0.219 |
3 | Monte Marshall | 2.464 | 0.593 |
4 | Jasper Moy | 3.114 | 1.243 |
5 | Harry Hawtree | 3.584 | 1.713 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Eldon Chan | 2.452 | |
2 | Ricky Smith | 3.448 | 0.996 |
3 | Jasper Moy | 4.319 | 1.867 |
4 | Monte Marshall | 4.960 | 2.508 |
5 | Harry Hawtree | 5.747 | 3.295 |
cycle | Time | Gap | |
---|---|---|---|
1 | Eldon Chan | 7.528 | |
2 | Monte Marshall | 9.961 | 2.433 |
3 | Jasper Moy | 11.231 | 3.703 |
4 | Ricky Smith | 12.598 | 5.070 |
5 | Harry Hawtree | 17.015 | 9.487 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Eldon Chan | 11.851 | |
2 | Monte Marshall | 17.385 | 5.534 |
3 | Ricky Smith | 18.136 | 6.285 |
4 | Jasper Moy | 18.664 | 6.813 |
5 | Harry Hawtree | 26.346 | 14.495 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Sophia Arthur | 2.682 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Sophia Arthur | 4.876 |
cycle | Time | Gap | |
---|---|---|---|
1 | Sophia Arthur | 8.983 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Sophia Arthur | 16.541 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Philip Kananghinis | 1.762 | |
2 | Ashley Foster | 1.778 | 0.016 |
3 | Joel Potter | 1.798 | 0.036 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ashley Foster | 2.186 | |
2 | Joel Potter | 2.597 | 0.411 |
3 | Philip Kananghinis | 2.668 | 0.482 |
cycle | Time | Gap | |
---|---|---|---|
1 | Joel Potter | 6.539 | |
2 | Philip Kananghinis | 8.011 | 1.472 |
3 | Ashley Foster | 8.033 | 1.494 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Joel Potter | 10.934 | |
2 | Ashley Foster | 11.997 | 1.063 |
3 | Philip Kananghinis | 12.441 | 1.507 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Sarina Wang | 1.786 | |
2 | Sarah Anthony | 3.045 | 1.259 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Sarina Wang | 2.256 | |
2 | Sarah Anthony | 3.644 | 1.388 |
cycle | Time | Gap | |
---|---|---|---|
1 | Sarina Wang | 6.169 | |
2 | Sarah Anthony | 11.887 | 5.718 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Sarina Wang | 10.211 | |
2 | Sarah Anthony | 18.576 | 8.365 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Nathan Carter | 1.633 | |
2 | Gryffen King | 2.928 | 1.295 |
3 | Tate King | 3.747 | 2.114 |
4 | Caleb Mills | 4.499 | 2.866 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Caleb Mills | 2.198 | |
2 | Nathan Carter | 2.200 | 0.002 |
3 | Gryffen King | 3.291 | 1.093 |
4 | Tate King | 3.451 | 1.253 |
cycle | Time | Gap | |
---|---|---|---|
1 | Nathan Carter | 6.660 | |
2 | Caleb Mills | 6.960 | 0.300 |
3 | Gryffen King | 7.345 | 0.685 |
4 | Tate King | 12.010 | 5.350 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Nathan Carter | 10.493 | |
2 | Gryffen King | 13.564 | 3.071 |
3 | Caleb Mills | 13.657 | 3.164 |
4 | Tate King | 19.208 | 8.715 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Jasmine Anthony | 2.070 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Jasmine Anthony | 2.635 |
cycle | Time | Gap | |
---|---|---|---|
1 | Jasmine Anthony | 8.903 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Jasmine Anthony | 13.608 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Caleb Arthur | 1.675 | |
2 | Simon Cooper | 1.956 | 0.281 |
3 | Kaleb Rongokea | 2.700 | 1.025 |
4 | Anthony Foster | 2.836 | 1.161 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Caleb Arthur | 2.048 | |
2 | Kaleb Rongokea | 2.258 | 0.210 |
3 | Simon Cooper | 3.144 | 1.096 |
4 | Anthony Foster | 3.503 | 1.455 |
cycle | Time | Gap | |
---|---|---|---|
1 | Caleb Arthur | 6.060 | |
2 | Kaleb Rongokea | 7.955 | 1.895 |
3 | Simon Cooper | 8.771 | 2.711 |
4 | Anthony Foster | 9.123 | 3.063 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Caleb Arthur | 9.783 | |
2 | Kaleb Rongokea | 12.913 | 3.130 |
3 | Simon Cooper | 13.871 | 4.088 |
4 | Anthony Foster | 15.462 | 5.679 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Caleb Smith | 1.841 | |
2 | Ben Lovelock | 1.852 | 0.011 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ben Lovelock | 2.356 | |
2 | Caleb Smith | 2.420 | 0.064 |
cycle | Time | Gap | |
---|---|---|---|
1 | Ben Lovelock | 6.371 | |
2 | Caleb Smith | 8.409 | 2.038 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Ben Lovelock | 10.579 | |
2 | Caleb Smith | 12.670 | 2.091 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Mel Hawtree | 4.495 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Mel Hawtree | 6.675 |
cycle | Time | Gap | |
---|---|---|---|
1 | Mel Hawtree | 17.276 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Mel Hawtree | 28.446 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Nathan Hawtree | 4.459 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Nathan Hawtree | 5.717 |
cycle | Time | Gap | |
---|---|---|---|
1 | Nathan Hawtree | 17.418 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Nathan Hawtree | 27.594 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Tracey Anderson | 4.292 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tracey Anderson | 5.407 |
cycle | Time | Gap | |
---|---|---|---|
1 | Tracey Anderson | 19.825 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Tracey Anderson | 29.524 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Ian Kerr | 2.718 | |
2 | Richard Foster | 2.776 | 0.058 |
3 | Blair Arthur | 3.285 | 0.567 |
4 | Stu Hylton | 3.540 | 0.822 |
5 | Alan Potter | 3.646 | 0.928 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ian Kerr | 3.845 | |
2 | Richard Foster | 3.847 | 0.002 |
3 | Alan Potter | 4.199 | 0.354 |
4 | Blair Arthur | 5.697 | 1.852 |
5 | Stu Hylton | 5.917 | 2.072 |
cycle | Time | Gap | |
---|---|---|---|
1 | Richard Foster | 12.697 | |
2 | Alan Potter | 13.833 | 1.136 |
3 | Blair Arthur | 14.449 | 1.752 |
4 | Ian Kerr | 16.028 | 3.331 |
5 | Stu Hylton | 22.218 | 9.521 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Richard Foster | 19.320 | |
2 | Alan Potter | 21.678 | 2.358 |
3 | Ian Kerr | 22.591 | 3.271 |
4 | Blair Arthur | 23.431 | 4.111 |
5 | Stu Hylton | 31.675 | 12.355 |
Team | Time | Gap | |
---|---|---|---|
1 | Harry Hawtree & Ricky Smith | 16.804 | |
2 | Monte Marshall & Eldon Chan | 33.972 | 17.168 |
Team | Time | Gap | |
---|---|---|---|
1 | Joel Potter & Jasper Moy | 10.505 |
Team | Time | Gap | |
---|---|---|---|
1 | Jasmine Anthony & Nathan Carter | 9.433 | |
2 | Philip Kananghinis & Caleb Mills | 10.122 | 0.689 |
3 | Gryffen King & Tate King | 12.597 | 3.164 |
Team | Time | Gap | |
---|---|---|---|
1 | Ashley Foster & Caleb Arthur | 7.574 | |
2 | Simon Cooper & Sarina Wang | 9.731 | 2.157 |
3 | Anthony Foster & Sophia Arthur | 15.602 | 8.028 |
Team | Time | Gap | |
---|---|---|---|
1 | Caleb Smith & Kaleb Rongokea | 7.655 | |
2 | Tracey Anderson & Sarah Anthony | 16.318 | 8.663 |
Team | Time | Gap | |
---|---|---|---|
1 | Nathan Hawtree & Mel Hawtree | 23.092 |
Team | Time | Gap | |
---|---|---|---|
1 | Ian Kerr & Stu Hylton | 14.536 | |
2 | Richard Foster & Alan Potter | 15.392 | 0.856 |
Team | Time | Gap | |
---|---|---|---|
1 | Caleb Arthur | 9.181 | |
2 | Joel Potter | 9.787 | 0.606 |
3 | Ashley Foster | 10.548 | 1.367 |
4 | Nathan Carter | 12.046 | 2.865 |
5 | Anthony Foster | 12.458 | 3.277 |
6 | Jasmine Anthony | 13.422 | 4.241 |
7 | Sarah Anthony | 13.665 | 4.484 |
8 | Simon Cooper | 14.962 | 5.781 |
9 | Monte Marshall | 15.628 | 6.447 |
10 | Gryffen King | 15.906 | 6.725 |
11 | Tate King | 17.433 | 8.252 |
12 | Harry Hawtree | 20.841 | 11.660 |
13 | Richard Foster | 999.000 | 989.819 |
Team | Time | Gap | |
---|---|---|---|
1 | Daisy Chain Monte Marshall, Brontie Arthur, Sophia Arthur, Ricky Smith |
10.000 |
Team | Time | Gap | |
---|---|---|---|
1 | The Fumblers Joel Potter, Gryffen King, Jasper Moy, Tate King |
10.000 | |
2 | Speedy Hands Eldon Chan, Jasmine Anthony, Sarina Wang, Philip Kananghinis |
10.000 | 0.000 |
Team | Time | Gap | |
---|---|---|---|
1 | Accelerated Momentum Ashley Foster, Caleb Arthur, Nathan Carter, Caleb Mills |
10.000 | |
2 | Speed Machine Anthony Foster, Kayla Arthur, Harry Hawtree, Sarah Anthony |
10.000 | 0.000 |
Team | Time | Gap | |
---|---|---|---|
1 | The 5 of Us Caleb Smith, Kaleb Rongokea, Ben Lovelock, Simon Cooper |
10.000 |
Team | Time | Gap | |
---|---|---|---|
1 | Gangsters Blair Arthur, Nathan Hawtree, Mel Hawtree, Tracey Anderson |
10.000 |
Team | Time | Gap | |
---|---|---|---|
1 | Nimbus2000 Richard Foster, Alan Potter, Ian Kerr, Stu Hylton |
10.000 |