3-3-3 | Time | Gap | |
---|---|---|---|
1 | Connor Savea | 2.292 | |
2 | Hendrix Codyre | 2.755 | 0.463 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Hendrix Codyre | 3.411 | |
2 | Connor Savea | 3.773 | 0.362 |
cycle | Time | Gap | |
---|---|---|---|
1 | Connor Savea | 7.790 | |
2 | Hendrix Codyre | 11.576 | 3.786 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Connor Savea | 13.855 | |
2 | Hendrix Codyre | 17.742 | 3.887 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Waiora Hawira | 2.600 | |
2 | Taliah Pollero | 2.623 | 0.023 |
3 | Kyah Chant | 3.243 | 0.643 |
4 | Claire Kenny | 3.363 | 0.763 |
5 | Grace Harper | 4.351 | 1.751 |
6 | Marina Cosford | 5.928 | 3.328 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Waiora Hawira | 3.150 | |
2 | Kyah Chant | 3.508 | 0.358 |
3 | Claire Kenny | 4.142 | 0.992 |
4 | Taliah Pollero | 5.720 | 2.570 |
5 | Marina Cosford | 6.379 | 3.229 |
6 | Grace Harper | 6.808 | 3.658 |
cycle | Time | Gap | |
---|---|---|---|
1 | Waiora Hawira | 10.414 | |
2 | Kyah Chant | 13.651 | 3.237 |
3 | Grace Harper | 14.958 | 4.544 |
4 | Claire Kenny | 16.000 | 5.586 |
5 | Taliah Pollero | 18.791 | 8.377 |
6 | Marina Cosford | 29.402 | 18.988 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Waiora Hawira | 16.164 | |
2 | Kyah Chant | 20.402 | 4.238 |
3 | Claire Kenny | 23.505 | 7.341 |
4 | Grace Harper | 26.117 | 9.953 |
5 | Taliah Pollero | 27.134 | 10.970 |
6 | Marina Cosford | 41.709 | 25.545 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Grayson Heath | 2.782 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Grayson Heath | 2.897 |
cycle | Time | Gap | |
---|---|---|---|
1 | Grayson Heath | 12.235 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Grayson Heath | 17.914 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Joel Potter | 1.770 | |
2 | Harry Hawtree | 3.222 | 1.452 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Joel Potter | 2.322 | |
2 | Harry Hawtree | 4.447 | 2.125 |
cycle | Time | Gap | |
---|---|---|---|
1 | Joel Potter | 7.709 | |
2 | Harry Hawtree | 15.908 | 8.199 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Joel Potter | 11.801 | |
2 | Harry Hawtree | 23.577 | 11.776 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Sarina Wang | 1.754 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Sarina Wang | 2.180 |
cycle | Time | Gap | |
---|---|---|---|
1 | Sarina Wang | 6.489 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Sarina Wang | 10.423 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Ashley Foster | 1.755 | |
2 | Philip Kananghinis | 1.895 | 0.140 |
3 | Zac Salisbury | 2.569 | 0.814 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Philip Kananghinis | 2.303 | |
2 | Ashley Foster | 2.352 | 0.049 |
3 | Zac Salisbury | 2.362 | 0.059 |
cycle | Time | Gap | |
---|---|---|---|
1 | Philip Kananghinis | 6.026 | |
2 | Ashley Foster | 6.705 | 0.679 |
3 | Zac Salisbury | 7.162 | 1.136 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Philip Kananghinis | 10.224 | |
2 | Ashley Foster | 10.812 | 0.588 |
3 | Zac Salisbury | 12.093 | 1.869 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Nathan Carter | 1.704 | |
2 | Gryffen King | 1.933 | 0.229 |
3 | Tate King | 1.998 | 0.294 |
4 | Nicolas Kananghinis | 2.641 | 0.937 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Nathan Carter | 2.282 | |
2 | Gryffen King | 2.446 | 0.164 |
3 | Tate King | 2.697 | 0.415 |
4 | Nicolas Kananghinis | 2.899 | 0.617 |
cycle | Time | Gap | |
---|---|---|---|
1 | Nathan Carter | 6.184 | |
2 | Gryffen King | 6.879 | 0.695 |
3 | Tate King | 7.841 | 1.657 |
4 | Nicolas Kananghinis | 8.312 | 2.128 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Nathan Carter | 10.170 | |
2 | Gryffen King | 11.258 | 1.088 |
3 | Tate King | 12.536 | 2.366 |
4 | Nicolas Kananghinis | 13.852 | 3.682 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Mel Hawtree | 4.386 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Mel Hawtree | 5.831 |
cycle | Time | Gap | |
---|---|---|---|
1 | Mel Hawtree | 19.307 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Mel Hawtree | 29.524 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Richard Foster | 2.736 | |
2 | Alan Potter | 3.315 | 0.579 |
3 | Nathan Hawtree | 4.202 | 1.466 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Richard Foster | 4.196 | |
2 | Alan Potter | 4.617 | 0.421 |
3 | Nathan Hawtree | 5.656 | 1.460 |
cycle | Time | Gap | |
---|---|---|---|
1 | Richard Foster | 11.728 | |
2 | Alan Potter | 12.958 | 1.230 |
3 | Nathan Hawtree | 22.915 | 11.187 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Richard Foster | 18.660 | |
2 | Alan Potter | 20.890 | 2.230 |
3 | Nathan Hawtree | 32.773 | 14.113 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Vivianne King | 4.033 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Vivianne King | 6.164 |
cycle | Time | Gap | |
---|---|---|---|
1 | Vivianne King | 17.785 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Vivianne King | 27.982 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Ian Kerr | 3.488 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Ian Kerr | 4.235 |
cycle | Time | Gap | |
---|---|---|---|
1 | Ian Kerr | 11.994 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Ian Kerr | 19.717 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Jo Carter | 3.536 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Jo Carter | 5.653 |
cycle | Time | Gap | |
---|---|---|---|
1 | Jo Carter | 18.149 |
All-Around | Time | Gap | |
---|---|---|---|
1 | Jo Carter | 27.338 |
Team | Time | Gap | |
---|---|---|---|
1 | Connor Savea & Hendrix Codyre | 10.124 | |
2 | Marina Cosford & Taliah Pollero | 13.551 | 3.427 |
3 | Claire Kenny & Grace Harper | 14.257 | 4.133 |
4 | Waiora Hawira & Kyah Chant | 17.808 | 7.684 |
Team | Time | Gap | |
---|---|---|---|
1 | Grayson Heath & Harry Hawtree | 20.041 |
Team | Time | Gap | |
---|---|---|---|
1 | Joel Potter & Ashley Foster | 8.459 |
Team | Time | Gap | |
---|---|---|---|
1 | Sarina Wang & Nathan Carter | 7.201 | |
2 | Nicolas Kananghinis & Philip Kananghinis | 7.857 | 0.656 |
3 | Gryffen King & Tate King | 10.509 | 3.308 |
Team | Time | Gap | |
---|---|---|---|
1 | Zac Salisbury & Ian Kerr | 12.543 |
Team | Time | Gap | |
---|---|---|---|
1 | Nathan Hawtree & Mel Hawtree | 24.012 |
Team | Time | Gap | |
---|---|---|---|
1 | Alan Potter & Richard Foster | 13.070 | |
2 | Jo Carter & Vivianne King | 21.299 | 8.229 |
Team | Time | Gap | |
---|---|---|---|
1 | Ashley Foster | 10.054 | |
2 | Joel Potter | 10.539 | 0.485 |
3 | Sarina Wang | 12.235 | 2.181 |
4 | Gryffen King | 15.040 | 4.986 |
5 | Nathan Carter | 15.074 | 5.020 |
6 | Hendrix Codyre | 23.275 | 13.221 |
7 | Harry Hawtree | 26.092 | 16.038 |
Team | Time | Gap | |
---|---|---|---|
1 | The Turtles Claire Kenny, Grace Harper, Waiora Hawira, Taliah Pollero, Kyah Chant |
10.000 |
Team | Time | Gap | |
---|---|---|---|
1 | North Island Medley Connor Savea, Hendrix Codyre, Marina Cosford, Grayson Heath, Harry Hawtree |
10.000 |
Team | Time | Gap | |
---|---|---|---|
1 | Lightening Strikers Joel Potter, Sarina Wang, Nathan Carter, Ashley Foster |
10.000 | |
2 | Brothers Nicolas Kananghinis, Philip Kananghinis, Gryffen King, Tate King |
10.000 | 0.000 |
Team | Time | Gap | |
---|---|---|---|
1 | In Speed We Trust Alan Potter, Zac Salisbury, Richard Foster, Vivianne King |
10.000 |
Team | Time | Gap | |
---|---|---|---|
1 | Stack, Fumble and Rule Jo Carter, Ian Kerr, Nathan Hawtree, Mel Hawtree |
10.000 |