All-Around Male | Time | Gap | |
---|---|---|---|
1 | 8.944 | ||
2 | 9.101 | +0.157 | |
3 | 10.630 | +1.686 | |
4 | 10.809 | +1.865 | |
5 | 13.171 | +4.227 | |
6 | 14.362 | +5.418 | |
7 | 14.382 | +5.438 | |
8 | 15.768 | +6.824 | |
9 | 16.693 | +7.749 | |
10 | 17.146 | +8.202 | |
11 | 17.155 | +8.211 | |
12 | 17.343 | +8.399 | |
13 | 18.252 | +9.308 | |
14 | 18.473 | +9.529 | |
15 | 18.900 | +9.956 | |
16 | 19.482 | +10.538 | |
17 | 21.608 | +12.664 | |
18 | 23.080 | +14.136 | |
19 | 24.514 | +15.570 | |
20 | 29.555 | +20.611 | |
21 | 31.421 | +22.477 | |
22 | 31.922 | +22.978 | |
23 | 51.692 | +42.748 | |
24 | 65.798 | +56.854 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 13.754 | ||
2 | 13.827 | +0.073 | |
3 | 16.177 | +2.423 | |
4 | 16.282 | +2.528 | |
5 | 16.715 | +2.961 | |
6 | 18.369 | +4.615 | |
7 | 19.076 | +5.322 | |
8 | 20.293 | +6.539 | |
9 | 21.057 | +7.303 | |
10 | 21.937 | +8.183 | |
11 | 25.698 | +11.944 | |
12 | 28.487 | +14.733 | |
13 | 28.543 | +14.789 | |
14 | 30.067 | +16.313 | |
15 | 37.752 | +23.998 | |
16 | 46.409 | +32.655 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.503 | ||
2 | 1.560 | +0.057 | |
3 | 1.775 | +0.272 | |
4 | 1.944 | +0.441 | |
5 | 2.331 | +0.828 | |
6 | 2.384 | +0.881 | |
7 | 2.391 | +0.888 | |
8 | 2.431 | +0.928 | |
9 | 2.453 | +0.950 | |
10 | 2.504 | +1.001 | |
11 | 2.519 | +1.016 | |
12 | 2.671 | +1.168 | |
13 | 2.875 | +1.372 | |
14 | 2.901 | +1.398 | |
15 | 2.902 | +1.399 | |
16 | 2.914 | +1.411 | |
17 | 3.035 | +1.532 | |
18 | 3.056 | +1.553 | |
19 | 3.137 | +1.634 | |
20 | 3.318 | +1.815 | |
21 | 3.522 | +2.019 | |
22 | 3.683 | +2.180 | |
23 | 3.977 | +2.474 | |
24 | 4.044 | +2.541 | |
25 | 4.279 | +2.776 | |
26 | 4.298 | +2.795 | |
27 | 5.003 | +3.500 | |
28 | 5.219 | +3.716 | |
29 | 5.586 | +4.083 | |
30 | 5.888 | +4.385 | |
31 | 6.856 | +5.353 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.906 | ||
2 | 1.989 | +0.083 | |
3 | 2.328 | +0.422 | |
4 | 2.457 | +0.551 | |
5 | 2.926 | +1.020 | |
6 | 2.961 | +1.055 | |
7 | 3.047 | +1.141 | |
8 | 3.066 | +1.160 | |
9 | 3.116 | +1.210 | |
10 | 3.262 | +1.356 | |
11 | 3.285 | +1.379 | |
12 | 3.340 | +1.434 | |
13 | 3.356 | +1.450 | |
14 | 3.423 | +1.517 | |
15 | 3.620 | +1.714 | |
16 | 3.641 | +1.735 | |
17 | 3.919 | +2.013 | |
18 | 4.057 | +2.151 | |
19 | 4.709 | +2.803 | |
20 | 4.871 | +2.965 | |
21 | 5.148 | +3.242 | |
22 | 5.162 | +3.256 | |
23 | 5.395 | +3.489 | |
24 | 5.459 | +3.553 | |
25 | 5.607 | +3.701 | |
26 | 6.080 | +4.174 | |
27 | 6.599 | +4.693 | |
28 | 8.866 | +6.960 | |
29 | 10.095 | +8.189 | |
30 | 13.108 | +11.202 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 5.535 | ||
2 | 5.552 | +0.017 | |
3 | 6.229 | +0.694 | |
4 | 6.706 | +1.171 | |
5 | 7.779 | +2.244 | |
6 | 8.420 | +2.885 | |
7 | 8.695 | +3.160 | |
8 | 9.225 | +3.690 | |
9 | 9.928 | +4.393 | |
10 | 10.159 | +4.624 | |
11 | 10.385 | +4.850 | |
12 | 10.568 | +5.033 | |
13 | 10.831 | +5.296 | |
14 | 10.871 | +5.336 | |
15 | 11.013 | +5.478 | |
16 | 11.090 | +5.555 | |
17 | 11.154 | +5.619 | |
18 | 11.183 | +5.648 | |
19 | 11.418 | +5.883 | |
20 | 11.595 | +6.060 | |
21 | 14.302 | +8.767 | |
22 | 14.367 | +8.832 | |
23 | 15.218 | +9.683 | |
24 | 15.389 | +9.854 | |
25 | 17.953 | +12.418 | |
26 | 21.544 | +16.009 | |
27 | 21.683 | +16.148 | |
28 | 35.709 | +30.174 | |
29 | 51.346 | +45.811 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.259 | ||
2 | 2.522 | +0.263 | |
3 | 2.650 | +0.391 | |
4 | 2.763 | +0.504 | |
5 | 2.769 | +0.510 | |
6 | 2.803 | +0.544 | |
7 | 2.811 | +0.552 | |
8 | 2.972 | +0.713 | |
9 | 3.071 | +0.812 | |
10 | 3.119 | +0.860 | |
11 | 3.151 | +0.892 | |
12 | 3.309 | +1.050 | |
13 | 3.522 | +1.263 | |
14 | 3.721 | +1.462 | |
15 | 3.809 | +1.550 | |
16 | 3.928 | +1.669 | |
17 | 3.970 | +1.711 | |
18 | 4.104 | +1.845 | |
19 | 4.351 | +2.092 | |
20 | 4.399 | +2.140 | |
21 | 4.558 | +2.299 | |
22 | 5.245 | +2.986 | |
23 | 5.635 | +3.376 | |
24 | 6.629 | +4.370 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.860 | ||
2 | 3.064 | +0.204 | |
3 | 3.150 | +0.290 | |
4 | 3.452 | +0.592 | |
5 | 3.554 | +0.694 | |
6 | 3.559 | +0.699 | |
7 | 3.637 | +0.777 | |
8 | 3.673 | +0.813 | |
9 | 3.704 | +0.844 | |
10 | 3.785 | +0.925 | |
11 | 3.915 | +1.055 | |
12 | 3.948 | +1.088 | |
13 | 4.372 | +1.512 | |
14 | 4.408 | +1.548 | |
15 | 4.531 | +1.671 | |
16 | 4.839 | +1.979 | |
17 | 5.068 | +2.208 | |
18 | 5.147 | +2.287 | |
19 | 5.321 | +2.461 | |
20 | 6.055 | +3.195 | |
21 | 6.057 | +3.197 | |
22 | 6.966 | +4.106 | |
23 | 7.000 | +4.140 | |
24 | 8.852 | +5.992 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 8.072 | ||
2 | 8.168 | +0.096 | |
3 | 8.418 | +0.346 | |
4 | 9.779 | +1.707 | |
5 | 10.073 | +2.001 | |
6 | 10.771 | +2.699 | |
7 | 11.335 | +3.263 | |
8 | 11.473 | +3.401 | |
9 | 11.507 | +3.435 | |
10 | 12.431 | +4.359 | |
11 | 13.074 | +5.002 | |
12 | 13.637 | +5.565 | |
13 | 14.085 | +6.013 | |
14 | 14.111 | +6.039 | |
15 | 14.960 | +6.888 | |
16 | 15.131 | +7.059 | |
17 | 15.423 | +7.351 | |
18 | 16.152 | +8.080 | |
19 | 17.551 | +9.479 | |
20 | 18.765 | +10.693 | |
21 | 22.014 | +13.942 | |
22 | 25.117 | +17.045 | |
23 | 30.928 | +22.856 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.053 | ||
2 | 8.992 | +0.939 | |
3 | 11.215 | +3.162 | |
4 | 11.231 | +3.178 | |
5 | 11.320 | +3.267 | |
6 | 11.648 | +3.595 | |
7 | 11.689 | +3.636 | |
8 | 12.539 | +4.486 | |
9 | 12.945 | +4.892 | |
10 | 13.421 | +5.368 | |
11 | 13.428 | +5.375 | |
12 | 13.595 | +5.542 | |
13 | 13.638 | +5.585 | |
14 | 13.847 | +5.794 | |
15 | 14.366 | +6.313 | |
16 | 14.414 | +6.361 | |
17 | 14.836 | +6.783 | |
18 | 15.124 | +7.071 | |
19 | 16.361 | +8.308 | |
20 | 16.701 | +8.648 | |
21 | 16.722 | +8.669 | |
22 | 16.825 | +8.772 | |
23 | 17.536 | +9.483 | |
24 | 18.389 | +10.336 | |
25 | 18.609 | +10.556 | |
26 | 19.362 | +11.309 | |
27 | 23.495 | +15.442 | |
28 | 28.727 | +20.674 | |
29 | 999 | S |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tar Heel Stackers William Orrell, Mary Ann Orrell, Michael Hudson, Josh Hainsel, Zach Hainsel ![]() |
17.007 | |
2 | 19.696 | +2.689 | |
3 | 22.708 | +5.701 | |
4 | 23.367 | +6.360 | |
5 | Florence Outlaws Michael Lesser, Daniel Tenney, Javon Moore, Ryan Salerno, Shanmukha Shreyas Kota ![]() |
24.356 | +7.349 |
6 | 25.051 | +8.044 | |
7 | 25.236 | +8.229 | |
8 | 26.071 | +9.064 | |
9 | Florence Twisters Mitchell Talley, Owen Underwood, Leotis McNeil III, Caleb Cockrane ![]() |
26.175 | +9.168 |
10 | 26.706 | +9.699 | |
11 | Florence Stampedes Daniel Hammond Etheredge, Alex Stanley, Matthew Limanto, Jason Yin ![]() |
27.417 | +10.410 |
12 | 27.749 | +10.742 | |
13 | 28.639 | +11.632 | |
14 | 28.731 | +11.724 | |
15 | 29.668 | +12.661 | |
16 | Florence Wild 1's Karetha Moore, Katey Blaylock, Tim Cook, Ravi Kota, Daniel Laszlo ![]() |
29.683 | +12.676 |
17 | 32.534 | +15.527 | |
18 | 34.327 | +17.320 | |
19 | Riverside #2 Jennifer Banh, Cameron Eastman, Kimberly Sawyer, Amanda Walker, Connor Holyfield ![]() |
35.464 | +18.457 |
20 | 43.389 | +26.382 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.560 | |
2 | 2.152 | |
3 | 3.808 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 1.906 | |
2 | 1.989 | |
3 | 2.705 |
Cycle Male SOC | Time | |
---|---|---|
1 | 5.552 | |
2 | 6.229 | |
3 | 9.074 |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 2.259 | |
2 | 2.522 | |
3 | 2.650 |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 2.860 | |
2 | 3.105 | |
3 | 3.150 |
Cycle Female SOC | Time | |
---|---|---|
1 | 8.072 | |
2 | 9.513 | |
3 | 10.502 |
Doubles Cycle SOC | Time | |
---|---|---|
1 | 11.583 | |
2 | 15.518 | |
3 | 15.595 |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | 0 | |
2 | Tar Heel Stackers William Orrell, Mary Ann Orrell, Michael Hudson, Josh Hainsel, Zach Hainsel ![]() |
17.007 |
3 | 25.948 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.003 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 6.599 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 17.953 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 29.555 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 6.856 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 13.108 |
Cycle | Time | Gap |
---|
All-Around | Time | Gap |
---|
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.635 | ||
2 | 6.629 | +0.994 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 7.000 | ||
2 | 8.852 | +1.852 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 25.117 | ||
2 | 30.928 | +5.811 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 37.752 | ||
2 | 46.409 | +8.657 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.586 | ||
2 | 5.888 | +0.302 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 8.866 | ||
2 | 10.095 | +1.229 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 35.709 | ||
2 | 51.346 | +15.637 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 51.692 | ||
2 | 65.798 | +14.106 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.811 | ||
2 | 3.928 | +1.117 | |
3 | 4.104 | +1.293 | |
4 | 4.399 | +1.588 | |
5 | 4.558 | +1.747 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.372 | ||
2 | 4.408 | +0.036 | |
3 | 5.068 | +0.696 | |
4 | 5.147 | +0.775 | |
5 | 6.055 | +1.683 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.074 | ||
2 | 13.637 | +0.563 | |
3 | 14.960 | +1.886 | |
4 | 15.423 | +2.349 | |
5 | 16.152 | +3.078 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 20.293 | ||
2 | 21.937 | +1.644 | |
3 | 25.698 | +5.405 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.875 | ||
2 | 2.901 | +0.026 | |
3 | 2.914 | +0.039 | |
4 | 3.035 | +0.160 | |
5 | 3.683 | +0.808 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.620 | ||
2 | 3.919 | +0.299 | |
3 | 4.057 | +0.437 | |
4 | 4.871 | +1.251 | |
5 | 5.607 | +1.987 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.159 | ||
2 | 10.385 | +0.226 | |
3 | 10.871 | +0.712 | |
4 | 11.154 | +0.995 | |
5 | 15.218 | +5.059 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.693 | ||
2 | 17.343 | +0.650 | |
3 | 18.473 | +1.780 | |
4 | 18.900 | +2.207 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.320 | ||
2 | 2.763 | +0.443 | |
3 | 2.769 | +0.449 | |
4 | 2.803 | +0.483 | |
5 | 2.972 | +0.652 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.186 | ||
2 | 3.452 | +0.266 | |
3 | 3.673 | +0.487 | |
4 | 3.704 | +0.518 | |
5 | 3.948 | +0.762 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.418 | ||
2 | 10.771 | +2.353 | |
3 | 11.473 | +3.055 | |
4 | 12.431 | +4.013 | |
5 | 14.085 | +5.667 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.924 | ||
2 | 19.076 | +5.152 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.331 | ||
2 | 2.504 | +0.173 | |
3 | 2.671 | +0.340 | |
4 | 2.902 | +0.571 | |
5 | 3.056 | +0.725 | |
6 | 3.522 | +1.191 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.047 | ||
2 | 3.066 | +0.019 | |
3 | 3.340 | +0.293 | |
4 | 3.356 | +0.309 | |
5 | 3.641 | +0.594 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.695 | ||
2 | 9.225 | +0.530 | |
3 | 10.568 | +1.873 | |
4 | 11.418 | +2.723 | |
5 | 11.595 | +2.900 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.382 | ||
2 | 15.768 | +1.386 | |
3 | 17.146 | +2.764 | |
4 | 17.155 | +2.773 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.685 | ||
2 | 3.071 | +0.386 | |
3 | 3.119 | +0.434 | |
4 | 3.309 | +0.624 | |
5 | 3.809 | +1.124 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.554 | ||
2 | 3.559 | +0.005 | |
3 | 3.637 | +0.083 | |
4 | 3.915 | +0.361 | |
5 | 4.839 | +1.285 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.073 | ||
2 | 11.335 | +1.262 | |
3 | 11.507 | +1.434 | |
4 | 14.111 | +4.038 | |
5 | 15.131 | +5.058 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.317 | ||
2 | 18.369 | +2.052 | |
3 | 21.057 | +4.740 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.775 | ||
2 | 2.384 | +0.609 | |
3 | 2.391 | +0.616 | |
4 | 4.044 | +2.269 | |
5 | 5.219 | +3.444 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.328 | ||
2 | 2.926 | +0.598 | |
3 | 3.116 | +0.788 | |
4 | 3.262 | +0.934 | |
5 | 3.285 | +0.957 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.706 | ||
2 | 9.928 | +3.222 | |
3 | 10.831 | +4.125 | |
4 | 11.013 | +4.307 | |
5 | 14.302 | +7.596 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.809 | ||
2 | 21.608 | +10.799 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.522 | ||
2 | 4.351 | +0.829 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.531 | ||
2 | 5.321 | +0.790 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 22.014 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 30.067 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.584 | ||
2 | 1.944 | +0.360 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.105 | ||
2 | 2.457 | +0.352 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 5.638 | ||
2 | 6.480 | +0.842 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 9.327 | ||
2 | 10.881 | +1.554 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.756 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.064 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.168 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.988 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.503 | ||
2 | 2.431 | +0.928 | |
3 | 2.453 | +0.950 | |
4 | 2.519 | +1.016 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.165 | ||
2 | 2.961 | +0.796 | |
3 | 3.423 | +1.258 | |
4 | 4.709 | +2.544 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 5.535 | ||
2 | 7.779 | +2.244 | |
3 | 8.420 | +2.885 | |
4 | 11.090 | +5.555 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 9.203 | ||
2 | 13.171 | +3.968 | |
3 | 14.362 | +5.159 | |
4 | 18.252 | +9.049 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.151 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.785 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.779 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.715 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.137 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.162 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.183 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 19.482 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.721 | ||
2 | 3.970 | +0.249 | |
3 | 5.245 | +1.524 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.175 | ||
2 | 6.057 | +2.882 | |
3 | 6.966 | +3.791 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.143 | ||
2 | 17.551 | +9.408 | |
3 | 18.765 | +10.622 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.563 | ||
2 | 28.487 | +11.924 | |
3 | 28.543 | +11.980 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.279 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.459 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 21.683 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 31.421 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.318 | ||
2 | 3.977 | +0.659 | |
3 | 4.298 | +0.980 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.148 | ||
2 | 5.395 | +0.247 | |
3 | 6.080 | +0.932 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.367 | ||
2 | 15.389 | +1.022 | |
3 | 21.544 | +7.177 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 23.080 | ||
2 | 24.514 | +1.434 | |
3 | 31.922 | +8.842 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.722 | ||
2 | 16.825 | +0.103 | |
3 | 18.389 | +1.667 | |
4 | 19.362 | +2.640 | |
5 | 23.495 | +6.773 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.689 | ||
2 | 13.595 | +1.906 | |
3 | 14.366 | +2.677 | |
4 | 17.536 | +5.847 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.847 | ||
2 | 14.836 | +0.989 | |
3 | 15.124 | +1.277 | |
4 | 28.727 | +14.880 | |
5 | S | +985.153 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.231 | ||
2 | 13.428 | +2.197 | |
3 | 13.638 | +2.407 | |
4 | 14.414 | +3.183 | |
5 | 16.361 | +5.130 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.992 | ||
2 | 11.215 | +2.223 | |
3 | 11.320 | +2.328 | |
4 | 11.648 | +2.656 | |
5 | 12.945 | +3.953 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.053 | ||
2 | 12.539 | +4.486 | |
3 | 13.421 | +5.368 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.701 | ||
2 | 18.609 | +1.908 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Florence Twisters Mitchell Talley, Owen Underwood, Leotis McNeil III, Caleb Cockrane ![]() |
26.175 | |
2 | 29.668 | +3.493 | |
3 | 34.327 | +8.152 | |
4 | 43.389 | +17.214 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 23.367 | ||
2 | Florence Outlaws Michael Lesser, Daniel Tenney, Javon Moore, Ryan Salerno, Shanmukha Shreyas Kota ![]() |
24.356 | +0.989 |
3 | 26.071 | +2.704 | |
4 | 26.706 | +3.339 | |
5 | 27.749 | +4.382 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 19.696 | ||
2 | 22.708 | +3.012 | |
3 | 25.236 | +5.540 | |
4 | Florence Stampedes Daniel Hammond Etheredge, Alex Stanley, Matthew Limanto, Jason Yin ![]() |
27.417 | +7.721 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 28.731 | ||
2 | Riverside #2 Jennifer Banh, Cameron Eastman, Kimberly Sawyer, Amanda Walker, Connor Holyfield ![]() |
35.464 | +6.733 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Tar Heel Stackers William Orrell, Mary Ann Orrell, Michael Hudson, Josh Hainsel, Zach Hainsel ![]() |
17.597 | |
2 | 25.051 | +7.454 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 28.639 | ||
2 | Florence Wild 1's Karetha Moore, Katey Blaylock, Tim Cook, Ravi Kota, Daniel Laszlo ![]() |
29.683 | +1.044 |
3 | 32.534 | +3.895 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|---|---|---|
L Masters 3 M | 3-3-3 | 3.318 | Harry Smith ![]() |
L Masters 3 M | 3-3-3 | 3.977 | Daniel Laszlo ![]() |
L Masters 3 M | cycle | 15.389 | Daniel Laszlo ![]() |
7-8 F | 3-3-3 | 2.811 | Breanna Cooper ![]() |
7-8 F | 3-6-3 | 4.408 | Breanna Cooper ![]() |
11-12 M | 3-6-3 | 2.328 | Jackson Cooper ![]() |
11-12 F | 3-6-3 | 3.554 | Carson Dvorscak ![]() |
11-12 F | cycle | 11.335 | Melany Guillen ![]() |
15-16 F | 3-3-3 | 2.522 | Sarah Gibson ![]() |
15-16 F | 3-6-3 | 3.064 | Sarah Gibson ![]() |
15-16 F | cycle | 8.168 | Sarah Gibson ![]() |
17-18 F | 3-6-3 | 3.785 | Mary Ann Orrell ![]() |
Collegiate M | 3-3-3 | 3.137 | Oscor Villanvera ![]() |
Collegiate M | 3-6-3 | 5.162 | Oscor Villanvera ![]() |
Collegiate M | cycle | 11.183 | Oscor Villanvera ![]() |
Masters 1 F | 3-6-3 | 2.860 | Taylor Sanders ![]() |
Masters 1 F | cycle | 8.072 | Taylor Sanders ![]() |
SS 11-14 L1 | 3-3-3 | 5.003 | William Hicks ![]() |
SS 11-14 L1 | cycle | 17.953 | William Hicks ![]() |
8U | Doubles | 13.847 | Leotis McNeil III & Caleb Cockrane |
8U | 3-6-3 Relay | Florence Twisters Mitchell Talley, Owen Underwood, Leotis McNeil III, Caleb Cockrane | |
12U | 3-6-3 Relay | Lady's Island Stacking Eli Smith, Molly Smith, Connor Fraser, Kevin Hagood | |
14U | 3-6-3 Relay | 28.731 | Traveling Speed Stackers Zayne Smith, William Hicks, Nathan Kiser, Tony Sena |
18U | 3-6-3 Relay | 17.007 | Tar Heel Stackers William Orrell, Mary Ann Orrell, Michael Hudson, Josh Hainsel, Zach Hainsel |
OPEN | 3-6-3 Relay | 28.639 | The Catrachos Raymond Hernandez, Oscor Villanvera, Jason Lopez, Bryan Lopez |
25+ | Doubles | 16.701 | Karetha Moore & Katey Blaylock |
25+ | 3-6-3 Relay | 29.683 | Florence Wild 1's Karetha Moore, Katey Blaylock, Tim Cook, Ravi Kota, Daniel Laszlo |
SS Child/Parent | Doubles 3-6-3 | 7.680 | William Hicks & Parent |