All-Around - Male | Time | Gap | |
---|---|---|---|
1 | Jamie Franceschini | 10.157 | |
2 | Finn Browne | 12.018 | 1.861 |
3 | Shuard Nijdam | 12.278 | 2.121 |
4 | Billy Willmoth | 12.627 | 2.470 |
5 | Mohammed Sahraoui | 12.826 | 2.669 |
6 | Finley Newell | 13.223 | 3.066 |
7 | Alex Penman | 14.215 | 4.058 |
8 | N A | 16.596 | 6.439 |
9 | Yannik Tschan | 16.731 | 6.574 |
10 | Jack Calvert | 19.693 | 9.536 |
11 | Andrew Beacom | 22.008 | 11.851 |
12 | Aditya Sengupta | 29.269 | 19.112 |
All-Around - Female | Time | Gap | |
---|---|---|---|
1 | Jeanie Fung | 10.263 | |
2 | Aimee Dumigan-Smith | 10.553 | 0.290 |
3 | Simea Fehrenbach | 11.419 | 1.156 |
4 | Laura Beacom | 12.922 | 2.659 |
5 | Alina Moritz | 16.681 | 6.418 |
Team | Time | |
---|---|---|
1 | Aimee Dumigan-Smith & Laura Beacom | 7.926 |
2 | Jamie Franceschini & Finn Browne | 8.164 |
3 | Jeanie Fung & N A | 9.354 |
4 | Simea Fehrenbach & Mohammed Sahraoui | 10.361 |
5 | Laura Beacom | 11.569 |
6 | Alex Penman & Aditya Sengupta | 12.318 |
7 | Yannik Tschan & Alina Moritz | 12.919 |
8 | Jack Calvert & Shuard Nijdam | 13.494 |
9 | Jack Calvert | 15.246 |
10 | Aditya Sengupta | 17.425 |
11 | Finley Newell | 34.727 |
Team | Time | |
---|---|---|
1 | Hats and No Hats Aimee Dumigan-Smith, Laura Beacom, Jamie Franceschini, Finn Browne |
16.789 |
2 | Team Red Alex Penman, Jack Calvert, Finley Newell, Billy Willmoth |
19.323 |
3 | International Churchichästli Simea Fehrenbach, Yannik Tschan, Alina Moritz, Mohammed Sahraoui |
19.496 |
4 | World Stackers Shuard Nijdam, Jeanie Fung, Aditya Sengupta, N A |
21.835 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Jamie Franceschini | 1.612 | |
2 | Finley Newell | 1.843 | 0.231 |
3 | Alex Penman | 1.881 | 0.269 |
4 | Billy Willmoth | 1.966 | 0.354 |
5 | Finn Browne | 2.000 | 0.388 |
6 | Shuard Nijdam | 2.002 | 0.390 |
7 | N A | 2.194 | 0.582 |
8 | Jack Calvert | 2.633 | 1.021 |
9 | Laura Beacom | 2.934 | 1.322 |
10 | Aditya Sengupta | 16.705 | 15.093 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Jamie Franceschini | 2.142 | |
2 | Finn Browne | 2.320 | 0.178 |
3 | Shuard Nijdam | 2.390 | 0.248 |
4 | Billy Willmoth | 2.519 | 0.377 |
5 | Laura Beacom | 2.603 | 0.461 |
6 | Alex Penman | 2.866 | 0.724 |
7 | Aditya Sengupta | 2.932 | 0.790 |
8 | N A | 3.323 | 1.181 |
9 | Jack Calvert | 3.405 | 1.263 |
10 | Finley Newell | 4.328 | 2.186 |
cycle | Time | Gap | |
---|---|---|---|
1 | Jamie Franceschini | 6.403 | |
2 | Finley Newell | 7.052 | 0.649 |
3 | Laura Beacom | 7.385 | 0.982 |
4 | Finn Browne | 7.698 | 1.295 |
5 | Shuard Nijdam | 7.886 | 1.483 |
6 | Billy Willmoth | 8.142 | 1.739 |
7 | Alex Penman | 9.468 | 3.065 |
8 | Aditya Sengupta | 9.632 | 3.229 |
9 | N A | 11.079 | 4.676 |
10 | Jack Calvert | 13.655 | 7.252 |
all-around | Time | Gap | |
---|---|---|---|
1 | Jamie Franceschini | 10.157 | |
2 | Finn Browne | 12.018 | 1.861 |
3 | Shuard Nijdam | 12.278 | 2.121 |
4 | Billy Willmoth | 12.627 | 2.470 |
5 | Laura Beacom | 12.922 | 2.765 |
6 | Finley Newell | 13.223 | 3.066 |
7 | Alex Penman | 14.215 | 4.058 |
8 | N A | 16.596 | 6.439 |
9 | Jack Calvert | 19.693 | 9.536 |
10 | Aditya Sengupta | 29.269 | 19.112 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Jeanie Fung | 1.787 | |
2 | Aimee Dumigan-Smith | 1.924 | 0.137 |
3 | Simea Fehrenbach | 1.963 | 0.176 |
4 | Mohammed Sahraoui | 2.151 | 0.364 |
5 | Alina Moritz | 2.527 | 0.740 |
6 | Yannik Tschan | 2.830 | 1.043 |
7 | Andrew Beacom | 3.473 | 1.686 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Aimee Dumigan-Smith | 2.335 | |
2 | Jeanie Fung | 2.337 | 0.002 |
3 | Simea Fehrenbach | 2.493 | 0.158 |
4 | Mohammed Sahraoui | 2.601 | 0.266 |
5 | Yannik Tschan | 3.108 | 0.773 |
6 | Alina Moritz | 3.713 | 1.378 |
7 | Andrew Beacom | 4.663 | 2.328 |
cycle | Time | Gap | |
---|---|---|---|
1 | Jeanie Fung | 6.139 | |
2 | Aimee Dumigan-Smith | 6.294 | 0.155 |
3 | Simea Fehrenbach | 6.963 | 0.824 |
4 | Mohammed Sahraoui | 8.074 | 1.935 |
5 | Alina Moritz | 10.441 | 4.302 |
6 | Yannik Tschan | 10.793 | 4.654 |
7 | Andrew Beacom | 13.872 | 7.733 |
all-around | Time | Gap | |
---|---|---|---|
1 | Jeanie Fung | 10.263 | |
2 | Aimee Dumigan-Smith | 10.553 | 0.290 |
3 | Simea Fehrenbach | 11.419 | 1.156 |
4 | Mohammed Sahraoui | 12.826 | 2.563 |
5 | Alina Moritz | 16.681 | 6.418 |
6 | Yannik Tschan | 16.731 | 6.468 |
7 | Andrew Beacom | 22.008 | 11.745 |
Team | Time | Gap | |
---|---|---|---|
1 | Aimee Dumigan-Smith & Laura Beacom | 7.926 | |
2 | Jamie Franceschini & Finn Browne | 8.164 | 0.238 |
3 | Alex Penman & Aditya Sengupta | 12.318 | 4.392 |
4 | Jack Calvert & Shuard Nijdam | 13.494 | 5.568 |
Team | Time | Gap | |
---|---|---|---|
1 | Jeanie Fung & N A | 9.354 | |
2 | Simea Fehrenbach & Mohammed Sahraoui | 10.361 | 1.007 |
3 | Yannik Tschan & Alina Moritz | 12.919 | 3.565 |
Team | Time | Gap | |
---|---|---|---|
1 | Laura Beacom | 11.569 | |
2 | Jack Calvert | 15.246 | 3.677 |
3 | Aditya Sengupta | 17.425 | 5.856 |
4 | Finley Newell | 34.727 | 23.158 |
Team | Time | Gap | |
---|---|---|---|
1 | Hats and No Hats Aimee Dumigan-Smith, Laura Beacom, Jamie Franceschini, Finn Browne |
16.789 | |
2 | Team Red Alex Penman, Jack Calvert, Finley Newell, Billy Willmoth |
19.323 | 2.534 |
3 | International Churchichästli Simea Fehrenbach, Yannik Tschan, Alina Moritz, Mohammed Sahraoui |
19.496 | 2.707 |
Team | Time | Gap | |
---|---|---|---|
1 | World Stackers Shuard Nijdam, Jeanie Fung, Aditya Sengupta, N A |
21.835 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|---|---|---|
9-10 M | 3-3-3 | Finley Newell ![]() | |
9-10 M | cycle | 7.052 | Finley Newell ![]() |
13-14 M | 3-3-3 | 1.612 | Jamie Franceschini ![]() |
15-16 M | 3-3-3 | 2.002 | Shuard Nijdam ![]() |
15-16 M | 3-6-3 | 2.390 | Shuard Nijdam ![]() |
Collegiate F | cycle | 6.139 | Jeanie Fung ![]() |
Masters 1 M | 3-3-3 | 2.151 | Mohammed Sahraoui ![]() |
12U | 3-6-3 Relay | Team Red Alex Penman, Jack Calvert, Finley Newell, Billy Willmoth | |
12U | 3-6-3 Relay | 19.742 | Team Red Alex Penman, Jack Calvert, Finley Newell, Billy Willmoth |
14U | Doubles | 8.164 | Jamie Franceschini & Finn Browne |
18U | Doubles | 7.926 | Aimee Dumigan-Smith & Laura Beacom |
Child/Parent 10U | Doubles | Aditya Sengupta & Parent | |
Child/Parent 10U | Doubles | Aditya Sengupta & Parent | |
Child/Parent 10U | Doubles | Aditya Sengupta & Parent |