All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.827 | ||
2 | 11.814 | +0.987 | |
3 | 12.262 | +1.435 | |
4 | 12.701 | +1.874 | |
5 | 13.357 | +2.530 | |
6 | 13.973 | +3.146 | |
7 | 14.523 | +3.696 | |
8 | 15.448 | +4.621 | |
9 | 15.627 | +4.800 | |
10 | 19.411 | +8.584 | |
11 | 22.010 | +11.183 | |
12 | 41.622 | +30.795 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 10.726 | ||
2 | 11.355 | +0.629 | |
3 | 12.536 | +1.810 | |
4 | 12.595 | +1.869 | |
5 | 12.878 | +2.152 | |
6 | 13.404 | +2.678 | |
7 | 13.738 | +3.012 | |
8 | 16.990 | +6.264 | |
9 | 18.091 | +7.365 | |
10 | 18.121 | +7.395 | |
11 | 18.978 | +8.252 | |
12 | 20.336 | +9.610 | |
13 | 21.041 | +10.315 | |
14 | 27.354 | +16.628 | |
15 | 30.096 | +19.370 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.843 | ||
2 | 1.880 | +0.037 | |
3 | 1.898 | +0.055 | |
4 | 2.007 | +0.164 | |
5 | 2.092 | +0.249 | |
6 | 2.112 | +0.269 | |
7 | 2.128 | +0.285 | |
8 | 2.156 | +0.313 | |
9 | 2.273 | +0.430 | |
10 | 2.343 | +0.500 | |
11 | 2.370 | +0.527 | |
12 | 2.561 | +0.718 | |
13 | 3.150 | +1.307 | |
14 | 3.267 | +1.424 | |
15 | 3.557 | +1.714 | |
16 | 3.873 | +2.030 | |
17 | 3.878 | +2.035 | |
18 | 4.425 | +2.582 | |
19 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.266 | ||
2 | 2.388 | +0.122 | |
3 | 2.482 | +0.216 | |
4 | 2.702 | +0.436 | |
5 | 2.939 | +0.673 | |
6 | 3.008 | +0.742 | |
7 | 3.117 | +0.851 | |
8 | 3.240 | +0.974 | |
9 | 3.719 | +1.453 | |
10 | 3.764 | +1.498 | |
11 | 4.231 | +1.965 | |
12 | 4.523 | +2.257 | |
13 | 4.587 | +2.321 | |
14 | 4.912 | +2.646 | |
15 | 5.207 | +2.941 | |
16 | 6.067 | +3.801 | |
17 | 6.287 | +4.021 | |
18 | 8.988 | +6.722 | |
19 | 999 | S |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.108 | ||
2 | 6.593 | +0.485 | |
3 | 6.718 | +0.610 | |
4 | 7.104 | +0.996 | |
5 | 7.546 | +1.438 | |
6 | 7.601 | +1.493 | |
7 | 7.624 | +1.516 | |
8 | 8.128 | +2.020 | |
9 | 8.442 | +2.334 | |
10 | 8.743 | +2.635 | |
11 | 8.766 | +2.658 | |
12 | 9.647 | +3.539 | |
13 | 11.387 | +5.279 | |
14 | 11.913 | +5.805 | |
15 | 13.930 | +7.822 | |
16 | 16.264 | +10.156 | |
17 | 17.186 | +11.078 | |
18 | 28.209 | +22.101 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.796 | ||
2 | 1.899 | +0.103 | |
3 | 2.036 | +0.240 | |
4 | 2.049 | +0.253 | |
5 | 2.087 | +0.291 | |
6 | 2.118 | +0.322 | |
7 | 2.209 | +0.413 | |
8 | 2.403 | +0.607 | |
9 | 2.549 | +0.753 | |
10 | 3.260 | +1.464 | |
11 | 3.402 | +1.606 | |
12 | 3.716 | +1.920 | |
13 | 4.183 | +2.387 | |
14 | 4.183 | +2.387 | |
15 | 4.363 | +2.567 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.271 | ||
2 | 2.359 | +0.088 | |
3 | 2.514 | +0.243 | |
4 | 2.572 | +0.301 | |
5 | 3.044 | +0.773 | |
6 | 3.085 | +0.814 | |
7 | 3.261 | +0.990 | |
8 | 3.281 | +1.010 | |
9 | 3.404 | +1.133 | |
10 | 4.010 | +1.739 | |
11 | 4.179 | +1.908 | |
12 | 4.204 | +1.933 | |
13 | 4.258 | +1.987 | |
14 | 5.771 | +3.500 | |
15 | 5.865 | +3.594 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 6.556 | ||
2 | 7.200 | +0.644 | |
3 | 7.785 | +1.229 | |
4 | 7.905 | +1.349 | |
5 | 7.935 | +1.379 | |
6 | 7.964 | +1.408 | |
7 | 8.444 | +1.888 | |
8 | 10.851 | +4.295 | |
9 | 11.306 | +4.750 | |
10 | 11.397 | +4.841 | |
11 | 11.949 | +5.393 | |
12 | 12.281 | +5.725 | |
13 | 12.600 | +6.044 | |
14 | 17.773 | +11.217 | |
15 | 19.962 | +13.406 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.085 | ||
2 | 9.097 | +1.012 | |
3 | 10.272 | +2.187 | |
4 | 10.743 | +2.658 | |
5 | 11.287 | +3.202 | |
6 | 11.469 | +3.384 | |
7 | 11.617 | +3.532 | |
8 | 11.708 | +3.623 | |
9 | 12.154 | +4.069 | |
10 | 14.641 | +6.556 | |
11 | 14.904 | +6.819 | |
12 | 15.117 | +7.032 | |
13 | 15.255 | +7.170 | |
14 | 15.407 | +7.322 | |
15 | 16.708 | +8.623 | |
16 | 18.726 | +10.641 | |
17 | 27.414 | +19.329 | |
18 | 999 | S | |
19 | 999 | S |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 17.352 | ||
2 | 19.152 | +1.800 | |
3 | 20.298 | +2.946 | |
4 | 21.391 | +4.039 | |
5 | 22.895 | +5.543 | |
6 | 23.840 | +6.488 | |
7 | 24.863 | +7.511 | |
8 | 26.555 | +9.203 | |
9 | 999 | S | |
10 | 999 | S |
3-3-3 Male SOC | Time |
---|
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.388 | |
2 | 2.482 | |
3 | Scratch |
Cycle Male SOC | Time | |
---|---|---|
1 | 6.108 | |
2 | Scratch | |
3 | Scratch |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 1.796 | |
2 | Scratch | |
3 | Scratch |
3-6-3 Female SOC | Time |
---|
Cycle Female SOC | Time |
---|
Doubles Cycle SOC | Time | |
---|---|---|
1 | 9.097 | |
2 | Scratch | |
3 | Scratch |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | Scratch | |
2 | Scratch | |
3 | Scratch |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.007 | ||
2 | 3.267 | +1.260 | |
3 | 3.557 | +1.550 | |
4 | 3.873 | +1.866 | |
5 | 4.425 | +2.418 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.231 | ||
2 | 4.523 | +0.292 | |
3 | 4.587 | +0.356 | |
4 | 8.988 | +4.757 | |
5 | S | +994.769 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.913 | ||
2 | 13.930 | +2.017 | |
3 | 16.264 | +4.351 | |
4 | 28.209 | +16.296 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 19.411 | ||
2 | 22.010 | +2.599 | |
3 | 41.622 | +22.211 | |
4 | 1019.137 | +999.726 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.118 | ||
2 | 2.209 | +0.091 | |
3 | 2.403 | +0.285 | |
4 | 3.260 | +1.142 | |
5 | 3.716 | +1.598 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.572 | ||
2 | 3.085 | +0.513 | |
3 | 3.281 | +0.709 | |
4 | 4.010 | +1.438 | |
5 | 5.865 | +3.293 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.905 | ||
2 | 8.444 | +0.539 | |
3 | 10.851 | +2.946 | |
4 | 11.306 | +3.401 | |
5 | 17.773 | +9.868 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.595 | ||
2 | 13.738 | +1.143 | |
3 | 16.990 | +4.395 | |
4 | 18.121 | +5.526 | |
5 | 27.354 | +14.759 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.112 | ||
2 | 2.343 | +0.231 | |
3 | 2.370 | +0.258 | |
4 | 3.150 | +1.038 | |
5 | 3.878 | +1.766 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.702 | ||
2 | 2.939 | +0.237 | |
3 | 3.117 | +0.415 | |
4 | 3.719 | +1.017 | |
5 | 6.067 | +3.365 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.593 | ||
2 | 7.104 | +0.511 | |
3 | 8.128 | +1.535 | |
4 | 8.743 | +2.150 | |
5 | 11.387 | +4.794 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.357 | ||
2 | 13.973 | +0.616 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.402 | ||
2 | 4.183 | +0.781 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.179 | ||
2 | 4.258 | +0.079 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.397 | ||
2 | 12.600 | +1.203 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 18.978 | ||
2 | 21.041 | +2.063 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.880 | ||
2 | 1.898 | +0.018 | |
3 | 2.128 | +0.248 | |
4 | 2.156 | +0.276 | |
5 | 2.273 | +0.393 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.451 | ||
2 | 2.493 | +0.042 | |
3 | 3.764 | +1.313 | |
4 | 4.912 | +2.461 | |
5 | 6.287 | +3.836 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.498 | ||
2 | 7.546 | +1.048 | |
3 | 7.624 | +1.126 | |
4 | 8.442 | +1.944 | |
5 | 8.766 | +2.268 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.877 | ||
2 | 12.273 | +0.396 | |
3 | 14.913 | +3.036 | |
4 | 15.627 | +3.750 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.833 | ||
2 | 1.899 | +0.066 | |
3 | 2.036 | +0.203 | |
4 | 4.183 | +2.350 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.271 | ||
2 | 2.359 | +0.088 | |
3 | 3.404 | +1.133 | |
4 | 4.204 | +1.933 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.556 | ||
2 | 7.200 | +0.644 | |
3 | 7.964 | +1.408 | |
4 | 11.949 | +5.393 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.726 | ||
2 | 11.392 | +0.666 | |
3 | 13.404 | +2.678 | |
4 | 20.336 | +9.610 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.843 | ||
2 | 2.092 | +0.249 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.266 | ||
2 | 3.008 | +0.742 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.718 | ||
2 | 7.601 | +0.883 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.827 | ||
2 | 12.701 | +1.874 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | S |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.207 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 17.186 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 1021.393 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.049 | ||
2 | 2.087 | +0.038 | |
3 | 2.549 | +0.500 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.514 | ||
2 | 3.044 | +0.530 | |
3 | 3.261 | +0.747 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.785 | ||
2 | 7.935 | +0.150 | |
3 | 12.281 | +4.496 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.536 | ||
2 | 12.878 | +0.342 | |
3 | 18.091 | +5.555 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.561 | ||
2 | 4.363 | +1.802 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.240 | ||
2 | 5.771 | +2.531 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.647 | ||
2 | 19.962 | +10.315 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 15.448 | ||
2 | 30.096 | +14.648 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.255 | ||
2 | 18.726 | +3.471 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.617 | ||
2 | 15.407 | +3.790 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 15.117 | ||
2 | 27.414 | +12.297 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.287 | ||
2 | 11.469 | +0.182 | |
3 | 14.641 | +3.354 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.085 | ||
2 | 11.708 | +3.623 | |
3 | 12.154 | +4.069 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.272 | ||
2 | 10.603 | +0.331 | |
3 | 10.743 | +0.471 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.904 |
Cycle | Time | Gap | |
---|---|---|---|
1 | S | ||
2 | S | +0.000 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.708 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 26.555 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 20.298 | ||
2 | 21.391 | +1.093 | |
3 | 24.863 | +4.565 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 17.352 | ||
2 | 22.895 | +5.543 | |
3 | 23.840 | +6.488 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 19.152 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Scratch | -- |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Scratch | -- |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|---|---|---|
9-10 F | 3-3-3 | 2.118 | Tin Full pwint kywe ![]() |
9-10 F | 3-6-3 | 2.572 | Tin Full pwint kywe ![]() |
9-10 F | cycle | 7.905 | Tin Full pwint kywe ![]() |
13-14 F | 3-6-3 | Chantalle Teo ![]() | |
13-14 F | cycle | 6.556 | Chantalle Teo ![]() |
Masters 2 M | 3-3-3 | 2.561 | Allan Ong ![]() |
Masters 2 M | 3-6-3 | 3.240 | Allan Ong ![]() |
Masters 4 F | 3-3-3 | 4.363 | Nelia Alejandro ![]() |
Masters 4 F | 3-6-3 | Nelia Alejandro ![]() | |
Masters 4 F | 3-6-3 | 5.962 | Nelia Alejandro ![]() |
Masters 4 F | cycle | 19.962 | Nelia Alejandro ![]() |