All-Around - Male | Time | Gap | |
---|---|---|---|
1 | Mateusz Kotwica | 16.284 | |
2 | Kacper Szeląg | 16.990 | 0.706 |
3 | Przemysław Piątek | 20.421 | 4.137 |
4 | Wiktor Smorąg | 21.795 | 5.511 |
5 | Arkadiusz Abramowski | 23.631 | 7.347 |
6 | Mateusz Gil | 24.070 | 7.786 |
7 | Piotr Dryla | 26.839 | 10.555 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Wiktor Smorąg | 3.349 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Wiktor Smorąg | 4.669 |
cycle | Time | Gap | |
---|---|---|---|
1 | Wiktor Smorąg | 13.777 |
all-around | Time | Gap | |
---|---|---|---|
1 | Wiktor Smorąg | 21.795 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Kacper Szeląg | 2.718 | |
2 | Piotr Dryla | 4.580 | 1.862 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Kacper Szeląg | 3.516 | |
2 | Piotr Dryla | 5.578 | 2.062 |
cycle | Time | Gap | |
---|---|---|---|
1 | Kacper Szeląg | 10.756 | |
2 | Piotr Dryla | 16.681 | 5.925 |
all-around | Time | Gap | |
---|---|---|---|
1 | Kacper Szeląg | 16.990 | |
2 | Piotr Dryla | 26.839 | 9.849 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Mateusz Kotwica | 2.534 | |
2 | Mateusz Gil | 2.950 | 0.416 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Mateusz Kotwica | 3.507 | |
2 | Mateusz Gil | 8.110 | 4.603 |
cycle | Time | Gap | |
---|---|---|---|
1 | Mateusz Kotwica | 10.243 | |
2 | Mateusz Gil | 13.010 | 2.767 |
all-around | Time | Gap | |
---|---|---|---|
1 | Mateusz Kotwica | 16.284 | |
2 | Mateusz Gil | 24.070 | 7.786 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Arkadiusz Abramowski | 2.868 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Arkadiusz Abramowski | 3.373 |
cycle | Time | Gap | |
---|---|---|---|
1 | Arkadiusz Abramowski | 17.390 |
all-around | Time | Gap | |
---|---|---|---|
1 | Arkadiusz Abramowski | 23.631 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Przemysław Piątek | 3.223 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Przemysław Piątek | 5.748 |
cycle | Time | Gap | |
---|---|---|---|
1 | Przemysław Piątek | 11.450 |
all-around | Time | Gap | |
---|---|---|---|
1 | Przemysław Piątek | 20.421 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|---|---|---|
15-16 M | 3-3-3 | 2.534 | Mateusz Kotwica ![]() |
15-16 M | cycle | 10.243 | Mateusz Kotwica ![]() |
Collegiate M | cycle | 11.450 | Przemysław Piątek ![]() |