Menu
Overview
Top 10 individuals qualify for finals, Top 5 awarded.
Top 5 Doubles, including Parent/Child qualify for finals, Top 5 awarded.
Top 4 Relays qualify for finals, Top 4 awarded.
Details
Date: | June 16, 2018 at 8:30 am | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | United States / Pennsylvania | ||||||||||||||||||||
Type: | Sanctioned - State | ||||||||||||||||||||
Deadlines / Fees: | $25 (USD) Apr 23 to Jun 2 - Standard Registration | ||||||||||||||||||||
Late Registration: $30 (USD) Jun 3 to Jun 2 | |||||||||||||||||||||
June 2 - Last day to register | |||||||||||||||||||||
Public: | Open | ||||||||||||||||||||
Location: | St. Anselm's School/Church 12670 Dunks Ferry Rd Philadelphia, PA 19154 United States |
||||||||||||||||||||
Events: |
|
Tournament Director
Director: | Mark Sykes |
---|