All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.589 | ||
2 | 10.901 | +0.312 | |
3 | 11.654 | +1.065 | |
4 | 11.783 | +1.194 | |
5 | 12.701 | +2.112 | |
6 | 12.787 | +2.198 | |
7 | 14.371 | +3.782 | |
8 | 19.259 | +8.670 | |
9 | 19.900 | +9.311 | |
10 | 24.212 | +13.623 | |
11 | 24.761 | +14.172 | |
12 | 31.360 | +20.771 | |
13 | 32.043 | +21.454 | |
14 | 52.374 | +41.785 | |
15 | 66.014 | +55.425 | |
16 | 70.731 | +60.142 | |
17 | 144.414 | +133.825 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 11.180 | ||
2 | 11.471 | +0.291 | |
3 | 16.290 | +5.110 | |
4 | 16.319 | +5.139 | |
5 | 17.592 | +6.412 | |
6 | 20.765 | +9.585 | |
7 | 21.565 | +10.385 | |
8 | 21.621 | +10.441 | |
9 | 24.763 | +13.583 | |
10 | 29.600 | +18.420 | |
11 | 32.736 | +21.556 | |
12 | 37.252 | +26.072 | |
13 | 41.812 | +30.632 | |
14 | 43.299 | +32.119 | |
15 | 72.384 | +61.204 | |
16 | 132.811 | +121.631 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.710 | ||
2 | 1.758 | +0.048 | |
3 | 1.842 | +0.132 | |
4 | 1.878 | +0.168 | |
5 | 1.966 | +0.256 | |
6 | 2.139 | +0.429 | |
7 | 2.381 | +0.671 | |
8 | 2.425 | +0.715 | |
9 | 3.273 | +1.563 | |
10 | 3.625 | +1.915 | |
11 | 4.135 | +2.425 | |
12 | 4.706 | +2.996 | |
13 | 4.882 | +3.172 | |
14 | 6.044 | +4.334 | |
15 | 6.239 | +4.529 | |
16 | 6.419 | +4.709 | |
17 | 6.425 | +4.715 | |
18 | 7.446 | +5.736 | |
19 | 999 | S | |
20 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.232 | ||
2 | 2.281 | +0.049 | |
3 | 2.471 | +0.239 | |
4 | 2.539 | +0.307 | |
5 | 2.849 | +0.617 | |
6 | 3.089 | +0.857 | |
7 | 3.126 | +0.894 | |
8 | 4.390 | +2.158 | |
9 | 4.527 | +2.295 | |
10 | 4.547 | +2.315 | |
11 | 5.154 | +2.922 | |
12 | 5.243 | +3.011 | |
13 | 5.624 | +3.392 | |
14 | 8.945 | +6.713 | |
15 | 9.836 | +7.604 | |
16 | 10.799 | +8.567 | |
17 | 11.293 | +9.061 | |
18 | 13.014 | +10.782 | |
19 | 999 | S | |
20 | 999 | S |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.433 | ||
2 | 6.588 | +0.155 | |
3 | 6.599 | +0.166 | |
4 | 6.818 | +0.385 | |
5 | 7.278 | +0.845 | |
6 | 7.799 | +1.366 | |
7 | 8.857 | +2.424 | |
8 | 12.096 | +5.663 | |
9 | 12.972 | +6.539 | |
10 | 15.433 | +9.000 | |
11 | 16.961 | +10.528 | |
12 | 21.713 | +15.280 | |
13 | 21.982 | +15.549 | |
14 | 37.004 | +30.571 | |
15 | 48.302 | +41.869 | |
16 | 54.656 | +48.223 | |
17 | 127.571 | +121.138 | |
18 | 999 | S | |
19 | 999 | S | |
20 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.965 | ||
2 | 2.269 | +0.304 | |
3 | 2.395 | +0.430 | |
4 | 2.707 | +0.742 | |
5 | 2.708 | +0.743 | |
6 | 3.121 | +1.156 | |
7 | 3.408 | +1.443 | |
8 | 3.581 | +1.616 | |
9 | 3.873 | +1.908 | |
10 | 4.863 | +2.898 | |
11 | 4.901 | +2.936 | |
12 | 4.942 | +2.977 | |
13 | 5.364 | +3.399 | |
14 | 5.869 | +3.904 | |
15 | 5.883 | +3.918 | |
16 | 7.328 | +5.363 | |
17 | 8.972 | +7.007 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.218 | ||
2 | 2.554 | +0.336 | |
3 | 3.260 | +1.042 | |
4 | 4.349 | +2.131 | |
5 | 4.454 | +2.236 | |
6 | 4.487 | +2.269 | |
7 | 4.834 | +2.616 | |
8 | 5.108 | +2.890 | |
9 | 5.143 | +2.925 | |
10 | 5.935 | +3.717 | |
11 | 6.069 | +3.851 | |
12 | 6.902 | +4.684 | |
13 | 7.818 | +5.600 | |
14 | 8.121 | +5.903 | |
15 | 8.388 | +6.170 | |
16 | 14.058 | +11.840 | |
17 | 14.129 | +11.911 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 6.661 | ||
2 | 6.984 | +0.323 | |
3 | 9.090 | +2.429 | |
4 | 10.323 | +3.662 | |
5 | 10.535 | +3.874 | |
6 | 12.214 | +5.553 | |
7 | 13.261 | +6.600 | |
8 | 13.990 | +7.329 | |
9 | 16.074 | +9.413 | |
10 | 18.589 | +11.928 | |
11 | 21.437 | +14.776 | |
12 | 25.487 | +18.826 | |
13 | 27.808 | +21.147 | |
14 | 29.042 | +22.381 | |
15 | 59.665 | +53.004 | |
16 | 109.710 | +103.049 | |
17 | 999 | S |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.829 | ||
2 | 8.150 | +0.321 | |
3 | 10.224 | +2.395 | |
4 | 10.484 | +2.655 | |
5 | 12.685 | +4.856 | |
6 | 13.123 | +5.294 | |
7 | 13.273 | +5.444 | |
8 | 13.318 | +5.489 | |
9 | 13.890 | +6.061 | |
10 | 15.961 | +8.132 | |
11 | 16.516 | +8.687 | |
12 | 17.307 | +9.478 | |
13 | 17.765 | +9.936 | |
14 | 17.921 | +10.092 | |
15 | 25.612 | +17.783 | |
16 | 26.385 | +18.556 | |
17 | 999 | S |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Anglo-Anglo-Anglo-Anglo-Anglo Relay-tionship Laura Beacom , Lee Norton , Finley Newell , Robert Liston , Rosalyn Chan ![]() |
15.102 | |
2 | 17.748 | +2.646 | |
3 | Team GB U14 Ciaran Cook , Lilla Farkas , Szabolcs Farkas , Florence Wyatt , Mabel Wyatt , Suzi Moreton ![]() |
24.659 | +9.557 |
4 | Old But Gold Gemma Reed , Hon Lok Chan , Harry Walsh , Jeremy Simmonds ![]() |
28.240 | +13.138 |
5 | Tydd Stack Attack Phoebe Ogden , Florence Ogden , Molly Smart , Rocco Hill , Melika Onions ![]() |
32.526 | +17.424 |
6 | Tydd Speed Stackers Erin Jimson , Paisley Ivory , Cateleya Carnall , Annalise Carnall ![]() |
42.879 | +27.777 |
7 | Tydd Stack Squad William Ivory , Phoebe Hickton , George Trundle , Mirko Derbyshire ![]() |
100.223 | +85.121 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.965 | ||
2 | 2.139 | +0.174 | |
3 | 3.273 | +1.308 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.554 | ||
2 | 2.849 | +0.295 | |
3 | 4.527 | +1.973 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.661 | ||
2 | 7.799 | +1.138 | |
3 | 16.961 | +10.300 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.180 | ||
2 | 12.787 | +1.607 | |
3 | 24.761 | +13.581 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.842 | ||
2 | 3.121 | +1.279 | |
3 | 3.625 | +1.783 | |
4 | S | +997.158 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.471 | ||
2 | 4.454 | +1.983 | |
3 | 5.154 | +2.683 | |
4 | S | +996.529 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.588 | ||
2 | 13.990 | +7.402 | |
3 | 15.433 | +8.845 | |
4 | S | +992.412 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.901 | ||
2 | 21.565 | +10.664 | |
3 | 24.212 | +13.311 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.381 | ||
2 | 4.901 | +2.520 | |
3 | 5.364 | +2.983 | |
4 | 5.869 | +3.488 | |
5 | 6.044 | +3.663 | |
6 | 6.239 | +3.858 | |
7 | 6.419 | +4.038 | |
8 | 6.425 | +4.044 | |
9 | 7.328 | +4.947 | |
10 | 7.446 | +5.065 | |
11 | 8.972 | +6.591 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.547 | ||
2 | 5.935 | +1.388 | |
3 | 7.818 | +3.271 | |
4 | 8.388 | +3.841 | |
5 | 8.945 | +4.398 | |
6 | 9.836 | +5.289 | |
7 | 10.799 | +6.252 | |
8 | 11.293 | +6.746 | |
9 | 13.014 | +8.467 | |
10 | 14.058 | +9.511 | |
11 | 14.129 | +9.582 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.972 | ||
2 | 21.437 | +8.465 | |
3 | 29.042 | +16.070 | |
4 | 37.004 | +24.032 | |
5 | 48.302 | +35.330 | |
6 | 54.656 | +41.684 | |
7 | 59.665 | +46.693 | |
8 | 109.710 | +96.738 | |
9 | 127.571 | +114.599 | |
10 | S | +986.028 | |
11 | S | +986.028 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 19.900 | ||
2 | 32.736 | +12.836 | |
3 | 43.299 | +23.399 | |
4 | 52.374 | +32.474 | |
5 | 66.014 | +46.114 | |
6 | 70.731 | +50.831 | |
7 | 72.384 | +52.484 | |
8 | 132.811 | +112.911 | |
9 | 144.414 | +124.514 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.708 | ||
2 | 3.581 | +0.873 | |
3 | 3.873 | +1.165 | |
4 | 4.942 | +2.234 | |
5 | 5.883 | +3.175 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.349 | ||
2 | 4.487 | +0.138 | |
3 | 5.108 | +0.759 | |
4 | 6.069 | +1.720 | |
5 | 8.121 | +3.772 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.535 | ||
2 | 13.261 | +2.726 | |
3 | 16.074 | +5.539 | |
4 | 18.589 | +8.054 | |
5 | 27.808 | +17.273 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 17.592 | ||
2 | 21.621 | +4.029 | |
3 | 24.763 | +7.171 | |
4 | 29.600 | +12.008 | |
5 | 41.812 | +24.220 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.425 | ||
2 | 4.135 | +1.710 | |
3 | 4.706 | +2.281 | |
4 | S | +996.575 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.089 | ||
2 | 5.243 | +2.154 | |
3 | 5.624 | +2.535 | |
4 | S | +995.911 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.857 | ||
2 | 21.713 | +12.856 | |
3 | 21.982 | +13.125 | |
4 | S | +990.143 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.371 | ||
2 | 31.360 | +16.989 | |
3 | 32.043 | +17.672 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.269 | ||
2 | 2.395 | +0.126 | |
3 | 2.707 | +0.438 | |
4 | 3.408 | +1.139 | |
5 | 4.863 | +2.594 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.218 | ||
2 | 3.260 | +1.042 | |
3 | 4.834 | +2.616 | |
4 | 5.143 | +2.925 | |
5 | 6.902 | +4.684 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.984 | ||
2 | 9.090 | +2.106 | |
3 | 10.323 | +3.339 | |
4 | 12.214 | +5.230 | |
5 | 25.487 | +18.503 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.471 | ||
2 | 16.290 | +4.819 | |
3 | 16.319 | +4.848 | |
4 | 20.765 | +9.294 | |
5 | 37.252 | +25.781 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.710 | ||
2 | 1.758 | +0.048 | |
3 | 1.878 | +0.168 | |
4 | 1.966 | +0.256 | |
5 | 4.882 | +3.172 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.232 | ||
2 | 2.281 | +0.049 | |
3 | 2.539 | +0.307 | |
4 | 3.126 | +0.894 | |
5 | 4.390 | +2.158 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.433 | ||
2 | 6.599 | +0.166 | |
3 | 6.818 | +0.385 | |
4 | 7.278 | +0.845 | |
5 | 12.096 | +5.663 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.589 | ||
2 | 11.654 | +1.065 | |
3 | 11.783 | +1.194 | |
4 | 12.701 | +2.112 | |
5 | 19.259 | +8.670 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.123 | ||
2 | 13.890 | +0.767 | |
3 | 16.516 | +3.393 | |
4 | 17.765 | +4.642 | |
5 | 17.921 | +4.798 | |
6 | S | +985.877 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.685 | ||
2 | 17.307 | +4.622 | |
3 | 26.385 | +13.700 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.150 | ||
2 | 10.224 | +2.074 | |
3 | 13.273 | +5.123 | |
4 | 13.318 | +5.168 | |
5 | 25.612 | +17.462 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.829 | ||
2 | 10.484 | +2.655 | |
3 | 15.961 | +8.132 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Anglo-Anglo-Anglo-Anglo-Anglo Relay-tionship Laura Beacom , Lee Norton , Finley Newell , Robert Liston , Rosalyn Chan ![]() |
15.102 | |
2 | 17.748 | +2.646 | |
3 | Team GB U14 Ciaran Cook , Lilla Farkas , Szabolcs Farkas , Florence Wyatt , Mabel Wyatt , Suzi Moreton ![]() |
24.659 | +9.557 |
4 | Old But Gold Gemma Reed , Hon Lok Chan , Harry Walsh , Jeremy Simmonds ![]() |
28.240 | +13.138 |
5 | Tydd Stack Attack Phoebe Ogden , Florence Ogden , Molly Smart , Rocco Hill , Melika Onions ![]() |
32.526 | +17.424 |
6 | Tydd Speed Stackers Erin Jimson , Paisley Ivory , Cateleya Carnall , Annalise Carnall ![]() |
42.879 | +27.777 |
7 | Tydd Stack Squad William Ivory , Phoebe Hickton , George Trundle , Mirko Derbyshire ![]() |
100.223 | +85.121 |