Details
Date: | August 20-21, 2016 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | Thailand | ||||||||||||||||||||
Type: | Sanctioned - National | ||||||||||||||||||||
Deadlines / Fees: | ฿250 (THB) Jun 27 to Jul 21 - Standard Registration | ||||||||||||||||||||
Late Registration: ฿300 (THB) Jul 22 to Jul 22 | |||||||||||||||||||||
July 22 - Last day to register | |||||||||||||||||||||
Public: | Open | ||||||||||||||||||||
Address: | Crystal Design Center (CDC)
1420/1 Praditmanutham Rd., Khlong Kum, Bangkok Bangkok, Thailand |
||||||||||||||||||||
Events: |
|
Tournament Director
Director: | Pennapa Tunlamai-ngam |
---|
Other Years
- 2016 Thailand National Sport Stacking Championships
- 2015 Thailand National Sport Stacking Championships
- 2014 Thailand National Sport Stacking Championships
- 2012 Thailand National Sport Stacking Championships
- 2012 Thailand National Sport Stacking Championships
- 2010 Thailand National Sport Stacking Championships
- 2009 Thailand National Sport Stacking Championships