All-Around Male | Time | Gap | |
---|---|---|---|
1 | 10.085 | ||
2 | 10.370 | +0.285 | |
3 | 11.149 | +1.064 | |
4 | 11.404 | +1.319 | |
5 | 11.426 | +1.341 | |
6 | 11.508 | +1.423 | |
7 | 12.482 | +2.397 | |
8 | 12.939 | +2.854 | |
9 | 16.097 | +6.012 | |
10 | 20.926 | +10.841 | |
11 | 21.041 | +10.956 | |
12 | 25.894 | +15.809 | |
13 | 26.869 | +16.784 | |
14 | 30.327 | +20.242 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 11.384 | ||
2 | 11.552 | +0.168 | |
3 | 16.130 | +4.746 | |
4 | 18.295 | +6.911 | |
5 | 20.556 | +9.172 | |
6 | 26.211 | +14.827 | |
7 | 26.933 | +15.549 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.645 | ||
2 | 1.663 | +0.018 | |
3 | 1.702 | +0.057 | |
4 | 1.826 | +0.181 | |
5 | 1.854 | +0.209 | |
6 | 1.953 | +0.308 | |
7 | 2.000 | +0.355 | |
8 | 2.136 | +0.491 | |
9 | 3.345 | +1.700 | |
10 | 3.563 | +1.918 | |
11 | 3.838 | +2.193 | |
12 | 4.689 | +3.044 | |
13 | 5.449 | +3.804 | |
14 | 6.198 | +4.553 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.171 | ||
2 | 2.199 | +0.028 | |
3 | 2.364 | +0.193 | |
4 | 2.478 | +0.307 | |
5 | 2.480 | +0.309 | |
6 | 2.500 | +0.329 | |
7 | 2.806 | +0.635 | |
8 | 3.032 | +0.861 | |
9 | 3.177 | +1.006 | |
10 | 3.764 | +1.593 | |
11 | 4.431 | +2.260 | |
12 | 4.715 | +2.544 | |
13 | 4.930 | +2.759 | |
14 | 6.065 | +3.894 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 6.225 | ||
2 | 6.251 | +0.026 | |
3 | 6.469 | +0.244 | |
4 | 6.540 | +0.315 | |
5 | 6.904 | +0.679 | |
6 | 7.024 | +0.799 | |
7 | 7.191 | +0.966 | |
8 | 7.421 | +1.196 | |
9 | 7.997 | +1.772 | |
10 | 13.714 | +7.489 | |
11 | 13.911 | +7.686 | |
12 | 16.705 | +10.480 | |
13 | 17.619 | +11.394 | |
14 | 19.573 | +13.348 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.714 | ||
2 | 1.854 | +0.140 | |
3 | 2.182 | +0.468 | |
4 | 2.961 | +1.247 | |
5 | 3.958 | +2.244 | |
6 | 4.046 | +2.332 | |
7 | 4.081 | +2.367 | |
8 | 8.099 | +6.385 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.370 | ||
2 | 2.396 | +0.026 | |
3 | 3.200 | +0.830 | |
4 | 3.638 | +1.268 | |
5 | 3.951 | +1.581 | |
6 | 4.353 | +1.983 | |
7 | 5.629 | +3.259 | |
8 | 15.445 | +13.075 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 7.300 | ||
2 | 7.302 | +0.002 | |
3 | 10.748 | +3.448 | |
4 | 11.383 | +4.083 | |
5 | 12.960 | +5.660 | |
6 | 16.536 | +9.236 | |
7 | 18.499 | +11.199 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.949 | ||
2 | 8.704 | +1.755 | |
3 | 8.838 | +1.889 | |
4 | 10.821 | +3.872 | |
5 | 11.596 | +4.647 | |
6 | 13.293 | +6.344 | |
7 | 13.500 | +6.551 | |
8 | 14.626 | +7.677 | |
9 | 14.988 | +8.039 | |
10 | 15.057 | +8.108 | |
11 | 17.689 | +10.740 | |
12 | 19.466 | +12.517 | |
13 | 22.057 | +15.108 | |
14 | 23.461 | +16.512 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 15.610 | ||
2 | 15.848 | +0.238 | |
3 | 20.934 | +5.324 | |
4 | Combo Two Jonathan Mills, Abraham Mills, Elizabeth Kananghinis, Catherine Kananghinis, Harry Hawtree ![]() |
22.509 | +6.899 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.663 | |
2 | 3.485 | |
3 | Scratch |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.364 | |
2 | 2.503 | |
3 | 16.014 |
Cycle Male SOC | Time | |
---|---|---|
1 | 7.261 | |
2 | 8.777 | |
3 | 8.977 |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 1.714 | |
2 | 1.854 | |
3 | 2.182 |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 2.370 | |
2 | 4.248 | |
3 | 4.359 |
Cycle Female SOC | Time | |
---|---|---|
1 | 7.302 | |
2 | 8.583 | |
3 | 11.480 |
Doubles Cycle SOC | Time | |
---|---|---|
1 | 6.949 | |
2 | 8.704 | |
3 | 8.838 |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | 15.848 | |
2 | 17.933 | |
3 | Scratch |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.081 | ||
2 | 8.099 | +4.018 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.353 | ||
2 | 15.445 | +11.092 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 18.499 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 26.933 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.563 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.764 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.714 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 21.041 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.456 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.200 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.748 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 16.404 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 5.449 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.715 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.705 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 26.869 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.797 | ||
2 | 2.961 | +1.164 | |
3 | 3.958 | +2.161 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.690 | ||
2 | 3.638 | +0.948 | |
3 | 3.951 | +1.261 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.300 | ||
2 | 11.383 | +4.083 | |
3 | 12.960 | +5.660 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.787 | ||
2 | 18.295 | +6.508 | |
3 | 20.556 | +8.769 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.000 | ||
2 | 3.838 | +1.838 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.500 | ||
2 | 3.177 | +0.677 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.904 | ||
2 | 13.911 | +7.007 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.404 | ||
2 | 20.926 | +9.522 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.764 | ||
2 | 2.136 | +0.372 | |
3 | 6.198 | +4.434 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.171 | ||
2 | 2.478 | +0.307 | |
3 | 2.806 | +0.635 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.251 | ||
2 | 7.421 | +1.170 | |
3 | 7.997 | +1.746 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.186 | ||
2 | 12.939 | +2.753 | |
3 | 16.097 | +5.911 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.003 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.396 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.026 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 12.425 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.702 | ||
2 | 1.826 | +0.124 | |
3 | 1.854 | +0.152 | |
4 | 1.953 | +0.251 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.199 | ||
2 | 2.389 | +0.190 | |
3 | 3.032 | +0.833 | |
4 | 4.431 | +2.232 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.225 | ||
2 | 6.469 | +0.244 | |
3 | 6.540 | +0.315 | |
4 | 7.191 | +0.966 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 10.370 | ||
2 | 11.426 | +1.056 | |
3 | 11.533 | +1.163 | |
4 | 12.482 | +2.112 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.645 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.480 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.024 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.149 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.046 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 5.629 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 16.536 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 26.211 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 4.689 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 6.065 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 19.573 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 30.327 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 3.345 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 4.930 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 17.619 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 25.894 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 22.057 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.626 | ||
2 | 15.057 | +0.431 | |
3 | 17.689 | +3.063 | |
4 | 19.466 | +4.840 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.002 | ||
2 | 11.596 | +2.594 | |
3 | 13.293 | +4.291 | |
4 | 14.988 | +5.986 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.821 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.831 | ||
2 | 10.005 | +2.174 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 13.500 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 23.461 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Combo Two Jonathan Mills, Abraham Mills, Elizabeth Kananghinis, Catherine Kananghinis, Harry Hawtree ![]() |
22.509 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 15.610 | ||
2 | 20.934 | +5.324 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 18.106 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|---|---|---|
6U F | 3-6-3 | Christina Kananghinis ![]() | |
13-14 M | 3-3-3 | 1.663 | Philip Kananghinis ![]() |
13-14 M | 3-6-3 | 2.171 | Philip Kananghinis ![]() |
15-16 F | 3-3-3 | 1.854 | Jasmine Anthony ![]() |
15-16 F | 3-6-3 | 2.396 | Jasmine Anthony ![]() |
15-16 F | cycle | 7.302 | Jasmine Anthony ![]() |
Masters 2 F | 3-3-3 | Mel Hawtree ![]() | |
Masters 2 F | 3-6-3 | 5.629 | Mel Hawtree ![]() |
16U | Doubles | 6.949 | Philip Kananghinis & Nicolas Kananghinis |