Details
Date: | April 15-16, 2017 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location: | Chinese Taipei | ||||||||||||||||||||
Type: | Sanctioned - World | ||||||||||||||||||||
Deadlines / Fees: | $50 (USD) Jan 1 to Feb 24 - Standard Registration | ||||||||||||||||||||
Late Registration: $60 (USD) Feb 25 to Mar 5 | |||||||||||||||||||||
March 5 - Last day to register | |||||||||||||||||||||
Public: | Open | ||||||||||||||||||||
Location: | National Kaohsiung Normal University
Ho-Ping Campus Kaohsiung, Chinese Taipei |
||||||||||||||||||||
Events: |
|
Tournament Director
Director: | Yi-Zhen Huang |
---|
Other Years
- 2022 World Championships
- 2021 World Championships
- 2019 World Championships
- 2018 World Championships
- 2017 World Championships
- 2016 World Championships
- 2015 World Championships
- 2014 World Championships
- 2013 World Championships
- 2012 World Championships
- 2011 World Championships
- 2010 World Championships
- 2009 World Championships
- 2008 World Championships
- 2007 World Championships
- 2006 World Championships
- 2005 World Championships
- 2004 World Championships
- 2003 World Championships