All-Around Male | Time | Gap | |
---|---|---|---|
1 | 9.944 | ||
2 | 10.220 | +0.276 | |
3 | 10.827 | +0.883 | |
4 | 14.400 | +4.456 | |
5 | 14.700 | +4.756 | |
6 | 14.850 | +4.906 | |
7 | 14.997 | +5.053 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 10.090 | ||
2 | 10.385 | +0.295 | |
3 | 10.453 | +0.363 | |
4 | 15.300 | +5.210 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.720 | ||
2 | 1.775 | +0.055 | |
3 | 1.877 | +0.157 | |
4 | 2.800 | +1.080 | |
5 | 2.900 | +1.180 | |
6 | 2.950 | +1.230 | |
7 | 2.999 | +1.279 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.186 | ||
2 | 2.295 | +0.109 | |
3 | 2.353 | +0.167 | |
4 | 3.800 | +1.614 | |
5 | 3.900 | +1.714 | |
6 | 3.950 | +1.764 | |
7 | 3.999 | +1.813 |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 5.983 | ||
2 | 6.205 | +0.222 | |
3 | 6.597 | +0.614 | |
4 | 7.800 | +1.817 | |
5 | 7.900 | +1.917 | |
6 | 7.950 | +1.967 | |
7 | 7.999 | +2.016 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.735 | ||
2 | 1.752 | +0.017 | |
3 | 1.779 | +0.044 | |
4 | 3.100 | +1.365 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.138 | ||
2 | 2.286 | +0.148 | |
3 | 2.321 | +0.183 | |
4 | 4.100 | +1.962 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 6.217 | ||
2 | 6.320 | +0.103 | |
3 | 6.380 | +0.163 | |
4 | 8.100 | +1.883 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 9.248 | ||
2 | Luzon Miguel Enrico R. Onayan, Yuna Faith T. Magsisi, Kurt Isaac V. Nepomuceno, Carl Edward Lim ![]() |
10.623 | +1.375 |
3 | Visayas Donovon Jose P. Panganiban, Alonzo Miguel Ramos, Mary Tubao, Irampehl Thesalonica Calibo ![]() |
14.000 | +4.752 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.720 | ||
2 | 1.735 | +0.015 | |
3 | 1.752 | +0.032 | |
4 | 1.775 | +0.055 | |
5 | 1.779 | +0.059 | |
6 | 1.877 | +0.157 | |
7 | 2.800 | +1.080 | |
8 | 2.900 | +1.180 | |
9 | 2.950 | +1.230 | |
10 | 2.999 | +1.279 | |
11 | 3.100 | +1.380 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.138 | ||
2 | 2.186 | +0.048 | |
3 | 2.286 | +0.148 | |
4 | 2.295 | +0.157 | |
5 | 2.321 | +0.183 | |
6 | 2.353 | +0.215 | |
7 | 3.800 | +1.662 | |
8 | 3.900 | +1.762 | |
9 | 3.950 | +1.812 | |
10 | 3.999 | +1.861 | |
11 | 4.100 | +1.962 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 5.983 | ||
2 | 6.205 | +0.222 | |
3 | 6.217 | +0.234 | |
4 | 6.320 | +0.337 | |
5 | 6.380 | +0.397 | |
6 | 6.597 | +0.614 | |
7 | 7.800 | +1.817 | |
8 | 7.900 | +1.917 | |
9 | 7.950 | +1.967 | |
10 | 7.999 | +2.016 | |
11 | 8.100 | +2.117 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 9.944 | ||
2 | 10.090 | +0.146 | |
3 | 10.220 | +0.276 | |
4 | 10.385 | +0.441 | |
5 | 10.453 | +0.509 | |
6 | 10.827 | +0.883 | |
7 | 14.400 | +4.456 | |
8 | 14.700 | +4.756 | |
9 | 14.850 | +4.906 | |
10 | 14.997 | +5.053 | |
11 | 15.300 | +5.356 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 9.248 | ||
2 | Luzon Miguel Enrico R. Onayan, Yuna Faith T. Magsisi, Kurt Isaac V. Nepomuceno, Carl Edward Lim ![]() |
10.623 | +1.375 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Visayas Donovon Jose P. Panganiban, Alonzo Miguel Ramos, Mary Tubao, Irampehl Thesalonica Calibo ![]() |
14.000 |