All-Around Male | Time | Gap | |
---|---|---|---|
1 | 11.403 | ||
2 | 11.912 | +0.509 | |
3 | 13.841 | +2.438 | |
4 | 14.048 | +2.645 | |
5 | 14.528 | +3.125 | |
6 | 14.740 | +3.337 | |
7 | 14.760 | +3.357 | |
8 | 15.048 | +3.645 | |
9 | 15.806 | +4.403 | |
10 | 16.568 | +5.165 | |
11 | 17.236 | +5.833 | |
12 | 18.311 | +6.908 | |
13 | 19.488 | +8.085 | |
14 | 19.989 | +8.586 | |
15 | 20.566 | +9.163 | |
16 | 22.667 | +11.264 | |
17 | 23.166 | +11.763 | |
18 | 23.865 | +12.462 | |
19 | 24.241 | +12.838 | |
20 | 25.361 | +13.958 | |
21 | 26.081 | +14.678 | |
22 | 27.322 | +15.919 | |
23 | 32.952 | +21.549 | |
24 | 32.999 | +21.596 |
All-Around Female | Time | Gap | |
---|---|---|---|
1 | 10.779 | ||
2 | 11.485 | +0.706 | |
3 | 11.887 | +1.108 | |
4 | 13.596 | +2.817 | |
5 | 14.805 | +4.026 | |
6 | 16.236 | +5.457 | |
7 | 16.523 | +5.744 | |
8 | 16.684 | +5.905 | |
9 | 16.854 | +6.075 | |
10 | 18.037 | +7.258 | |
11 | 20.600 | +9.821 | |
12 | 22.325 | +11.546 | |
13 | 22.360 | +11.581 | |
14 | 23.089 | +12.310 | |
15 | 25.915 | +15.136 | |
16 | 26.528 | +15.749 | |
17 | 31.307 | +20.528 |
3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.830 | ||
2 | 1.985 | +0.155 | |
3 | 2.046 | +0.216 | |
4 | 2.187 | +0.357 | |
5 | 2.288 | +0.458 | |
6 | 2.344 | +0.514 | |
7 | 2.413 | +0.583 | |
8 | 2.566 | +0.736 | |
9 | 2.569 | +0.739 | |
10 | 2.627 | +0.797 | |
11 | 2.810 | +0.980 | |
12 | 2.842 | +1.012 | |
13 | 2.921 | +1.091 | |
14 | 3.260 | +1.430 | |
15 | 3.300 | +1.470 | |
16 | 3.335 | +1.505 | |
17 | 3.634 | +1.804 | |
18 | 3.641 | +1.811 | |
19 | 3.707 | +1.877 | |
20 | 3.791 | +1.961 | |
21 | 4.465 | +2.635 | |
22 | 4.900 | +3.070 | |
23 | 5.314 | +3.484 | |
24 | 5.907 | +4.077 | |
25 | 999 | S |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.397 | ||
2 | 2.699 | +0.302 | |
3 | 2.829 | +0.432 | |
4 | 2.883 | +0.486 | |
5 | 3.122 | +0.725 | |
6 | 3.275 | +0.878 | |
7 | 3.354 | +0.957 | |
8 | 3.376 | +0.979 | |
9 | 3.384 | +0.987 | |
10 | 3.518 | +1.121 | |
11 | 3.613 | +1.216 | |
12 | 3.732 | +1.335 | |
13 | 4.154 | +1.757 | |
14 | 4.746 | +2.349 | |
15 | 4.971 | +2.574 | |
16 | 5.086 | +2.689 | |
17 | 5.318 | +2.921 | |
18 | 5.359 | +2.962 | |
19 | 5.365 | +2.968 | |
20 | 5.635 | +3.238 | |
21 | 5.829 | +3.432 | |
22 | 6.437 | +4.040 | |
23 | 6.659 | +4.262 | |
24 | 6.903 | +4.506 | |
25 | 999 | S |
Cycle Male | Time | Gap | |
---|---|---|---|
1 | 7.044 | ||
2 | 7.176 | +0.132 | |
3 | 8.173 | +1.129 | |
4 | 8.270 | +1.226 | |
5 | 8.485 | +1.441 | |
6 | 8.757 | +1.713 | |
7 | 8.822 | +1.778 | |
8 | 8.955 | +1.911 | |
9 | 10.240 | +3.196 | |
10 | 10.689 | +3.645 | |
11 | 10.881 | +3.837 | |
12 | 11.313 | +4.269 | |
13 | 11.866 | +4.822 | |
14 | 12.168 | +5.124 | |
15 | 14.130 | +7.086 | |
16 | 14.148 | +7.104 | |
17 | 14.231 | +7.187 | |
18 | 14.522 | +7.478 | |
19 | 15.260 | +8.216 | |
20 | 15.282 | +8.238 | |
21 | 16.272 | +9.228 | |
22 | 17.498 | +10.454 | |
23 | 20.655 | +13.611 | |
24 | 20.735 | +13.691 | |
25 | 999 | S |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.837 | ||
2 | 2.147 | +0.310 | |
3 | 2.261 | +0.424 | |
4 | 2.370 | +0.533 | |
5 | 2.497 | +0.660 | |
6 | 2.655 | +0.818 | |
7 | 2.689 | +0.852 | |
8 | 2.741 | +0.904 | |
9 | 2.788 | +0.951 | |
10 | 2.974 | +1.137 | |
11 | 3.090 | +1.253 | |
12 | 3.322 | +1.485 | |
13 | 3.374 | +1.537 | |
14 | 3.384 | +1.547 | |
15 | 3.785 | +1.948 | |
16 | 4.110 | +2.273 | |
17 | 4.712 | +2.875 | |
18 | 7.529 | +5.692 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.318 | ||
2 | 2.525 | +0.207 | |
3 | 2.639 | +0.321 | |
4 | 2.745 | +0.427 | |
5 | 3.108 | +0.790 | |
6 | 3.189 | +0.871 | |
7 | 3.588 | +1.270 | |
8 | 3.783 | +1.465 | |
9 | 3.827 | +1.509 | |
10 | 3.864 | +1.546 | |
11 | 4.294 | +1.976 | |
12 | 4.801 | +2.483 | |
13 | 4.900 | +2.582 | |
14 | 5.142 | +2.824 | |
15 | 5.395 | +3.077 | |
16 | 5.406 | +3.088 | |
17 | 5.917 | +3.599 |
Cycle Female | Time | Gap | |
---|---|---|---|
1 | 6.593 | ||
2 | 6.624 | +0.031 | |
3 | 6.865 | +0.272 | |
4 | 8.227 | +1.634 | |
5 | 9.665 | +3.072 | |
6 | 9.796 | +3.203 | |
7 | 9.961 | +3.368 | |
8 | 10.079 | +3.486 | |
9 | 11.010 | +4.417 | |
10 | 11.054 | +4.461 | |
11 | 12.477 | +5.884 | |
12 | 13.433 | +6.840 | |
13 | 14.041 | +7.448 | |
14 | 14.082 | +7.489 | |
15 | 15.797 | +9.204 | |
16 | 19.327 | +12.734 | |
17 | 21.802 | +15.209 | |
18 | 999 | S |
Cycle | Time | Gap | |
---|---|---|---|
1 | 7.803 | ||
2 | 9.690 | +1.887 | |
3 | 10.239 | +2.436 | |
4 | 10.285 | +2.482 | |
5 | 10.543 | +2.740 | |
6 | 10.605 | +2.802 | |
7 | 11.794 | +3.991 | |
8 | 12.081 | +4.278 | |
9 | 12.121 | +4.318 | |
10 | 12.137 | +4.334 | |
11 | 12.355 | +4.552 | |
12 | 12.395 | +4.592 | |
13 | 12.397 | +4.594 | |
14 | 12.463 | +4.660 | |
15 | 12.991 | +5.188 | |
16 | 13.170 | +5.367 | |
17 | 14.004 | +6.201 | |
18 | 14.269 | +6.466 | |
19 | 14.315 | +6.512 | |
20 | 14.506 | +6.703 | |
21 | 14.537 | +6.734 | |
22 | 15.210 | +7.407 | |
23 | 15.768 | +7.965 | |
24 | 16.888 | +9.085 | |
25 | 16.955 | +9.152 | |
26 | 18.488 | +10.685 | |
27 | 20.123 | +12.320 | |
28 | 20.879 | +13.076 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | SWITZERLAND Alina Moritz, Yannik Tschan, Saskia Flühmann, Simea Fehrenbach, Seraina Toms ![]() |
17.790 | |
2 | TEAM UK WC22 Laura Beacom, Robert Liston, Heru Finnimore, Tobin Pooten, Matthew Rose, Sathvik Sirigineedi ![]() |
18.162 | +0.372 |
3 | 19.971 | +2.181 | |
4 | 21.674 | +3.884 | |
5 | 26.961 | +9.171 | |
6 | ESPAÑA 12U Victor Rubio Garrido, Pablo Rubio Garrido, Bruno Galan Sanchez, Dario Jarabo Coy, Mara Martínez Lliuesma, Martin Cano Navarro ![]() |
27.502 | +9.712 |
7 | TEAM PORTUGAL Oscar Vaz-Owen, Eliott Abtan, Leticia Pares, Maxine Nadal, Charlie Besson-Levine ![]() |
28.084 | +10.294 |
3-3-3 Male SOC | Time | |
---|---|---|
1 | 1.985 Scratch 5.027 |
|
2 | 2.046 Scratch 3.388 |
|
3 | Scratch Scratch 1.830 |
3-6-3 Male SOC | Time | |
---|---|---|
1 | 2.699 4.259 Scratch |
|
2 | 3.264 8.981 Scratch |
|
3 | 3.534 4.631 7.511 |
Cycle Male SOC | Time | |
---|---|---|
1 | 7.044 11.776 Scratch |
|
2 | 12.224 Scratch 10.444 |
|
3 | Scratch 7.176 Scratch |
3-3-3 Female SOC | Time | |
---|---|---|
1 | 1.892 1.837 2.858 |
|
2 | 3.482 3.970 3.399 |
|
3 | 3.643 6.236 3.656 |
3-6-3 Female SOC | Time | |
---|---|---|
1 | 2.318 11.218 3.161 |
|
2 | 2.561 2.535 3.315 |
|
3 | Scratch 5.678 Scratch |
Cycle Female SOC | Time | |
---|---|---|
1 | 6.593 8.872 Scratch |
|
2 | 7.567 6.624 Scratch |
|
3 | 11.078 12.165 9.088 |
Doubles Cycle SOC | Time | |
---|---|---|
1 | 7.803 21.346 10.99 |
|
2 | 31.454 10.718 16.492 |
|
3 | Scratch 16.134 16.161 |
3-6-3 Relay SOC | Time | |
---|---|---|
1 | TEAM UK WC22 Laura Beacom, Robert Liston, Heru Finnimore, Tobin Pooten, Matthew Rose, Sathvik Sirigineedi ![]() |
20.364 18.162 22.55 |
2 | SWITZERLAND Alina Moritz, Yannik Tschan, Saskia Flühmann, Simea Fehrenbach, Seraina Toms ![]() |
21.39 22.74 28.884 |
3 | 29.329 19.971 22.627 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.413 | ||
2 | 2.566 | +0.153 | |
3 | 2.627 | +0.214 | |
4 | 2.810 | +0.397 | |
5 | 2.974 | +0.561 | |
6 | 3.260 | +0.847 | |
7 | 3.335 | +0.922 | |
8 | 5.314 | +2.901 | |
9 | 7.529 | +5.116 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.275 | ||
2 | 3.376 | +0.101 | |
3 | 3.518 | +0.243 | |
4 | 3.588 | +0.313 | |
5 | 4.154 | +0.879 | |
6 | 5.365 | +2.090 | |
7 | 5.829 | +2.554 | |
8 | 6.903 | +3.628 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.173 | ||
2 | 8.757 | +0.584 | |
3 | 9.961 | +1.788 | |
4 | 10.240 | +2.067 | |
5 | 11.866 | +3.693 | |
6 | 14.148 | +5.975 | |
7 | 16.272 | +8.099 | |
8 | 20.735 | +12.562 | |
9 | S | +990.827 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 14.740 | ||
2 | 14.760 | +0.020 | |
3 | 16.523 | +1.783 | |
4 | 16.568 | +1.828 | |
5 | 19.989 | +5.249 | |
6 | 20.566 | +5.826 | |
7 | 25.361 | +10.621 | |
8 | 32.952 | +18.212 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.103 | ||
2 | 2.187 | +0.084 | |
3 | 2.288 | +0.185 | |
4 | 2.788 | +0.685 | |
5 | 3.322 | +1.219 | |
6 | 3.374 | +1.271 | |
7 | 3.634 | +1.531 | |
8 | 3.791 | +1.688 | |
9 | 4.712 | +2.609 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.819 | ||
2 | 2.829 | +0.010 | |
3 | 3.732 | +0.913 | |
4 | 3.783 | +0.964 | |
5 | 3.827 | +1.008 | |
6 | 4.746 | +1.927 | |
7 | 4.801 | +1.982 | |
8 | 4.971 | +2.152 | |
9 | 5.406 | +2.587 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.270 | ||
2 | 8.955 | +0.685 | |
3 | 9.665 | +1.395 | |
4 | 10.689 | +2.419 | |
5 | 12.477 | +4.207 | |
6 | 14.130 | +5.860 | |
7 | 15.260 | +6.990 | |
8 | 15.797 | +7.527 | |
9 | 19.327 | +11.057 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 13.961 | ||
2 | 14.105 | +0.144 | |
3 | 15.806 | +1.845 | |
4 | 16.236 | +2.275 | |
5 | 20.600 | +6.639 | |
6 | 22.667 | +8.706 | |
7 | 23.865 | +9.904 | |
8 | 25.915 | +11.954 | |
9 | 26.528 | +12.567 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.922 | ||
2 | 2.123 | +0.201 | |
3 | 2.154 | +0.232 | |
4 | 2.344 | +0.422 | |
5 | 2.370 | +0.448 | |
6 | 2.921 | +0.999 | |
7 | 3.707 | +1.785 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.397 | ||
2 | 2.435 | +0.038 | |
3 | 2.639 | +0.242 | |
4 | 2.883 | +0.486 | |
5 | 3.122 | +0.725 | |
6 | 3.613 | +1.216 | |
7 | 5.086 | +2.689 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.916 | ||
2 | 7.704 | +0.788 | |
3 | 7.835 | +0.919 | |
4 | 8.485 | +1.569 | |
5 | 9.796 | +2.880 | |
6 | 10.881 | +3.965 | |
7 | 12.168 | +5.252 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.474 | ||
2 | 12.023 | +0.549 | |
3 | 12.872 | +1.398 | |
4 | 14.528 | +3.054 | |
5 | 14.805 | +3.331 | |
6 | 18.311 | +6.837 | |
7 | 19.488 | +8.014 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.147 | ||
2 | 2.261 | +0.114 | |
3 | 2.497 | +0.350 | |
4 | 2.655 | +0.508 | |
5 | 2.689 | +0.542 | |
6 | 2.741 | +0.594 | |
7 | 2.842 | +0.695 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.525 | ||
2 | 2.745 | +0.220 | |
3 | 3.108 | +0.583 | |
4 | 3.189 | +0.664 | |
5 | 3.384 | +0.859 | |
6 | 3.864 | +1.339 | |
7 | 4.294 | +1.769 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 6.821 | ||
2 | 6.865 | +0.044 | |
3 | 8.227 | +1.406 | |
4 | 8.822 | +2.001 | |
5 | 10.079 | +3.258 | |
6 | 11.010 | +4.189 | |
7 | 11.054 | +4.233 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 11.713 | ||
2 | 11.887 | +0.174 | |
3 | 13.596 | +1.883 | |
4 | 15.048 | +3.335 | |
5 | 16.684 | +4.971 | |
6 | 16.854 | +5.141 | |
7 | 18.037 | +6.324 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 2.569 | ||
2 | 3.090 | +0.521 | |
3 | 3.300 | +0.731 | |
4 | 3.384 | +0.815 | |
5 | 3.641 | +1.072 | |
6 | 3.785 | +1.216 | |
7 | 4.110 | +1.541 | |
8 | 4.465 | +1.896 | |
9 | 4.900 | +2.331 | |
10 | 5.907 | +3.338 | |
11 | S | +996.431 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 3.354 | ||
2 | 4.900 | +1.546 | |
3 | 5.142 | +1.788 | |
4 | 5.318 | +1.964 | |
5 | 5.359 | +2.005 | |
6 | 5.395 | +2.041 | |
7 | 5.635 | +2.281 | |
8 | 5.917 | +2.563 | |
9 | 6.437 | +3.083 | |
10 | 6.659 | +3.305 | |
11 | S | +995.646 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 11.313 | ||
2 | 13.433 | +2.120 | |
3 | 14.041 | +2.728 | |
4 | 14.082 | +2.769 | |
5 | 14.231 | +2.918 | |
6 | 14.522 | +3.209 | |
7 | 15.282 | +3.969 | |
8 | 17.498 | +6.185 | |
9 | 20.655 | +9.342 | |
10 | 21.802 | +10.489 | |
11 | S | +987.687 |
All-Around | Time | Gap | |
---|---|---|---|
1 | 17.236 | ||
2 | 22.325 | +5.089 | |
3 | 22.360 | +5.124 | |
4 | 23.089 | +5.853 | |
5 | 23.166 | +5.930 | |
6 | 24.241 | +7.005 | |
7 | 26.081 | +8.845 | |
8 | 27.322 | +10.086 | |
9 | 31.307 | +14.071 | |
10 | 32.999 | +15.763 | |
11 | 2997.000 | +2979.764 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 14.269 | ||
2 | 14.537 | +0.268 | |
3 | 16.888 | +2.619 | |
4 | 20.123 | +5.854 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 10.605 | ||
2 | 12.121 | +1.516 | |
3 | 12.395 | +1.790 | |
4 | 12.991 | +2.386 | |
5 | 14.004 | +3.399 | |
6 | 15.210 | +4.605 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 12.081 | ||
2 | 12.397 | +0.316 | |
3 | 14.315 | +2.234 | |
4 | 14.506 | +2.425 | |
5 | 16.955 | +4.874 | |
6 | 18.488 | +6.407 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 9.690 | ||
2 | 10.285 | +0.595 | |
3 | 10.543 | +0.853 | |
4 | 11.794 | +2.104 | |
5 | 13.170 | +3.480 |
Cycle | Time | Gap | |
---|---|---|---|
1 | 8.346 | ||
2 | 10.239 | +1.893 | |
3 | 12.137 | +3.791 | |
4 | 12.355 | +4.009 | |
5 | 12.463 | +4.117 | |
6 | 15.768 | +7.422 | |
7 | 20.879 | +12.533 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | ESPAÑA 12U Victor Rubio Garrido, Pablo Rubio Garrido, Bruno Galan Sanchez, Dario Jarabo Coy, Mara Martínez Lliuesma, Martin Cano Navarro ![]() |
27.502 | |
2 | TEAM PORTUGAL Oscar Vaz-Owen, Eliott Abtan, Leticia Pares, Maxine Nadal, Charlie Besson-Levine ![]() |
28.084 | +0.582 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | TEAM UK WC22 Laura Beacom, Robert Liston, Heru Finnimore, Tobin Pooten, Matthew Rose, Sathvik Sirigineedi ![]() |
19.153 | |
2 | 20.165 | +1.012 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | SWITZERLAND Alina Moritz, Yannik Tschan, Saskia Flühmann, Simea Fehrenbach, Seraina Toms ![]() |
17.790 | |
2 | 21.674 | +3.884 | |
3 | 26.961 | +9.171 |
This tournament is #4 in the queue. Depending on communication with the tournament director and number of scratches, we estimate it will take 3 weeks to be completed. Please check back here for any updates and as soon as it is completed the list of records and scratches will be displayed here.