I am Andre Rubio and would like access to my account.
Event | Time | Date |
---|---|---|
cycle | 6.518 | April 2013 |
cycle | 5.957 | March 2014 |
cycle | 5.690 | April 2017 |
3-6-3 | 2.312 | January 2013 |
3-6-3 | 2.265 | April 2013 |
3-6-3 | 2.248 | April 2013 |
3-6-3 | 2.161 | March 2014 |
3-6-3 | 2.123 | May 2014 |
3-6-3 | 2.172 | April 2017 |
3-3-3 | 1.648 | April 2013 |
3-3-3 | 1.623 | April 2015 |
3-3-3 | 1.653 | April 2017 |
3-3-3 | 1.688 | January 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.623 | 183rd |
3-6-3 | 2.123 | 265th |
cycle | 5.690 | 102nd |
all-around | 9.436 | 134th |
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |