This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.750 | 133rd |
3-6-3 | 2.408 | 307th |
cycle | 7.264 | 418th |
all-around | 11.422 | 306th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2019-2020 | Time | Rank |
---|---|---|
Taiwan Citizens Sport Stacks Tournament | 16.002 | 35th |
First Grade A TAIWAN | 24.338 | 46th |
Taiwan National Sport Stacking Championships | 12.174 | 26th |
Asian Open Sport Stacking Championships | 12.898 | 36th |
Second Grade A TAIWAN | ||
2018-2019 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | ||
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | 13.751 | 15th |
2017-2018 | Time | Rank |
WSSA 2018 First Grade A TAIWAN | 15.143 | 27th |
Taiwan National Sport Stacking Championships | 15.072 | 33rd |
WSSA 2017 Taiwan Citizens Sport Stacks Tournament |