Evento | Hora | Fecha |
---|---|---|
cycle | 7.163 | February 2013 |
cycle | 6.794 | March 2013 |
cycle | 7.015 | March 2013 |
cycle | 6.777 | February 2017 |
cycle | 6.778 | March 2018 |
cycle | 6.601 | May 2018 |
3-6-3 | 2.414 | March 2013 |
3-6-3 | 2.281 | March 2018 |
3-6-3 | 2.237 | May 2018 |
3-3-3 | 1.936 | March 2013 |
3-3-3 | 1.897 | July 2017 |
3-3-3 | 1.823 | March 2018 |
3-3-3 | 1.797 | May 2018 |
Evento | Hora | Rango |
---|---|---|
3-3-3 | 1.797 | 724th |
3-6-3 | 2.237 | 529th |
cycle | 6.601 | 686th |
all-around | 10.635 | 595th |
Evento | Hora |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |