All-Around - Male | Time | Gap | |
---|---|---|---|
1 | Manawaora Ormsby | 13.184 | |
2 | Eldon Chan | 13.440 | 0.256 |
3 | Caleb Jurgens | 14.481 | 1.297 |
4 | Jasper Moy | 16.574 | 3.390 |
5 | Jeremy Bright | 18.014 | 4.830 |
6 | Oscar Knight | 18.051 | 4.867 |
7 | Robert Eaglestone | 19.493 | 6.309 |
8 | Zach Nola | 28.059 | 14.875 |
9 | Jakob Elijas | 36.188 | 23.004 |
Team | Time | |
---|---|---|
1 | Jasper Moy & Jeremy Bright | 12.594 |
2 | Caleb Jurgens & Eldon Chan | 12.654 |
3 | Oscar Knight & Robert Eaglestone | 18.677 |
4 | Zach Nola & Jakob Elijas | 21.812 |
Team | Time | |
---|---|---|
1 | Team East West Caleb Jurgens, Eldon Chan, Oscar Knight, Robert Eaglestone |
20.936 |
2 | J3Z Jasper Moy, Zach Nola, Jakob Elijas, Jeremy Bright |
30.062 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Caleb Jurgens | 2.224 | |
2 | Zach Nola | 4.243 | 2.019 |
3 | Jakob Elijas | 4.477 | 2.253 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Caleb Jurgens | 3.209 | |
2 | Jakob Elijas | 5.167 | 1.958 |
3 | Zach Nola | 6.580 | 3.371 |
cycle | Time | Gap | |
---|---|---|---|
1 | Caleb Jurgens | 9.048 | |
2 | Zach Nola | 17.236 | 8.188 |
3 | Jakob Elijas | 26.544 | 17.496 |
all-around | Time | Gap | |
---|---|---|---|
1 | Caleb Jurgens | 14.481 | |
2 | Zach Nola | 28.059 | 13.578 |
3 | Jakob Elijas | 36.188 | 21.707 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Eldon Chan | 1.836 | |
2 | Oscar Knight | 2.420 | 0.584 |
3 | Robert Eaglestone | 2.801 | 0.965 |
4 | Jasper Moy | 2.973 | 1.137 |
5 | Jeremy Bright | 3.547 | 1.711 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Eldon Chan | 2.642 | |
2 | Jasper Moy | 3.480 | 0.838 |
3 | Robert Eaglestone | 3.548 | 0.906 |
4 | Jeremy Bright | 3.921 | 1.279 |
5 | Oscar Knight | 4.574 | 1.932 |
cycle | Time | Gap | |
---|---|---|---|
1 | Eldon Chan | 8.962 | |
2 | Jasper Moy | 10.121 | 1.159 |
3 | Jeremy Bright | 10.546 | 1.584 |
4 | Oscar Knight | 11.057 | 2.095 |
5 | Robert Eaglestone | 13.144 | 4.182 |
all-around | Time | Gap | |
---|---|---|---|
1 | Eldon Chan | 13.440 | |
2 | Jasper Moy | 16.574 | 3.134 |
3 | Jeremy Bright | 18.014 | 4.574 |
4 | Oscar Knight | 18.051 | 4.611 |
5 | Robert Eaglestone | 19.493 | 6.053 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Manawaora Ormsby | 2.347 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Manawaora Ormsby | 2.930 |
cycle | Time | Gap | |
---|---|---|---|
1 | Manawaora Ormsby | 7.907 |
all-around | Time | Gap | |
---|---|---|---|
1 | Manawaora Ormsby | 13.184 |
Team | Time | Gap | |
---|---|---|---|
1 | Zach Nola & Jakob Elijas | 21.812 |
Team | Time | Gap | |
---|---|---|---|
1 | Jasper Moy & Jeremy Bright | 12.594 | |
2 | Caleb Jurgens & Eldon Chan | 12.654 | 0.060 |
3 | Oscar Knight & Robert Eaglestone | 18.677 | 6.083 |
Team | Time | Gap | |
---|---|---|---|
1 | Team East West Caleb Jurgens, Eldon Chan, Oscar Knight, Robert Eaglestone |
20.936 | |
2 | J3Z Jasper Moy, Zach Nola, Jakob Elijas, Jeremy Bright |
30.062 | 9.126 |
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|