3-3-3 Male | Time | Gap | |
---|---|---|---|
1 | 1.751 | ||
2 | 1.829 | +0.078 | |
3 | 1.846 | +0.095 | |
4 | 1.904 | +0.153 | |
5 | 1.941 | +0.190 | |
6 | 1.947 | +0.196 | |
7 | 1.997 | +0.246 | |
8 | 2.085 | +0.334 | |
9 | 2.092 | +0.341 | |
10 | 2.111 | +0.360 | |
11 | 2.226 | +0.475 | |
12 | 2.258 | +0.507 | |
13 | 2.292 | +0.541 | |
14 | 2.350 | +0.599 | |
15 | 2.596 | +0.845 | |
16 | 2.931 | +1.180 | |
17 | 3.342 | +1.591 | |
18 | 4.148 | +2.397 |
3-6-3 Male | Time | Gap | |
---|---|---|---|
1 | 2.289 | ||
2 | 2.329 | +0.040 | |
3 | 2.329 | +0.040 | |
4 | 2.381 | +0.092 | |
5 | 2.528 | +0.239 | |
6 | 2.571 | +0.282 | |
7 | 2.635 | +0.346 | |
8 | 2.723 | +0.434 | |
9 | 2.758 | +0.469 | |
10 | 2.767 | +0.478 | |
11 | 2.836 | +0.547 | |
12 | 2.846 | +0.557 | |
13 | 2.885 | +0.596 | |
14 | 2.989 | +0.700 | |
15 | 3.014 | +0.725 | |
16 | 3.481 | +1.192 | |
17 | 3.782 | +1.493 | |
18 | 4.228 | +1.939 |
3-3-3 Female | Time | Gap | |
---|---|---|---|
1 | 1.787 | ||
2 | 1.830 | +0.043 | |
3 | 1.843 | +0.056 | |
4 | 1.916 | +0.129 | |
5 | 1.933 | +0.146 | |
6 | 1.934 | +0.147 | |
7 | 1.961 | +0.174 | |
8 | 1.997 | +0.210 | |
9 | 2.021 | +0.234 | |
10 | 2.022 | +0.235 | |
11 | 2.125 | +0.338 | |
12 | 2.162 | +0.375 | |
13 | 2.201 | +0.414 | |
14 | 2.220 | +0.433 | |
15 | 2.372 | +0.585 | |
16 | 2.462 | +0.675 | |
17 | 2.464 | +0.677 | |
18 | 2.652 | +0.865 | |
19 | 2.971 | +1.184 | |
20 | 3.435 | +1.648 | |
21 | 3.523 | +1.736 | |
22 | 3.637 | +1.850 |
3-6-3 Female | Time | Gap | |
---|---|---|---|
1 | 2.344 | ||
2 | 2.409 | +0.065 | |
3 | 2.491 | +0.147 | |
4 | 2.517 | +0.173 | |
5 | 2.551 | +0.207 | |
6 | 2.574 | +0.230 | |
7 | 2.628 | +0.284 | |
8 | 2.634 | +0.290 | |
9 | 2.664 | +0.320 | |
10 | 2.677 | +0.333 | |
11 | 2.695 | +0.351 | |
12 | 2.804 | +0.460 | |
13 | 2.856 | +0.512 | |
14 | 2.997 | +0.653 | |
15 | 3.185 | +0.841 | |
16 | 3.213 | +0.869 | |
17 | 3.285 | +0.941 | |
18 | 3.534 | +1.190 | |
19 | 3.711 | +1.367 | |
20 | 3.884 | +1.540 | |
21 | 4.559 | +2.215 | |
22 | 5.275 | +2.931 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.829 | ||
2 | 1.904 | +0.075 | |
3 | 2.021 | +0.192 | |
4 | 2.085 | +0.256 | |
5 | 2.092 | +0.263 | |
6 | 2.111 | +0.282 | |
7 | 2.125 | +0.296 | |
8 | 2.162 | +0.333 | |
9 | 2.201 | +0.372 | |
10 | 2.220 | +0.391 | |
11 | 2.226 | +0.397 | |
12 | 2.258 | +0.429 | |
13 | 2.292 | +0.463 | |
14 | 2.350 | +0.521 | |
15 | 2.372 | +0.543 | |
16 | 2.462 | +0.633 | |
17 | 2.596 | +0.767 | |
18 | 2.652 | +0.823 | |
19 | 2.931 | +1.102 | |
20 | 3.342 | +1.513 | |
21 | 3.435 | +1.606 | |
22 | 3.523 | +1.694 | |
23 | 3.637 | +1.808 | |
24 | 4.148 | +2.319 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.329 | ||
2 | 2.528 | +0.199 | |
3 | 2.574 | +0.245 | |
4 | 2.628 | +0.299 | |
5 | 2.635 | +0.306 | |
6 | 2.664 | +0.335 | |
7 | 2.677 | +0.348 | |
8 | 2.695 | +0.366 | |
9 | 2.723 | +0.394 | |
10 | 2.758 | +0.429 | |
11 | 2.767 | +0.438 | |
12 | 2.836 | +0.507 | |
13 | 2.846 | +0.517 | |
14 | 2.856 | +0.527 | |
15 | 2.885 | +0.556 | |
16 | 2.989 | +0.660 | |
17 | 3.014 | +0.685 | |
18 | 3.185 | +0.856 | |
19 | 3.213 | +0.884 | |
20 | 3.481 | +1.152 | |
21 | 3.534 | +1.205 | |
22 | 3.711 | +1.382 | |
23 | 3.782 | +1.453 | |
24 | 5.275 | +2.946 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | 1.751 | ||
2 | 1.787 | +0.036 | |
3 | 1.830 | +0.079 | |
4 | 1.843 | +0.092 | |
5 | 1.846 | +0.095 | |
6 | 1.916 | +0.165 | |
7 | 1.933 | +0.182 | |
8 | 1.934 | +0.183 | |
9 | 1.941 | +0.190 | |
10 | 1.947 | +0.196 | |
11 | 1.961 | +0.210 | |
12 | 1.997 | +0.246 | |
13 | 1.997 | +0.246 | |
14 | 2.022 | +0.271 | |
15 | 2.464 | +0.713 | |
16 | 2.971 | +1.220 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | 2.289 | ||
2 | 2.329 | +0.040 | |
3 | 2.344 | +0.055 | |
4 | 2.381 | +0.092 | |
5 | 2.409 | +0.120 | |
6 | 2.491 | +0.202 | |
7 | 2.517 | +0.228 | |
8 | 2.551 | +0.262 | |
9 | 2.571 | +0.282 | |
10 | 2.634 | +0.345 | |
11 | 2.804 | +0.515 | |
12 | 2.997 | +0.708 | |
13 | 3.285 | +0.996 | |
14 | 3.884 | +1.595 | |
15 | 4.228 | +1.939 | |
16 | 4.559 | +2.270 |
This tournament did not have doubles.
This tournament did not have Timed Relay.