ResultsLIPPO MALL PURI Sport Stacking Championships

All Around

All-Around Finals

All-Around - Male Time Gap
1 Willson Jhonas Lay 13.397
2 Ferry Irawan 14.168 0.771
3 Johanes Orlando Goh 14.201 0.804
4 Peter Vanesh Hauw 14.428 1.031
5 Tito Timothy Arikunto 15.175 1.778
6 Jeremiah Christian Sunardi 15.405 2.008
7 Niky Cu 15.680 2.283
8 Wilhelmus Michael 16.023 2.626
9 Dhafa Pranada 16.623 3.226
10 Juan Fausta 16.663 3.266
11 Jayden Sun 16.852 3.455
12 Delbert Reza Nathaniel 17.194 3.797
13 Bastian Tedja Surya 17.309 3.912
14 Jevon Thavea Anjaro 17.715 4.318
15 Jevan Fausta Pringadi 17.726 4.329
16 Jonathan Hokito 18.066 4.669
17 James William 19.643 6.246
18 Matthew Alecia 20.084 6.687
19 Kenneth Jonathan 20.569 7.172
20 Marvin Aurelio Wienartha 20.665 7.268
21 Zavier Irawan 26.690 13.293
22 Bryan Nathan Wijaya 32.432 19.035
23 Tony Tony 36.162 22.765
All-Around - Female Time Gap
1 Charlotte Kimberly 11.297
2 Christine Salim 14.259 2.962
3 Nathania Audy Wienartha 16.269 4.972
4 Kaylinn Venezia Kurniawan 16.943 5.646
5 Della Anissa Wienartha 17.691 6.394
6 Celine Sicilia Kurniawan 19.201 7.904
7 Emiliana Emiliana 19.371 8.074
8 Nicolette Hokito 36.255 24.958

Overall

Doubles Overall

Timed 3-6-3 Relay Overall

Individuals

SS 7-10 L2

3-3-3 Time Gap
1 Kiska Kandou 6.514
3-6-3 Time Gap
1 Kiska Kandou 10.218

8U C

3-3-3 Time Gap
1 Willson Jhonas Lay 2.397
2 Jayden Sun 2.490 0.093
3 Delbert Reza Nathaniel 2.606 0.209
4 Jonathan Hokito 2.820 0.423
5 Jevan Fausta Pringadi 2.916 0.519
6 Marvin Aurelio Wienartha 3.007 0.610
7 Celine Sicilia Kurniawan 3.126 0.729
8 Zavier Irawan 4.206 1.809
9 Bryan Nathan Wijaya 4.226 1.829
10 Nicolette Hokito 5.711 3.314
3-6-3 Time Gap
1 Willson Jhonas Lay 2.894
2 Jonathan Hokito 3.629 0.735
3 Celine Sicilia Kurniawan 3.694 0.800
4 Delbert Reza Nathaniel 3.787 0.893
5 Jevan Fausta Pringadi 3.879 0.985
6 Jayden Sun 3.880 0.986
7 Marvin Aurelio Wienartha 4.443 1.549
8 Zavier Irawan 5.262 2.368
9 Bryan Nathan Wijaya 6.145 3.251
10 Nicolette Hokito 6.282 3.388
cycle Time Gap
1 Willson Jhonas Lay 8.106
2 Jayden Sun 10.482 2.376
3 Delbert Reza Nathaniel 10.801 2.695
4 Jevan Fausta Pringadi 10.931 2.825
5 Jonathan Hokito 11.617 3.511
6 Celine Sicilia Kurniawan 12.381 4.275
7 Marvin Aurelio Wienartha 13.215 5.109
8 Zavier Irawan 17.222 9.116
9 Bryan Nathan Wijaya 22.061 13.955
10 Nicolette Hokito 24.262 16.156
all-around Time Gap
1 Willson Jhonas Lay 13.397
2 Jayden Sun 16.852 3.455
3 Delbert Reza Nathaniel 17.194 3.797
4 Jevan Fausta Pringadi 17.726 4.329
5 Jonathan Hokito 18.066 4.669
6 Celine Sicilia Kurniawan 19.201 5.804
7 Marvin Aurelio Wienartha 20.665 7.268
8 Zavier Irawan 26.690 13.293
9 Bryan Nathan Wijaya 32.432 19.035
10 Nicolette Hokito 36.255 22.858

9-10 C

3-3-3 Time Gap
1 Kaylinn Venezia Kurniawan 2.118
2 Kenneth Jonathan 2.192 0.074
3 Jevon Thavea Anjaro 2.295 0.177
4 Matthew Alecia 2.539 0.421
5 Johanes Orlando Goh 2.567 0.449
6 Nathania Audy Wienartha 2.658 0.540
7 James William 3.233 1.115
8 Emmanuella Esteline 3.766 1.648
9 Charlie Ferdinand Lay scratch --
10 Shiny Chutzpah scratch --
3-6-3 Time Gap
1 Kaylinn Venezia Kurniawan 2.730
2 Jevon Thavea Anjaro 2.974 0.244
3 James William 3.000 0.270
4 Johanes Orlando Goh 3.017 0.287
5 Kenneth Jonathan 3.047 0.317
6 Nathania Audy Wienartha 3.613 0.883
7 Charlie Ferdinand Lay 5.390 2.660
8 Matthew Alecia 7.676 4.946
9 Shiny Chutzpah scratch --
10 Emmanuella Esteline scratch --
cycle Time Gap
1 Johanes Orlando Goh 8.617
2 Matthew Alecia 9.869 1.252
3 Nathania Audy Wienartha 9.998 1.381
4 Kaylinn Venezia Kurniawan 12.095 3.478
5 Jevon Thavea Anjaro 12.446 3.829
6 James William 13.410 4.793
7 Kenneth Jonathan 15.330 6.713
8 Shiny Chutzpah scratch --
all-around Time Gap
1 Johanes Orlando Goh 14.201
2 Nathania Audy Wienartha 16.269 2.068
3 Kaylinn Venezia Kurniawan 16.943 2.742
4 Jevon Thavea Anjaro 17.715 3.514
5 James William 19.643 5.442
6 Matthew Alecia 20.084 5.883
7 Kenneth Jonathan 20.569 6.368

11-12 C

3-3-3 Time Gap
1 Charlotte Kimberly 1.907
2 Dhafa Pranada 2.122 0.215
3 Bastian Tedja Surya 2.305 0.398
4 Wilhelmus Michael 2.414 0.507
5 Jeremiah Christian Sunardi 2.503 0.596
6 Nicholas Frederick Lay 2.533 0.626
7 Jonathan Christopher Sunardi 2.585 0.678
8 Tan Federick Josse 2.630 0.723
9 Juan Fausta 3.705 1.798
10 Darren Patrick Fortino 13.516 11.609
3-6-3 Time Gap
1 Charlotte Kimberly 2.435
2 Bastian Tedja Surya 2.713 0.278
3 Jeremiah Christian Sunardi 2.907 0.472
4 Arthur Nugroho 3.149 0.714
5 Marciano Leonardo 3.194 0.759
6 Juan Fausta 3.409 0.974
7 Wilhelmus Michael 3.628 1.193
8 Jonathan Christopher Sunardi 3.722 1.287
9 Nicholas Frederick Lay 4.536 2.101
10 Dhafa Pranada 4.756 2.321
cycle Time Gap
1 Charlotte Kimberly 6.955
2 Tan Federick Josse 8.548 1.593
3 Juan Fausta 9.549 2.594
4 Dhafa Pranada 9.745 2.790
5 Wilhelmus Michael 9.981 3.026
6 Jeremiah Christian Sunardi 9.995 3.040
7 Varick Raphael 11.395 4.440
8 Andareta Irawan 11.495 4.540
9 Bastian Tedja Surya 12.291 5.336
10 Jonathan Christopher Sunardi scratch --
all-around Time Gap
1 Charlotte Kimberly 11.297
2 Jeremiah Christian Sunardi 15.405 4.108
3 Wilhelmus Michael 16.023 4.726
4 Dhafa Pranada 16.623 5.326
5 Juan Fausta 16.663 5.366
6 Bastian Tedja Surya 17.309 6.012

13-15 C

3-3-3 Time Gap
1 Ferry Irawan 2.207
2 Andrew Michael 2.275 0.068
3 Niky Cu 2.567 0.360
4 Tito Timothy Arikunto 2.644 0.437
5 Christine Salim 2.670 0.463
6 Della Anissa Wienartha 2.685 0.478
7 Peter Vanesh Hauw 3.182 0.975
8 Ryan Keane 6.101 3.894
9 Nikhen Sanjaya scratch --
10 Nicholas Liubern scratch --
3-6-3 Time Gap
1 Christine Salim 2.635
2 Peter Vanesh Hauw 2.662 0.027
3 Nicholas Liubern 2.769 0.134
4 Ferry Irawan 2.888 0.253
5 Niky Cu 3.379 0.744
6 Della Anissa Wienartha 3.406 0.771
7 Tito Timothy Arikunto 3.542 0.907
8 Aurelio Jovann 4.013 1.378
9 Andrew Michael scratch --
10 Nikhen Sanjaya scratch --
cycle Time Gap
1 Nicholas Liubern 7.789
2 Peter Vanesh Hauw 8.584 0.795
3 Ryan Keane 8.667 0.878
4 Christine Salim 8.954 1.165
5 Tito Timothy Arikunto 8.989 1.200
6 Ferry Irawan 9.073 1.284
7 Niky Cu 9.734 1.945
8 Della Anissa Wienartha 11.600 3.811
9 Andrew Michael 14.166 6.377
10 Nikhen Sanjaya scratch --
all-around Time Gap
1 Ferry Irawan 14.168
2 Christine Salim 14.259 0.091
3 Peter Vanesh Hauw 14.428 0.260
4 Tito Timothy Arikunto 15.175 1.007
5 Niky Cu 15.680 1.512
6 Della Anissa Wienartha 17.691 3.523

16-44 C

3-3-3 Time Gap
1 Emiliana Emiliana 3.232
2 Tony Tony 4.573 1.341
3-6-3 Time Gap
1 Emiliana Emiliana 4.151
2 Tony Tony 5.955 1.804
cycle Time Gap
1 Emiliana Emiliana 11.988
2 Tony Tony 25.634 13.646
all-around Time Gap
1 Emiliana Emiliana 19.371
2 Tony Tony 36.162 16.791

Doubles


Fatal error: Uncaught TypeError: Cannot access offset of type string on string in /home/wwwthews/public_html/tournaments/results.php:1449 Stack trace: #0 {main} thrown in /home/wwwthews/public_html/tournaments/results.php on line 1449