PrelimsMalaysia Sport Stacking ChallengeZon Pulau Pinang

Overall

Individual Overall Prelims

3-3-3 Male Time Gap
1 3.354
2 3.392 +0.038
3 3.503 +0.149
4
Oo Yu Zhe
Malaysia
3.538 +0.184
5 3.942 +0.588
6
Tan Zen Yong
Malaysia
3.952 +0.598
7 4.056 +0.702
8 4.134 +0.780
9 4.218 +0.864
10 4.259 +0.905
11 4.332 +0.978
12 4.365 +1.011
13 4.412 +1.058
14 4.534 +1.180
15 4.540 +1.186
16 4.569 +1.215
17 4.812 +1.458
18 4.968 +1.614
19 5.047 +1.693
20 5.161 +1.807
21 5.187 +1.833
22 5.205 +1.851
23 5.232 +1.878
24 5.303 +1.949
25 5.306 +1.952
26 5.308 +1.954
27 5.311 +1.957
28 5.321 +1.967
29 5.321 +1.967
30 5.329 +1.975
31 5.358 +2.004
32 5.360 +2.006
33 5.522 +2.168
34 5.717 +2.363
35 5.761 +2.407
36 5.763 +2.409
37 5.782 +2.428
38 5.817 +2.463
39
Yeoh An En
Malaysia
5.853 +2.499
40 5.866 +2.512
41 5.868 +2.514
42 5.919 +2.565
43 5.922 +2.568
44 6.041 +2.687
45 6.068 +2.714
46 6.092 +2.738
47 6.255 +2.901
48 6.412 +3.058
49 6.424 +3.070
50 6.467 +3.113
51 6.645 +3.291
52 6.654 +3.300
53 6.849 +3.495
54 7.123 +3.769
55
Toh Rui Hao
Malaysia
7.324 +3.970
56 7.412 +4.058
57 7.553 +4.199
58 7.597 +4.243
59 7.660 +4.306
60
Lim Kai Qing
Malaysia
8.263 +4.909
61
Tan Yi Quan
Malaysia
8.318 +4.964
62 8.409 +5.055
63 10.263 +6.909
64 10.788 +7.434
3-6-3 Male Time Gap
1 4.380
2 4.393 +0.013
3 4.530 +0.150
4 4.585 +0.205
5 4.737 +0.357
6 5.222 +0.842
7
Tan Zen Yong
Malaysia
5.591 +1.211
8 5.838 +1.458
9 5.848 +1.468
10
Oo Yu Zhe
Malaysia
6.234 +1.854
11 6.239 +1.859
12 6.309 +1.929
13 6.386 +2.006
14 6.521 +2.141
15 6.655 +2.275
16 6.936 +2.556
17 7.191 +2.811
18 7.196 +2.816
19 7.566 +3.186
20 7.801 +3.421
21 8.082 +3.702
22 8.115 +3.735
23 8.121 +3.741
24 8.225 +3.845
25 8.241 +3.861
26 8.321 +3.941
27 8.343 +3.963
28 8.433 +4.053
29 8.446 +4.066
30 8.597 +4.217
31 8.719 +4.339
32 8.770 +4.390
33 8.851 +4.471
34 9.044 +4.664
35 9.169 +4.789
36 9.213 +4.833
37 9.307 +4.927
38 9.419 +5.039
39 9.432 +5.052
40 9.499 +5.119
41 9.610 +5.230
42 9.697 +5.317
43 9.804 +5.424
44 9.931 +5.551
45 9.939 +5.559
46 10.010 +5.630
47 10.150 +5.770
48 10.161 +5.781
49 10.341 +5.961
50 10.463 +6.083
51 10.502 +6.122
52 10.533 +6.153
53
Yeoh An En
Malaysia
10.984 +6.604
54 11.501 +7.121
55 11.601 +7.221
56 11.676 +7.296
57 12.807 +8.427
58 12.889 +8.509
59
Lim Kai Qing
Malaysia
13.038 +8.658
60 14.601 +10.221
61 14.668 +10.288
62 14.931 +10.551
63
Tan Yi Quan
Malaysia
21.546 +17.166
64
Toh Rui Hao
Malaysia
24.601 +20.221
3-3-3 Female Time Gap
1
Boo Yuhan
Malaysia
2.881
2
Lim Jing Ru
Malaysia
3.875 +0.994
3 4.205 +1.324
4 4.239 +1.358
5 4.268 +1.387
6 4.314 +1.433
7
Lim Zhi Ting
Malaysia
4.338 +1.457
8 4.340 +1.459
9 4.501 +1.620
10 4.537 +1.656
11 4.596 +1.715
12 4.661 +1.780
13 4.674 +1.793
14 4.703 +1.822
15 4.705 +1.824
16 4.714 +1.833
17 4.721 +1.840
18 4.734 +1.853
19 4.752 +1.871
20 4.795 +1.914
21 4.812 +1.931
22 4.958 +2.077
23 5.002 +2.121
24 5.038 +2.157
25 5.060 +2.179
26 5.107 +2.226
27 5.169 +2.288
28 5.198 +2.317
29 5.201 +2.320
30 5.426 +2.545
31 5.452 +2.571
32 5.568 +2.687
33 5.659 +2.778
34 5.664 +2.783
35 5.737 +2.856
36 5.764 +2.883
37 5.768 +2.887
38 5.825 +2.944
39 5.871 +2.990
40 6.043 +3.162
41 6.085 +3.204
42 6.178 +3.297
43 6.258 +3.377
44 6.270 +3.389
45 6.336 +3.455
46 6.447 +3.566
47 6.499 +3.618
48 6.920 +4.039
49 7.273 +4.392
3-6-3 Female Time Gap
1
Boo Yuhan
Malaysia
3.835
2 5.434 +1.599
3 5.732 +1.897
4
Lim Jing Ru
Malaysia
6.017 +2.182
5 6.148 +2.313
6 6.347 +2.512
7 6.576 +2.741
8 6.680 +2.845
9 6.771 +2.936
10 6.796 +2.961
11 6.866 +3.031
12 6.965 +3.130
13 7.125 +3.290
14 7.201 +3.366
15 7.218 +3.383
16
Lim Zhi Ting
Malaysia
7.224 +3.389
17 7.226 +3.391
18 7.308 +3.473
19 7.329 +3.494
20 7.439 +3.604
21 7.448 +3.613
22 7.473 +3.638
23 7.573 +3.738
24 7.614 +3.779
25 7.670 +3.835
26 7.746 +3.911
27 7.752 +3.917
28 7.897 +4.062
29 8.030 +4.195
30 8.092 +4.257
31 8.546 +4.711
32 8.568 +4.733
33 8.672 +4.837
34 8.937 +5.102
35 9.072 +5.237
36 9.155 +5.320
37 9.193 +5.358
38 9.203 +5.368
39 9.288 +5.453
40 9.315 +5.480
41 9.619 +5.784
42 9.751 +5.916
43 9.822 +5.987
44 10.414 +6.579
45 11.446 +7.611
46 11.807 +7.972
47 11.832 +7.997
48 11.842 +8.007
49 12.391 +8.556

Timed Relay Overall Prelims

3-6-3 Time Gap
1 26.145
2 29.859 +3.714
3 33.170 +7.025
4 36.667 +10.522
5 37.027 +10.882
6 37.518 +11.373
7 37.965 +11.820
8 38.304 +12.159
9 39.021 +12.876
10 39.939 +13.794
11 41.681 +15.536
12 41.831 +15.686
13 42.992 +16.847
14 43.288 +17.143
15 44.170 +18.025
16 44.257 +18.112
17 44.672 +18.527
18 47.097 +20.952
19 47.103 +20.958
20 47.170 +21.025
21 52.085 +25.940
22 55.571 +29.426
23 132.781 +106.636

Individual Divisions

12U C Prelims

3-3-3 Time Gap
1
Boo Yuhan
Penang
Malaysia
2.881
2
Neoh Kean Yong
Penang
Malaysia
3.354 +0.473
3
Javen Chin Shao Xian
Penang
Malaysia
3.392 +0.511
4
Japheth Ong Jun Feng
Penang
Malaysia
3.503 +0.622
5
Oo Yu Zhe
Penang
Malaysia
3.538 +0.657
6
Lim Lewis Yan Jie
Penang
Malaysia
3.942 +1.061
7 4.056 +1.175
8 4.134 +1.253
9 4.218 +1.337
10 4.239 +1.358
11 4.259 +1.378
12 4.314 +1.433
13
Daxter Yap Wei Ming
Penang
Malaysia
4.332 +1.451
14
Lim Zhi Ting
Penang
Malaysia
4.338 +1.457
15 4.412 +1.531
16 4.540 +1.659
17
Lim Lucas Yan Ze
Penang
Malaysia
4.569 +1.688
18 4.661 +1.780
19 4.674 +1.793
20 4.714 +1.833
21 4.721 +1.840
22
Ku Amni Binti Ku Azmi
Kedah
Malaysia
4.752 +1.871
23 4.795 +1.914
24 4.812 +1.931
25 4.812 +1.931
26
Nurzahra Binti Irwadi
Penang
Malaysia
4.958 +2.077
27 4.968 +2.087
28
Yeoh Wan Ying
Penang
Malaysia
5.002 +2.121
29 5.038 +2.157
30 5.047 +2.166
31 5.060 +2.179
32 5.107 +2.226
33 5.169 +2.288
34 5.187 +2.306
35 5.201 +2.320
36 5.205 +2.324
37 5.232 +2.351
38 5.303 +2.422
39 5.306 +2.425
40 5.308 +2.427
41 5.311 +2.430
42
Muhd Haziq Luqman
Kedah
Malaysia
5.321 +2.440
43
Dylan Tan Ze Yu
Penang
Malaysia
5.329 +2.448
44 5.358 +2.477
45 5.360 +2.479
46 5.452 +2.571
47 5.522 +2.641
48 5.568 +2.687
49 5.659 +2.778
50 5.664 +2.783
51 5.717 +2.836
52 5.737 +2.856
53 5.761 +2.880
54 5.763 +2.882
55 5.768 +2.887
56 5.817 +2.936
57 5.825 +2.944
58
Yeoh An En
Penang
Malaysia
5.853 +2.972
59
Kaarthiik Raj
Penang
Malaysia
5.866 +2.985
60 5.919 +3.038
61
Hazwani Binti Hamzah
Penang
Malaysia
6.043 +3.162
62 6.068 +3.187
63 6.092 +3.211
64 6.178 +3.297
65 6.255 +3.374
66 6.258 +3.377
67 6.270 +3.389
68 6.336 +3.455
69 6.412 +3.531
70 6.424 +3.543
71 6.447 +3.566
72 6.467 +3.586
73 6.645 +3.764
74 6.654 +3.773
75 6.849 +3.968
76 6.920 +4.039
77 7.123 +4.242
78
Toh Rui Hao
Penang
Malaysia
7.324 +4.443
79 7.412 +4.531
80 7.553 +4.672
81
Aniq Ashraf Bin Amizul
Perlis
Malaysia
7.597 +4.716
82 7.660 +4.779
83
Lim Kai Qing
Penang
Malaysia
8.263 +5.382
84
Tan Yi Quan
Penang
Malaysia
8.318 +5.437
85 8.409 +5.528
86 10.263 +7.382
87
Vaishnave Prahbu
Penang
Malaysia
10.788 +7.907
3-6-3 Time Gap
1
Boo Yuhan
Penang
Malaysia
3.835
2 4.380 +0.545
3
Neoh Kean Yong
Penang
Malaysia
4.393 +0.558
4
Javen Chin Shao Xian
Penang
Malaysia
4.530 +0.695
5
Japheth Ong Jun Feng
Penang
Malaysia
4.585 +0.750
6
Lim Lewis Yan Jie
Penang
Malaysia
4.737 +0.902
7
Daxter Yap Wei Ming
Penang
Malaysia
5.222 +1.387
8
Ku Amni Binti Ku Azmi
Kedah
Malaysia
5.434 +1.599
9 5.838 +2.003
10 6.148 +2.313
11
Oo Yu Zhe
Penang
Malaysia
6.234 +2.399
12 6.309 +2.474
13 6.347 +2.512
14 6.521 +2.686
15 6.655 +2.820
16 6.771 +2.936
17 6.796 +2.961
18 6.866 +3.031
19 6.936 +3.101
20 7.125 +3.290
21 7.196 +3.361
22 7.218 +3.383
23
Lim Zhi Ting
Penang
Malaysia
7.224 +3.389
24 7.226 +3.391
25 7.329 +3.494
26 7.473 +3.638
27 7.566 +3.731
28 7.746 +3.911
29 7.752 +3.917
30 7.801 +3.966
31 7.897 +4.062
32 8.030 +4.195
33 8.082 +4.247
34
Yeoh Wan Ying
Penang
Malaysia
8.092 +4.257
35 8.121 +4.286
36
Dylan Tan Ze Yu
Penang
Malaysia
8.225 +4.390
37 8.241 +4.406
38 8.321 +4.486
39 8.343 +4.508
40 8.433 +4.598
41 8.446 +4.611
42 8.546 +4.711
43 8.568 +4.733
44 8.597 +4.762
45 8.719 +4.884
46 8.770 +4.935
47 8.851 +5.016
48 9.044 +5.209
49 9.072 +5.237
50 9.155 +5.320
51 9.169 +5.334
52 9.203 +5.368
53 9.213 +5.378
54 9.288 +5.453
55 9.307 +5.472
56
Lim Lucas Yan Ze
Penang
Malaysia
9.419 +5.584
57 9.432 +5.597
58 9.499 +5.664
59 9.610 +5.775
60 9.619 +5.784
61 9.697 +5.862
62 9.751 +5.916
63 9.804 +5.969
64
Nurzahra Binti Irwadi
Penang
Malaysia
9.822 +5.987
65 9.931 +6.096
66 9.939 +6.104
67 10.010 +6.175
68
Muhd Haziq Luqman
Kedah
Malaysia
10.161 +6.326
69
Vaishnave Prahbu
Penang
Malaysia
10.341 +6.506
70 10.414 +6.579
71
Kaarthiik Raj
Penang
Malaysia
10.463 +6.628
72 10.502 +6.667
73
Yeoh An En
Penang
Malaysia
10.984 +7.149
74 11.446 +7.611
75 11.501 +7.666
76 11.601 +7.766
77 11.832 +7.997
78 11.842 +8.007
79
Hazwani Binti Hamzah
Penang
Malaysia
12.391 +8.556
80 12.807 +8.972
81 12.889 +9.054
82
Lim Kai Qing
Penang
Malaysia
13.038 +9.203
83
Aniq Ashraf Bin Amizul
Perlis
Malaysia
14.601 +10.766
84 14.668 +10.833
85 14.931 +11.096
86
Tan Yi Quan
Penang
Malaysia
21.546 +17.711
87
Toh Rui Hao
Penang
Malaysia
24.601 +20.766

13-18 C Prelims

3-3-3 Time Gap
1
Lim Jing Ru
Penang
Malaysia
3.875
2
Tan Zen Yong
Penang
Malaysia
3.952 +0.077
3 4.205 +0.330
4 4.268 +0.393
5 4.340 +0.465
6 4.365 +0.490
7 4.501 +0.626
8 4.534 +0.659
9 4.537 +0.662
10 4.596 +0.721
11 4.703 +0.828
12 4.705 +0.830
13 4.734 +0.859
14 5.161 +1.286
15 5.198 +1.323
16 5.321 +1.446
17 5.426 +1.551
18 5.764 +1.889
19 5.782 +1.907
20 5.868 +1.993
21 5.871 +1.996
22 5.922 +2.047
23 6.041 +2.166
24 6.085 +2.210
25 6.499 +2.624
26 7.273 +3.398
3-6-3 Time Gap
1
Tan Zen Yong
Penang
Malaysia
5.591
2 5.732 +0.141
3 5.848 +0.257
4
Lim Jing Ru
Penang
Malaysia
6.017 +0.426
5 6.239 +0.648
6 6.386 +0.795
7 6.576 +0.985
8 6.680 +1.089
9 6.965 +1.374
10 7.191 +1.600
11 7.201 +1.610
12 7.308 +1.717
13 7.439 +1.848
14 7.448 +1.857
15 7.573 +1.982
16 7.614 +2.023
17 7.670 +2.079
18 8.115 +2.524
19 8.672 +3.081
20 8.937 +3.346
21 9.193 +3.602
22 9.315 +3.724
23 10.150 +4.559
24 10.533 +4.942
25 11.676 +6.085
26 11.807 +6.216

Doubles Divisions

This tournament did not have doubles.

Timed Relay Divisions

12U Prelims

3-6-3 Time Gap
1 37.518
2 39.021 +1.503
3 39.939 +2.421
4 41.831 +4.313
5 42.992 +5.474
6 44.170 +6.652
7 44.257 +6.739
8 44.672 +7.154
9 47.097 +9.579
10 55.571 +18.053
11 132.781 +95.263

18U Prelims

3-6-3 Time Gap
1 26.145
2 29.859 +3.714
3 33.170 +7.025
4 36.667 +10.522
5 37.027 +10.882
6 37.965 +11.820
7 38.304 +12.159
8 41.681 +15.536
9 43.288 +17.143
10 47.103 +20.958
11 47.170 +21.025
12 52.085 +25.940

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy