PrelimsMalaysia Sport Stacking Challenge Zon Tengah

Overall

Individual Overall Prelims

3-3-3 Male Time Gap
1 3.835
2 3.948 +0.113
3 4.103 +0.268
4 4.121 +0.286
5 4.153 +0.318
6 4.182 +0.347
7 4.206 +0.371
8 4.231 +0.396
9 4.263 +0.428
10 4.297 +0.462
11 4.403 +0.568
12 4.435 +0.600
13 4.457 +0.622
14 4.502 +0.667
15 4.629 +0.794
16 4.684 +0.849
17 4.711 +0.876
18 4.781 +0.946
19 5.041 +1.206
20 5.069 +1.234
21 5.075 +1.240
22 5.166 +1.331
23 5.320 +1.485
24 5.382 +1.547
25 5.408 +1.573
26 5.453 +1.618
27 5.484 +1.649
28
M. Mugunthan
Malaysia
5.648 +1.813
29 5.682 +1.847
30 5.782 +1.947
31 5.865 +2.030
32 5.930 +2.095
33 6.246 +2.411
34
Raziq Raziq
Malaysia
6.813 +2.978
35 8.883 +5.048
36 9.361 +5.526
3-6-3 Male Time Gap
1 5.419
2 5.450 +0.031
3 5.873 +0.454
4 6.082 +0.663
5 6.099 +0.680
6 6.105 +0.686
7 6.179 +0.760
8 6.342 +0.923
9 6.524 +1.105
10 6.697 +1.278
11 6.752 +1.333
12 6.802 +1.383
13 6.829 +1.410
14 6.855 +1.436
15 7.105 +1.686
16 7.375 +1.956
17 7.398 +1.979
18 7.441 +2.022
19 7.614 +2.195
20 7.660 +2.241
21 7.775 +2.356
22 7.843 +2.424
23 7.971 +2.552
24 8.239 +2.820
25 8.486 +3.067
26 8.715 +3.296
27 8.755 +3.336
28 9.013 +3.594
29 9.133 +3.714
30
Raziq Raziq
Malaysia
9.299 +3.880
31 10.679 +5.260
32 11.208 +5.789
33 11.216 +5.797
34
M. Mugunthan
Malaysia
11.521 +6.102
35 12.293 +6.874
36 20.557 +15.138
3-3-3 Female Time Gap
1 3.764
2 3.824 +0.060
3 3.830 +0.066
4 3.906 +0.142
5 3.943 +0.179
6 4.043 +0.279
7 4.080 +0.316
8
Chew Yu Tian
Malaysia
4.108 +0.344
9 4.121 +0.357
10 4.127 +0.363
11 4.191 +0.427
12 4.244 +0.480
13 4.253 +0.489
14 4.305 +0.541
15 4.314 +0.550
16 4.361 +0.597
17 4.366 +0.602
18 4.375 +0.611
19 4.419 +0.655
20 4.437 +0.673
21 4.488 +0.724
22 4.504 +0.740
23 4.532 +0.768
24 4.552 +0.788
25 4.579 +0.815
26 4.617 +0.853
27 4.763 +0.999
28 4.792 +1.028
29 4.795 +1.031
30 4.809 +1.045
31 4.861 +1.097
32 4.896 +1.132
33 4.921 +1.157
34 5.037 +1.273
35 5.096 +1.332
36 5.121 +1.357
37 5.153 +1.389
38 5.190 +1.426
39 5.235 +1.471
40 5.265 +1.501
41 5.301 +1.537
42 5.359 +1.595
43 5.618 +1.854
44 5.723 +1.959
45 5.811 +2.047
46 6.168 +2.404
47 6.543 +2.779
48 6.722 +2.958
49 7.656 +3.892
50 999 S
3-6-3 Female Time Gap
1 5.257
2 5.371 +0.114
3 5.406 +0.149
4 5.801 +0.544
5 5.841 +0.584
6 6.148 +0.891
7 6.154 +0.897
8 6.163 +0.906
9 6.446 +1.189
10 6.458 +1.201
11 6.497 +1.240
12 6.652 +1.395
13 6.654 +1.397
14 6.778 +1.521
15 6.784 +1.527
16 6.821 +1.564
17 6.822 +1.565
18 6.843 +1.586
19 6.876 +1.619
20 6.885 +1.628
21 6.913 +1.656
22 7.089 +1.832
23 7.135 +1.878
24 7.136 +1.879
25 7.177 +1.920
26 7.209 +1.952
27 7.221 +1.964
28 7.258 +2.001
29 7.288 +2.031
30 7.336 +2.079
31 7.471 +2.214
32 7.568 +2.311
33 7.629 +2.372
34 7.633 +2.376
35 7.661 +2.404
36 7.708 +2.451
37 7.734 +2.477
38 7.771 +2.514
39 7.778 +2.521
40
Chew Yu Tian
Malaysia
7.919 +2.662
41 7.929 +2.672
42 8.027 +2.770
43 8.145 +2.888
44 8.189 +2.932
45 8.801 +3.544
46 8.994 +3.737
47 10.250 +4.993
48 10.351 +5.094
49 17.402 +12.145
50 999 S

Timed Relay Overall Prelims

3-6-3 Time Gap
1 34.893
2 35.469 +0.576
3 35.901 +1.008
4 37.427 +2.534
5 37.886 +2.993
6 38.463 +3.570
7 39.070 +4.177
8 39.290 +4.397
9 39.577 +4.684
10 40.107 +5.214
11 40.645 +5.752
12 41.097 +6.204
13 41.572 +6.679
14 41.840 +6.947
15 41.908 +7.015
16 42.303 +7.410
17 45.824 +10.931
18 46.464 +11.571
19 49.845 +14.952
20 56.502 +21.609

Individual Divisions

Prelims

3-3-3 Time Gap
1
M. Mugunthan
Malaysia
5.648
3-6-3 Time Gap
1
M. Mugunthan
Malaysia
11.521

12U C Prelims

3-3-3 Time Gap
1
Chew Yu Tian
Malaysia
4.108
2 5.075 +0.967
3 5.408 +1.300
4 5.453 +1.345
5 5.484 +1.376
6 5.782 +1.674
7 5.930 +1.822
8 6.246 +2.138
9 6.722 +2.614
10
Raziq Raziq
Malaysia
6.813 +2.705
11 8.883 +4.775
12 9.361 +5.253
3-6-3 Time Gap
1 6.524
2 7.105 +0.581
3 7.660 +1.136
4
Chew Yu Tian
Malaysia
7.919 +1.395
5 8.239 +1.715
6 8.486 +1.962
7
Raziq Raziq
Malaysia
9.299 +2.775
8 10.679 +4.155
9 11.216 +4.692
10 12.293 +5.769
11 17.402 +10.878
12 20.557 +14.033

13-18 C Prelims

3-3-3 Time Gap
1 3.824
2 3.835 +0.011
3 3.906 +0.082
4 3.948 +0.124
5 4.121 +0.297
6 4.127 +0.303
7 4.153 +0.329
8 4.182 +0.358
9 4.191 +0.367
10 4.206 +0.382
11 4.231 +0.407
12 4.253 +0.429
13 4.297 +0.473
14 4.305 +0.481
15 4.314 +0.490
16 4.375 +0.551
17 4.403 +0.579
18 4.419 +0.595
19 4.435 +0.611
20 4.502 +0.678
21 4.552 +0.728
22 4.579 +0.755
23 4.617 +0.793
24 4.629 +0.805
25 4.684 +0.860
26 4.711 +0.887
27 4.763 +0.939
28 4.809 +0.985
29 4.896 +1.072
30 4.921 +1.097
31 5.041 +1.217
32 5.069 +1.245
33 5.166 +1.342
34 5.190 +1.366
35 5.301 +1.477
36 5.359 +1.535
37 5.382 +1.558
38 5.618 +1.794
39 5.865 +2.041
40 S +995.176
3-6-3 Time Gap
1 5.257
2 5.406 +0.149
3 5.419 +0.162
4 5.450 +0.193
5 5.801 +0.544
6 6.082 +0.825
7 6.163 +0.906
8 6.179 +0.922
9 6.342 +1.085
10 6.446 +1.189
11 6.458 +1.201
12 6.652 +1.395
13 6.697 +1.440
14 6.752 +1.495
15 6.784 +1.527
16 6.802 +1.545
17 6.829 +1.572
18 6.843 +1.586
19 6.855 +1.598
20 7.089 +1.832
21 7.135 +1.878
22 7.209 +1.952
23 7.336 +2.079
24 7.375 +2.118
25 7.441 +2.184
26 7.471 +2.214
27 7.629 +2.372
28 7.708 +2.451
29 7.734 +2.477
30 7.775 +2.518
31 7.778 +2.521
32 7.843 +2.586
33 8.027 +2.770
34 8.189 +2.932
35 8.715 +3.458
36 8.755 +3.498
37 9.013 +3.756
38 9.133 +3.876
39 11.208 +5.951
40 S +993.743

19-25 C Prelims

3-3-3 Time Gap
1 3.764
2 3.830 +0.066
3 3.943 +0.179
4 4.043 +0.279
5 4.080 +0.316
6 4.103 +0.339
7 4.121 +0.357
8 4.244 +0.480
9 4.263 +0.499
10 4.361 +0.597
11 4.366 +0.602
12 4.437 +0.673
13 4.457 +0.693
14 4.488 +0.724
15 4.504 +0.740
16 4.532 +0.768
17 4.781 +1.017
18 4.792 +1.028
19 4.795 +1.031
20 4.861 +1.097
21 5.037 +1.273
22 5.096 +1.332
23 5.121 +1.357
24 5.153 +1.389
25 5.235 +1.471
26 5.265 +1.501
27 5.320 +1.556
28 5.682 +1.918
29 5.723 +1.959
30 5.811 +2.047
31 6.168 +2.404
32 6.543 +2.779
33 7.656 +3.892
3-6-3 Time Gap
1 5.371
2 5.841 +0.470
3 5.873 +0.502
4 6.099 +0.728
5 6.105 +0.734
6 6.148 +0.777
7 6.154 +0.783
8 6.497 +1.126
9 6.654 +1.283
10 6.778 +1.407
11 6.821 +1.450
12 6.822 +1.451
13 6.876 +1.505
14 6.885 +1.514
15 6.913 +1.542
16 7.136 +1.765
17 7.177 +1.806
18 7.221 +1.850
19 7.258 +1.887
20 7.288 +1.917
21 7.398 +2.027
22 7.568 +2.197
23 7.614 +2.243
24 7.633 +2.262
25 7.661 +2.290
26 7.771 +2.400
27 7.929 +2.558
28 7.971 +2.600
29 8.145 +2.774
30 8.801 +3.430
31 8.994 +3.623
32 10.250 +4.879
33 10.351 +4.980

Doubles Divisions

This tournament did not have doubles.

Timed Relay Divisions

12U Prelims

18U Prelims

19+ Prelims

3-6-3 Time Gap
1 34.893
2 35.469 +0.576
3 37.427 +2.534
4 38.463 +3.570
5 39.070 +4.177
6 40.645 +5.752
7 41.097 +6.204
8 41.572 +6.679
9 41.840 +6.947
10 41.908 +7.015
11 42.303 +7.410
12 45.824 +10.931
13 49.845 +14.952
14 56.502 +21.609

© 2025 World Sport Stacking Association | Terms of Use | Privacy Policy