All-Around - Male | Time | Gap | |
---|---|---|---|
1 | Monte Marshall | 18.115 | |
2 | Hillel Friedler | 25.926 | 7.811 |
3 | Graphic Cherddararat | 30.634 | 12.519 |
Team | Time | |
---|---|---|
1 | Monte Marshall & Graphic Cherddararat | 23.761 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Hillel Friedler | 4.496 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Hillel Friedler | 5.558 |
cycle | Time | Gap | |
---|---|---|---|
1 | Hillel Friedler | 15.872 |
all-around | Time | Gap | |
---|---|---|---|
1 | Hillel Friedler | 25.926 |
3-3-3 | Time | Gap | |
---|---|---|---|
1 | Monte Marshall | 2.667 | |
2 | Graphic Cherddararat | 4.082 | 1.415 |
3-6-3 | Time | Gap | |
---|---|---|---|
1 | Monte Marshall | 4.656 | |
2 | Graphic Cherddararat | 7.378 | 2.722 |
cycle | Time | Gap | |
---|---|---|---|
1 | Monte Marshall | 10.792 | |
2 | Graphic Cherddararat | 19.174 | 8.382 |
all-around | Time | Gap | |
---|---|---|---|
1 | Monte Marshall | 18.115 | |
2 | Graphic Cherddararat | 30.634 | 12.519 |
Team | Time | Gap | |
---|---|---|---|
1 | Monte Marshall & Graphic Cherddararat | 23.761 |
no results.
The following times were reviewed as potential records in the order we received the video. Depending on when we receive video from previous tournaments, a time below may have been reviewed but is no longer a potential record.
Division | Event | Time | Athlete |
---|