Event | Time | Date |
---|---|---|
cycle | 6.071 | June 2018 |
3-6-3 | 2.052 | December 2019 |
3-6-3 | 2.050 | January 2020 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.553 | 11th |
3-6-3 | 2.050 | 22nd |
cycle | 5.936 | 22nd |
all-around | 9.539 | 17th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
Event | Time |
---|---|
3-3-3 | |
3-6-3 | |
cycle | |
all-around |
2020-2021 | Time | Rank |
---|---|---|
Second Grade A TAIWAN | 9.841 | 2nd |
2019-2020 | Time | Rank |
Taiwan Citizens Sport Stacks Tournament | 10.167 | 5th |
Taiwan National Sport Stacking Championships | 9.539 | 2nd |
Asian Open Sport Stacking Championships | 9.860 | 3rd |
Second Grade A TAIWAN | 9.842 | 2nd |
2018-2019 | Time | Rank |
First Grade A TAIWAN | ||
Taiwan National Sport Stacking Championships | ||
Asian Open Sport Stacking Championships | ||
Second Grade A TAIWAN | 10.528 | 3rd |
Taiwan Citizens Sport Stacks Tournament | 9.996 | 3rd |
2017-2018 | Time | Rank |
WSSA 2018 First Grade A TAIWAN | 9.791 | 2nd |
Taiwan National Sport Stacking Championships | ||
WSSA 2017 Taiwan Citizens Sport Stacks Tournament |