coming soon...
Event | Time | Date |
---|---|---|
cycle | 11.547 | April 2016 |
cycle | 9.428 | November 2016 |
3-6-3 | 4.887 | February 2015 |
3-6-3 | 3.097 | November 2016 |
3-3-3 | 2.653 | April 2016 |
3-3-3 | 2.217 | November 2016 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.217 | 2174th |
3-6-3 | 3.097 | 2911th |
cycle | 9.428 | 3016th |
all-around | 14.742 | 2465th |
Record's Legend:
OWR
DWR
ONR
DNR
* Rankings do not include tournaments that are in the video review process.
2016-2017 | Time | Rank |
---|---|---|
Concordia Open - Swiss National & Open Sport Stacking Championships | 14.742 | 5th |
UK Autumn Open | 15.931 | 4th |
UK Sport Stacking Challenge | 15.693 | 5th |
2015-2016 | Time | Rank |
II Campeonato de Satcking de Madrid | 15.857 | 6th |
World Sport Stacking Championships | ||
Copenhagen Sport Stacking Open | ||
2014-2015 | Time | Rank |
World Sport Stacking Championships | ||
UK Sport Stacking Championships |